About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for Power Dividers


New Search |  Refine Search |  1 to 174 of 174 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
PD2-120/240-200S Quote 2 120 240 0.5 12 0.25 4  1.45:1   1.35:1  200 No No Yes 190928 PD2-120/240-200S
PD02-02001240 Quote 2 2000 12400 1 17 0.6 5  1.8:1   1.75:1  30 No No No 196999 PD02-02001240
PD02-02001800 Quote 2 2000 18000 1.5 17 0.6 6  1.85:1   1.75:1  30 No No No 194311 PD02-02001800
PD02-02002650 Quote 2 2000 26500 2.8 17 0.8 7  2:1   1.9:1  30 No No No 196295 PD02-02002650
PD02-04002650 Quote 2 4000 26500 1.5 15 0.7 6  2:1   2:1  30 No No No 196999 PD02-04002650
PD02-05001800 Quote 2 5000 18000 1 17 0.5 5  1.8:1   1.8:1  30 No No No 191956 PD02-05001800
PD02-18004000 Quote 2 18000 40000 1.8 14 0.8 7  2.2:1   2.1:1  30 No No No 191284 PD02-18004000
PD04-02001240 Quote 4 2000 12400 2.2 17 0.7 6  1.9:1   1.8:1  30 No No No 192912 PD04-02001240
PD04-02001800 Quote 4 2000 18000 3 17 0.7 7  2:1   1.8:1  30 No No No   PD04-02001800
PD04-04002650 Quote 4 4000 26500 3 13 0.8 8  2.1:1   2:1  30 No No No 196667 PD04-04002650
PD04-05001800 Quote 4 5000 18000 2 17 0.7 7  2:1   1.8:1  30 No No No 192914 PD04-05001800
PD04-12002650 Quote 4 12000 26500 2.5 13 0.8 8  2.2:1   2.2:1  30 No No No 193270 PD04-12002650
PD08-04002650 Quote 8 4000 26500 4.6 12 1.2 11  2.3:1   2.1:1  30 No No No   PD08-04002650
PD08-05001800 Quote 8 5000 18000 2.9 16 1.1 11  2.2:1   1.9:1  30 No No No   PD08-05001800
PD08-12002650 Quote 8 12000 26500 3.3 12 1.1 11  2.3:1   2.1:1  30 No No No   PD08-12002650
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
PD08-18004000 Quote 8 18000 40000 4.1 13 1.1 10  2.3:1   2.1:1  30 No No No 190847 PD08-18004000
PD16-02000800 Quote 16 2000 8000 3.5 15 1.4 11  2.3:1   1.85:1  30 No No No 197005 PD16-02000800
PD2-12000/26500-20S Quote 2 12000 26500 1.2 15 0.5 5  1.6:1   1.6:1  20 No No No 190537 PD2-12000/26500-20S
PD2-12000/26500-20S-R Quote 2 12000 26500 1.2 15 0.5 5  1.6:1   1.6:1  20 No No Yes 191593 PD2-12000/26500-20S-R
RPD-10-N Quote 10 DC 4000 20.75   0.2 4  1.4:1    1 Yes No No   RPD-10-N
RPD-10-N-R Quote 10 DC 4000 20.75   0.2 4  1.4:1    1 Yes No Yes   RPD-10-N-R
RPD-10-S Quote 10 DC 4000 20.75   0.2 4  1.4:1    1 Yes No No   RPD-10-S
RPD-10-S-R Quote 10 DC 4000 20.75   0.2 4  1.4:1    1 Yes No Yes   RPD-10-S-R
RPD-12-N Quote 12 DC 4000 22.75   0.2 4  1.4:1    1 Yes No No   RPD-12-N
RPD-12-N-R Quote 12 DC 4000 22.75   0.2 4  1.4:1    1 Yes No Yes   RPD-12-N-R
RPD-12-S Quote 12 DC 4000 22   0.2    1.45:1    1 Yes No No 161406 RPD-12-S
RPD-12-S-R Quote 12 DC 4000 22   0.2    1.45:1    1 Yes No Yes   RPD-12-S-R
RPD-2-N Quote 2 DC 4000 6.5   0.2 4  1.4:1    1 Yes No No   RPD-2-N
RPD-2-N-R Quote 2 DC 4000 6.5   0.2 4  1.4:1    1 Yes No Yes   RPD-2-N-R
RPD-2-S Quote 2 DC 4000 7   0.2 4  1.25:1    1 Yes No No 156350 RPD-2-S
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
RPD-2-S-R Quote 2 DC 4000 6   0.2 4  1.25:1    1 Yes No Yes   RPD-2-S-R
RPD-3-N Quote 3 DC 4000 9.5   0.2 4  1.35:1    1 Yes No No   RPD-3-N
RPD-3-N-R Quote 3 DC 4000 9.5   0.2 4  1.35:1    1 Yes No Yes   RPD-3-N-R
RPD-3-S Quote 3 DC 4000 9.5   0.2 4  1.35:1    1 Yes No No   RPD-3-S
RPD-3-S-R Quote 3 DC 4000 9.5   0.2 4  1.35:1    1 Yes No Yes 197640 RPD-3-S-R
RPD-4-N Quote 4 DC 4000 -13   0.2 4  1.4:1    1 Yes No No 109174 RPD-4-N
RPD-4-N-R Quote 4 DC 4000 13   0.2 4  1.4:1    1 Yes No Yes   RPD-4-N-R
RPD-4-S Quote 4 DC 4000 13   0.2 4  1.25:1    1 Yes No No 156660 RPD-4-S
RPD-4-S-R Quote 4 DC 4000 13   0.2 4  1.25:1    1 Yes No Yes   RPD-4-S-R
RPD-5-N Quote 5 DC 4000 14.5   0.2 4  1.4:1    1 Yes No No   RPD-5-N
RPD-5-N-R Quote 5 DC 4000 14.5   0.2 4  1.4:1    1 Yes No Yes   RPD-5-N-R
RPD-5-S Quote 5 DC 4000 14.5   0.2 4  1.4:1    1 Yes No No 155364 RPD-5-S
RPD-5-S-R Quote 5 DC 4000 14.5   0.2 4  1.4:1    1 Yes No Yes   RPD-5-S-R
RPD-6-N Quote 6 DC 4000 16.5   0.2 4  1.4:1    1 Yes No No   RPD-6-N
RPD-6-N-R Quote 6 DC 4000 16.5   0.2 4  1.4:1    1 Yes No Yes   RPD-6-N-R
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
RPD-6-S Quote 6 DC 4000 16.5   0.2 4  1.4:1    1 Yes No No   RPD-6-S
RPD-6-S-R Quote 6 DC 4000 16.5   0.2 4  1.4:1    1 Yes No Yes   RPD-6-S-R
RPD-7-N Quote 7 DC 4000 18   0.2 4  1.4:1    1 Yes No No   RPD-7-N
RPD-7-N-R Quote 7 DC 4000 18   0.2 4  1.4:1    1 Yes No Yes   RPD-7-N-R
RPD-7-S Quote 7 DC 4000 18   0.2 4  1.4:1    1 Yes No No   RPD-7-S
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
New Search |  Refine Search |  1 to 174 of 174 results

SELECT Model,NWay,FreqMinMHz,FreqMaxMHz,InsertionLossdB,IsolationdB,AmplitudeBalancedB,PhaseBalanceDeg,VSWRIn,VSWROut,AveragePowerW,Resistive,Reactive,PartSpecificPDF, ROHS, OutlineDrawing FROM SpecsPowerDivider ORDER BY Reactive LIMIT 0,50