About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for Amplifiers


New Search |  Refine Search |  1 to 5201 of 5201 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
AU-1464 Quote Standard 1 400 35 0.5 1.3 101.2  2:1   2:1  7 18 15 45     Yes 0 Coaxial 179685-2 AU-1464
AU-1579 Quote Standard 0.7 400 35 0.5 1.3 92.3  2:1   2:1  6 17 15 45     Yes 0   179685-2 AU-1579
AU-1658 Quote Standard 0.4 400 35 0.5 1.3 0  2:1   2:1  7 18 15 45     Yes 0 Coaxial 179685-2 AU-1658
AU-1519 Quote Standard 0.3 400 58 0.75 1.3 92.3  2:1   2:1  12 22 15 100     Yes 0 Coaxial 179685-3 AU-1519
AU-1583 Quote Standard 0.2 400 35 0.5 1.4 92.3  2:1   2:1  8 18 15 45     Yes 0 Coaxial 179685-2 AU-1583
AU-1647 Quote Standard 0.1 400 57 0.75 1.4 92.3  2:1   2:1  12 23 15 100     Yes 0 Coaxial 179685-3 AU-1647
AU-1565 Quote Standard 0.01 400 55 0.75 1.4 110.3  2:1   2:1  16 27 15 120     Yes 0 Coaxial 179685-3 AU-1565
AU-1694 Quote Standard 0.01 400 67 1 1.3 101.2  2:1   2:1  16   15 165     Yes 0   179685-3 AU-1694
AU-1442 Quote Standard 0.001 400 35 0.5 1.5 0  2:1   2:1  7 20 15 45     Yes 0 Coaxial 179685-2 AU-1442
AU-1447 Quote Standard 0.001 400 60 0.75 1.4 92.3  2:1   2:1  11 23 15 100     Yes 0 Coaxial 179685-3 AU-1447
AFD2-027031-18-17P Quote Standard 2700 3100 26 0.5 1.8 148.9  2:1   2:1  17 27 15 180     Yes 0 Coaxial 109962 AFD2-027031-18-17P
AFD2-027031-25P-MP Quote Standard 2700 3100 22 1 4.5 527.3  1.5:1   2:1  25 35 15 350     No 0 Coaxial 110228 AFD2-027031-25P-MP
AFD3-012016-12L-BTO Quote Standard 1200 1600 30 0.75 3 288.6  1.5:1   1.5:1  10 20 15 125 SMA(F) SMA(F) No 0   113427 AFD3-012016-12L-BTO
AFD3-023027-08-S Quote Standard 2300 2700 34 0.35 0.8 58.7  1.5:1   1.5:1  10 20 15 125     Yes 0 Coaxial 109962 AFD3-023027-08-S
AFD3-023027-10-LN Quote Standard 2300 2700 30 0.5 1 75.1  1.5:1   1.5:1  10 20 15 125     Yes   Coaxial 109962 AFD3-023027-10-LN
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AFD3-023027-12-SP Quote Standard 2300 2700 30 0.5 1.2 92.3  1.5:1   1.5:1  10 20 15 125     Yes 0 Coaxial 109962 AFD3-023027-12-SP
AFD3-027031-08 Quote Standard 2700 3100 30 0.35 0.8 58.7  1.5:1   1.5:1  10 20 15 125     Yes   Coaxial 109962 AFD3-027031-08
AFD3-027031-10-LN Quote Standard 2700 3100 30 0.5 1 75.1  1.5:1   1.5:1  10 20 15 125     Yes 0 Coaxial 109962 AFD3-027031-10-LN
AFD3-027031-12-SP Quote Standard 2700 3100 30 0.5 1.2 92.3  1.5:1   1.5:1  10 20 15 125     Yes   Coaxial 109962 AFD3-027031-12-SP
AFD3-027031-23P-SP Quote Standard 2700 3100 22 1.25 4.5 527.3  2:1   2:1  23 33 15 400     No 0 Coaxial 109962 AFD3-027031-23P-SP
AFD3-027031-25P-MP Quote Standard 2700 3100 22 1 4.5 527.3  2:1   2:1  25 35 15 550     No 0 Coaxial 110228 AFD3-027031-25P-MP
AFD3-027031-45-23P Quote Standard 2700 3100 22 1 4.5 527.3  2:1   2:1  23 33 15 500     No 0 Coaxial 109962 AFD3-027031-45-23P
AFD3-027031-45-26P Quote Standard 2700 3100 26 0.8 4.5 527.3  2:1   2:1  26 36 15 500     No 0 Coaxial 109962 AFD3-027031-45-26P
AFD3-031035-10-LN Quote Standard 3100 3500 30 0.5 1 75.1  1.5:1   1.5:1  10 20 15 125     Yes 0 Coaxial 109962 AFD3-031035-10-LN
AFD3-031035-12-SP Quote Standard 3100 3500 30 0.5 1.2 92.3  1.5:1   1.5:1  10 20 15 125     Yes 0 Coaxial 109962 AFD3-031035-12-SP
AFS1-01200160-08-10P-4 Quote Standard 1200 1600 14 1.5 0.8 58.7  2:1   2.5:1  10 20 15 80 SMA(F) SMA(F) Yes 0 Coaxial 113384-4 AFS1-01200160-08-10P-4
AFS1-01800220-08-10P-4 Quote Standard 1800 2200 14 0.5 0.8 58.7  2:1   2:1  10 20 15 80 SMA(F) SMA(F) Yes 0 Coaxial 113384-4 AFS1-01800220-08-10P-4
AFS1-02300270-08-10P-4 Quote Standard 2300 2700 14 0.5 0.8 58.7  2:1   2:1  10 20 15 80 SMA(F) SMA(F) Yes 0 Coaxial 113384-4 AFS1-02300270-08-10P-4
AFS2-00100050-13-LN Quote Standard 100 500 25 1 1.3 101.2  2:1   2:1  10 20 15 125 SMA(F) SMA(F) Yes 0 Coaxial 113384-2 AFS2-00100050-13-LN
AFS2-01200160-05-10P-6 Quote Standard 1200 1600 28 0.5 0.5 35.4  1.8:1   1.8:1  10 20 15 90 SMA(F) SMA(F) Yes   Coaxial
Drop In
113384-6 AFS2-01200160-05-10P-6
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AFS2-01800220-06-10P-6 Quote Standard 1800 2200 25 0.5 0.6 43  1.5:1   1.5:1  10 20 15 90 SMA(F) SMA(F) Yes 0 Coaxial 113384-6 AFS2-01800220-06-10P-6
AFS2-02300270-06-10P-4 Quote Standard 2300 2700 26 0.5 0.6 43  1.5:1   1.5:1  10 20 15 90 SMA(F) SMA(F) Yes 0 Coaxial 113384-4 AFS2-02300270-06-10P-4
AFS3-01200160-05-13P-6 Quote Standard 1200 1600 40 0.5 0.5 35.4  1.5:1   1.5:1  13 23 15 150 SMA(F) SMA(F) Yes 0 Coaxial 113384-6 AFS3-01200160-05-13P-6
AFS3-01800220-06-13P-6 Quote Standard 1800 2200 38 0.5 0.6 43  1.5:1   1.5:1  13 23 15 150 SMA(F) SMA(F) Yes 0 Coaxial 113384-6 AFS3-01800220-06-13P-6
AFS3-02300270-06-13P-6 Quote Standard 2300 2700 36 0.5 0.6 43  1.5:1   1.5:1  13 23 15 150 SMA(F) SMA(F) Yes 0 Coaxial 113384-6 AFS3-02300270-06-13P-6
AFS3-02300270-07-13P-6-L Quote Standard 2300 2700 36 0.5 0.7 50.7  1.5:1   1.5:1  13 23 15 150 SMA(F) SMA(F) Yes 0 Coaxial 113384-6 AFS3-02300270-07-13P-6-L
AFS3-06700710-07-S-4 Quote Standard 6700 7100 30 0.5 0.7 50.7  1.5:1   1.5:1  10 20 15 100 SMA(F) SMA(F) Yes 0 Coaxial 113384-2 AFS3-06700710-07-S-4
AFS4-01200160-05-15P-6 Quote Standard 1200 1600 50 0.5 0.5 35.4  1.5:1   1.5:1  15 25 15 175 SMA(F) SMA(F) Yes 0 Coaxial 113384-6 AFS4-01200160-05-15P-6
AFS4-01800220-06-13P-6 Quote Standard 1800 2200 46 0.5 0.6 43  1.5:1   1.5:1  13 23 15 175 SMA(F) SMA(F) Yes 0 Coaxial 113384-6 AFS4-01800220-06-13P-6
AFS4-02300270-06-13P-6 Quote Standard 2300 2700 46 0.5 0.6 43  1.5:1   1.5:1  13 23 15 175 SMA(F) SMA(F) Yes 0 Coaxial 113384-4 AFS4-02300270-06-13P-6
AFS4-05000540-07-8P-4 Quote Standard 5000 5400 35 0.75 0.7 50.7  2:1   2:1  8 18 15 120 SMA(F) SMA(F) No 0 Coaxial 113384-4 AFS4-05000540-07-8P-4
AFS4-05000540-10-8P-4 Quote Standard 5000 5400 35 0.75 1 75.1  2:1   2:1  8 18 15 120 SMA(F) SMA(F) No 0 Coaxial 113384-4 AFS4-05000540-10-8P-4
AFS4-06700710-07-S-4 Quote Standard 6700 7100 38 0.5 0.7 50.7  1.5:1   1.5:1  10 20 15 125 SMA(F) SMA(F) Yes 0 Coaxial 113384-4 AFS4-06700710-07-S-4
AFS42-06700710-07-10P-44 Quote Standard 6700 7100 45 0.75 0.7 50.7  1.5:1   1.5:1  10 20 15 200 SMA(F) SMA(F) Yes 0 Coaxial 140941 AFS42-06700710-07-10P-44
AFSX2-00100050-15-8P Quote Standard 100 500 25 1 1.5 119.6  2:1   2:1  8 18 15 125     Yes 0 Inline Coaxial 141108 AFSX2-00100050-15-8P
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AMF-1F-01200160-08-10P Quote Standard 1200 1600 16 1.5 0.8 58.7  2:1   2:1  10   15 100 SMA(F) SMA(F) Yes 0 Coaxial 122686 AMF-1F-01200160-08-10P
AMF-1F-01200160-15-10P Quote Standard 1200 1600 16 1.5 1.5 119.6  2:1   2:1  10   15 100 SMA(F) SMA(F) Yes 0 Coaxial 122686 AMF-1F-01200160-15-10P
AMF-1F-01200160-25-10P Quote Standard 1200 1600 16 1.5 2.5 225.7  2:1   2:1  10   15 100 SMA(F) SMA(F) Yes 0 Coaxial 122686 AMF-1F-01200160-25-10P
AMF-1F-01700210-08-10P Quote Standard 1700 2100 15 1 0.8 58.7  2:1   2:1  10   15 100 SMA(F) SMA(F) Yes 0 Coaxial 122686 AMF-1F-01700210-08-10P
AMF-1F-01700210-15-10P Quote Standard 1700 2100 15 1 1.5 119.6  2:1   2:1  10   15 100 SMA(F) SMA(F) Yes 0 Coaxial 122686 AMF-1F-01700210-15-10P
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
New Search |  Refine Search |  1 to 5201 of 5201 results

SELECT Model, QtyOnHand as Delivery, FreqMinMHz, FreqMaxMHz, GainMindB, GainFlatnessdB, NoiseFiguredB, NoiseTemperatureK, InputVSWR, OutputVSWR, P1dBOutdBm, IP3OutTypdBm, V1Nom, Curr1NommA, ConnectorIn, ConnectorOut, PartSpecificPDF, LowNoise, SATCOM, Package, OutlineDrawing FROM SpecsAmplifier ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 450,50