About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for ConverterSystems


New Search |  Refine Search |  1 to 384 of 384 results
 
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
U/D-70/140-40-1M Quote IF 50 90 IF 100 180 0 No Yes No Yes Yes No 2 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTERS U/D-70/140-40-1M
U/D-70/140-54 Quote IF 50 90 IF 120 160 0 No Yes Yes No Yes No 2 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTERS U/D-70/140-54
U/D-70/140-54-1M Quote IF 43 97 IF 100 180 0 No Yes No Yes Yes No 2 1 0 70 Mhz and 140 MHz IF TO IF FREQUENCY CONVERTERS U/D-70/140-54-1M
U/D-70/70-10-1M Quote IF 65 75 IF 50 90 0 No Yes No Yes Yes No 2 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTER U/D-70/70-10-1M
U-70/140-40 Quote IF 50 90 IF 120 160 0 No Yes Yes No Yes No 1 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTER U-70/140-40
U-70/140-40-1M Quote IF 50 90 IF 100 180 0 No Yes No Yes Yes No 1 1 0 70 MHz and 140MHzIF TO IF FREQUENCY CONVERTERS U-70/140-40-1M
U-70/140-54 Quote IF 43 97 IF 167 113 0 No Yes Yes No Yes No 1 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTERS U-70/140-54
U-70/140-54-1M Quote IF 40 97 IF 100 180 0 No Yes No Yes Yes No 1 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTERS U-70/140-54-1M
U-70/70-10-1M Quote IF 60 80 IF 50 90 0 No Yes No Yes Yes No 1 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTES U-70/70-10-1M
U-9068-1 Quote IF 50 90 L 950 1750 0 No Yes Yes No Yes No 1 1 0 COMMUNICATION CONVERTERS SINGLE CONVERSION CRYSTAL OSCILLATOR REFERENCE U-9068-1
U-9069 Quote IF 50 90 S 2200 2300 0 No Yes Yes No Yes No 1 1 0 COMMUNICATION CONVERTERS SINGLE CONVERSION CRYSTAL OSCILLATOR REFERENCE U-9069
U-9071 Quote IF 50 90   3625 4200 0 No Yes Yes No No No 1 1 0 UPCONVERTER U-9071
U-9073 Quote IF 50 90 C 5850 6425 0 No Yes Yes No No No 1 1 0 UPCONVERTER U-9073
U-9073-2 Quote IF 50 90 C 6700 7100 0 No Yes Yes No No No 1 1 0 UPCONVERTER U-9073-2
U-9074 Quote IF 50 90   7900 8400 0 No Yes Yes No No No 1 1 0 UPCONVERTER U-9074
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
U-9075 Quote IF 50 90   11700 12200 0 No Yes Yes No No No 1 1 0 UPCONVERTER U-9075
U-9075-1 Quote IF 50 90 Ku 12200 12750 0 No Yes Yes No No No 1 1 0 UPCONVERTER U-9075-1
U-9076 Quote IF 50 90 Ku 14000 14500 0 No Yes Yes No No No 1 1 0 UPCONVERTER U-9076
U-94-25020 Quote IF 50 90   7900 8400 1 No Yes No Yes No No 1 1 0 UPCONVERTER U-94-25020
U-9801R-1-1K Quote IF 50 90 C 3400 4200 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9801R-1-1K
U-9802R-2-1K Quote IF 50 90 C 4500 4800 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9802R-2-1K
U-9805R-1K Quote IF 50 90 X 7250 7750 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9805R-1K
U-9808R-6-1K Quote IF 50 90 Ku 10700 12750 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9808R-6-1K
U-9813R-4-1K Quote IF 50 90 Ka 17700 21200 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9813R-4-1K
U-9848-1-1K Quote IF 50 90 L 950 1750 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9848-1-1K
U-9848-4-1K Quote IF 50 90 S 2000 2400 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9848-4-1K
U-9853-2-1K Quote IF 50 90 C 6700 7100 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9853-2-1K
U-9853-6-1K Quote IF 50 90 C 5725 6725 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9853-6-1K
U-9854-1K Quote IF 50 90 X 7900 8400 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9854-1K
U-9855-2-1K Quote IF 50 90 Ku 12750 13250 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9855-2-1K
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
U-9856-6-1K Quote IF 50 90 Ku 13750 14800 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9856-6-1K
U-9856-7-1K Quote IF 50 90 Ku 12750 14500 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9856-7-1K
U-9857-2-1K Quote IF 50 90 DBS 17300 18400 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS U-9857-2-1K
U-9858-3-1K Quote IF 50 90 Ka 27500 31000 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9858-3-1K
U-9953-6-1K Quote IF 50 90 C 5725 6725 1 No Yes No Yes Yes No 1 1 0 9900 SERIES FREQUENCY CONVERTERS U-9953-6-1K
U-9956-6-1K Quote IF 50 90 Ku 13750 14800 1 No Yes No Yes Yes No 1 1 0 9900 SERIES FREQUENCY CONVERTERS U-9956-6-1K
U-9956-6-1K-L Quote IF 50 90 Ku 13750 14800 1 No Yes No Yes Yes No 1 1 0 9900 SERIES C- and Ku-BAND COMMUNICATON UPCONVERTERS U-9956-6-1K-L
U-99-9502150-1K Quote IF 50 90 L 950 2150 1 No Yes No Yes Yes No 1 1 0 HIGH PERFORMANCE EXTENDED L-BAND FREQUENCY CONVERTERS U-99-9502150-1K
UB-WS-28.475 Quote L 950 1200 Ka 28350 28600 0 No Yes Yes No No Yes 1 1 0 Ka-BAND OUTDOOR BLOCK UPCONVERTERS AND LOW-NOISE BLOCK DOWNCONVERTERS UB-WS-28.475
UB-WS-28.5 Quote L 1000 2000 Ka 28000 29000 0 No Yes Yes No No Yes 1 1 0 Ka-BAND OUTDOOR BLOCK UPCONVERTERS AND LOW-NOISE BLOCK DOWNCONVERTERS UB-WS-28.5
UB-WS-29.25 Quote L 950 1450 Ka 29000 29500 0 No Yes Yes No No Yes 1 1 0 Ka-BAND OUTDOOR BLOCK UPCONVERTERS AND LOW-NOISE BLOCK DOWNCONVERTERS UB-WS-29.25
UB-WS-29.375 Quote L 950 1200 Ka 29250 29500 0 No Yes Yes No No Yes 1 1 0 Ka-BAND OUTDOOR BLOCK UPCONVERTERS LOW-NOISE BLOCK DOWNCONVERTERS UB-WS-29.375
UB-WS-29.5 Quote L 1000 2000 Ka 29000 30000 0 No Yes Yes No No Yes 1 1 0 Ka-BAND OUTDOOR BLOCK UPCONVERTERS AND LOW-NOISE BLOCK DOWNCONVERTERS UB-WS-29.5
UB-WS-29.75 Quote L 950 1450 Ka 29500 30000 0 No Yes Yes No No Yes 1 1 0 Ka-BAND OUTDOOR BLOCK UPCONVERTERS AND LOW-NOISE BLOCK DOWNCONVERTERS UB-WS-29.75
UB-WS-30.5 Quote L 1000 2000 Ka 30000 31000 0 No Yes Yes No No Yes 1 1 0 Ka-BAND OUTDOOR BLOCK UPCONVERTERS AND LOW-NOISE BLOCK DOWNCONVERTERS UB-WS-30.5
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
UC-00280816 Quote IF 230 330 X 8110 8210 0 No Yes No No No No 1 1 0 Converter UC-00280816
UPB1-13TR Quote L 950 1450 Ku 12750 13250 0 No Yes Yes No Yes No 1 1 0 1/3 RACK-MOUNTED BLOCK UPCONVERTERS UPB1-13TR
UPB1-14.125TR Quote L 950 1700 Ku 13750 14500 0 No Yes Yes No Yes No 1 1 0 1/3 RACK-MOUNTED BLOCK UPCONVERTERS UPB1-14.125TR
UPB1-14.25TR Quote L 950 1450 Ku 14000 14500 0 No Yes Yes No Yes No 1 1 0 1/3 RACK-MOUNTED BLOCK UPCONVERTERS UPB1-14.25TR
UPB1-17.7TR Quote L 950 1750 DBS 17300 18100 0 No Yes Yes No Yes No 1 1 0 1/3 RACK BLOCK UPCONV UPB1-17.7TR
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
New Search |  Refine Search |  1 to 384 of 384 results

SELECT Model, BandIn, InputFreqMinMHz,InputFreqMaxMHz,BandOut,OutputFreqMinMHz,OutputFreqMaxMHz,StepSizeKHz,DownConverter,UpConverter,BlockConverter,SynthesizedTunable,Indoor,Outdoor,NumBands,NumChannels,AutoFreqControl,Description,PartSpecificPDF FROM SpecsConverter ORDER BY DownConverter LIMIT 0,50