About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for ConverterSystems


New Search |  Refine Search |  1 to 385 of 385 results
 
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
SYS40118C20A Quote Ku 1000 18000 IF 20 40 0 Yes No No No No No 1 4 0 Converter SYS40118C20A
D-140/70-54 Quote IF 167 113 IF 97 43 0 Yes No Yes No Yes No 1 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTERS D-140/70-54
U/D-70/140-54 Quote IF 120 160 IF 50 70 0 Yes No Yes No Yes No 2 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTERS U/D-70/140-54
D2-101-1-1K Quote S 3400 4200 IF 68 72 1 Yes No No Yes No Yes 1 1 0 DUAL-CHANNEL OUTDOOR DOWNCONVERTERS D2-101-1-1K
D2-102-2 Quote C 4500 4800 IF 68 72 125 Yes No No Yes No Yes 1 1 0 DUAL-CHANNEL OUTDOOR DOWNCONVERTERS D2-102-2
D2-102-2-1K Quote C 4500 4800 IF 68 72 1 Yes No No Yes No Yes 1 1 0 DUAL-CHANNEL OUTDOOR DOWNCONVERTERS D2-102-2-1K
D2-105 Quote X 7250 7750 IF 68 72 125 Yes No No Yes No Yes 1 1 0 DUAL-CHANNEL OUTDOOR DOWNCONVERTERS D2-105
D2-105-1K Quote X 7250 7750 IF 68 72 1 Yes No No Yes No Yes 1 1 0 DUAL-CHANNEL OUTDOOR DOWNCONVERTERS D2-105-1K
D2-108-6 Quote X 10700 12750 IF 68 72 125 Yes No No Yes No Yes 1 1 0 DUAL-CHANNEL OUTDOOR DOWNCONVERTERS D2-108-6
D2-108-6-1K Quote X 10700 12750 IF 68 72 1 Yes No No Yes No Yes 1 1 0 DUAL-CHANNEL OUTDOOR DOWNCONVERTERS D2-108-6-1K
DN2-9805-1K Quote X 7250 7750 IF 68 72 1 Yes No No Yes Yes No 1 2 0 SYNTHESIZED MULTI-CHANNEL DOWNCONVERTERS DN2-9805-1K
DN2-9808-6-1K Quote Ku 10700 12750 IF 68 72 1 Yes No No Yes Yes No 1 2 0 SYNTHESIZED MULTI-CHANNEL DOWNCONVERTERS DN2-9808-6-1K
DN2-9800-3-1K Quote L 950 17500 IF 68 72 1 Yes No No Yes Yes No 1 2 0 SYNTHESIZED MULTI-CHANNEL DOWNCONVERTERS DN2-9800-3-1K
U/D-70/70-10-1M Quote IF 50 90 IF 65 75 0 Yes No No Yes Yes No 2 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTER U/D-70/70-10-1M
D-70/70-10-1M Quote IF 50 90   60 80 0 Yes No No Yes Yes No 1 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTERS D-70/70-10-1M
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
SYS40118C20B Quote Ku 1000 18000 IF 40 80 0 Yes No No No No No 1 4 0 Converter SYS40118C20B
SYS1000N01U Quote X 10000 11000 IF 60 80 0 Yes No No No Yes No 1 1 0 VME BASED RECEIVER SYS1000N01U
D-140/70-40 Quote IF 120 160 IF 50 90 0 Yes No Yes No Yes No 1 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTERS D-140/70-40
D-140/70-40-1M Quote IF 100 180 IF 50 90 0 Yes No No Yes Yes No 1 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTERS D-140/70-40-1M
D-9020 Quote S 4500 4800 IF 50 90 0 Yes No Yes No Yes No 1 1 0 COMMUNICATION CONVERTERS SINGLE CONVERSION CRYSTAL OSCILLATOR REFERENCE D-9020
D-9020-2 Quote L 2200 2300 IF 50 90 0 Yes No Yes No Yes No 1 1 0 COMMUNICATION CONVERTERS SINGLE CONVERSION CRYSTAL OSCILLATOR REFERENCE D-9020-2
D-9020-3 Quote L 950 1750 IF 50 90 0 Yes No Yes No Yes No 1 1 0 COMMUNICATION CONVERTERS SINGLE CONVERSION, CRYSTAL OSCILLATOR REFERENCE D-9020-3
D-9022 Quote S 3625 4200 IF 50 90 0 Yes No Yes No No No 1 1 0 DOWNCONVERTER D-9022
D-9022-2 Quote C 4500 4800 IF 50 90 0 Yes No Yes No No No 1 1 0 DOWNCONVERTER D-9022-2
D-9024 Quote C 5850 6425 IF 50 90 0 Yes No Yes No No No 1 1 0 DOWNCONVERTER D-9024
D-9025 Quote X 7250 7750 IF 50 90 0 Yes No Yes No No No 1 1 0 DOWNCONVERTER D-9025
D-9026 Quote C 7900 8500 IF 50 90 0 Yes No Yes No No No 1 1 0 DOWNCONVERTER D-9026
D-9028-2 Quote X 10700 11700 IF 50 90 0 Yes No Yes No No No 1 1 0 DOWNCONVERTER D-9028-2
D-9029 Quote X 11700 12200 IF 50 90 0 Yes No Yes No No No 1 1 0 DOWNCONVERTER D-9029
D-9030 Quote Ku 12200 12750 IF 50 90 0 Yes No Yes No No No 1 1 0 DOWNCONVERTER D-9030
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
D-9031 Quote Ku 14000 14500 IF 50 90 0 Yes No Yes No No No 1 1 0 DOWNCONVERTER D-9031
D-94-25020 Quote X 7250 7750 IF 50 90 1 Yes No No Yes No No 1 1 0 DOWNCONVERTER D-94-25020
D-96-37991BHV Quote C 3400 4200 IF 50 90 125 Yes No No Yes No No 2 1 0 DUAL C- AND Ku-BAND DOWNCONVERTER D-96-37991BHV
D-9800-3-1K Quote L 950 1750 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND D-9800-3-1K
D-9800-6-1K Quote S 2000 2400 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND D-9800-6-1K
D-9801-1-1K Quote C 3400 4200 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND D-9801-1-1K
D-9802-2-1K Quote C 4500 4800 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND D-9802-2-1K
D-9805-1K Quote X 7250 7750 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND D-9805-1K
D-9808-6-1K Quote Ku 10700 12750 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND D-9808-6-1K
D-9813-4-1K Quote Ka 17700 21200 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREQUENCY UPCONVERTERS - SINGLE BAND D-9813-4-1K
D-9853R-2-1K Quote C 6700 7100 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND D-9853R-2-1K
D-9853R-6-1K Quote C 5725 6725 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND D-9853R-6-1K
D-9854R-1K Quote X 7900 8400 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREUQENCY CONVERTERS - SINGLE BAND D-9854R-1K
D-9855R-2-1K Quote Ku 12750 13250 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND D-9855R-2-1K
D-9856R-6-1K Quote Ku 13750 14800 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND D-9856R-6-1K
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
D-9856R-7-1K Quote Ku 12750 14500 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND D-9856R-7-1K
D-9857R-2-1K Quote DBS 17300 18400 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND D-9857R-2-1K
D-9858R-3-1K Quote Ka 27500 31000 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND D-9858R-3-1K
D-9901-1-1K Quote C 3400 4200 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9900 SERIES FREQUENCY CONVERTERS D-9901-1-1K
D-9908-6-1K Quote Ku 10700 12750 IF 50 90 1 Yes No No Yes Yes No 1 1 0 9900 SERIES FREQUENCY CONVERTERS D-9908-6-1K
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
New Search |  Refine Search |  1 to 385 of 385 results

SELECT Model, BandIn, InputFreqMinMHz,InputFreqMaxMHz,BandOut,OutputFreqMinMHz,OutputFreqMaxMHz,StepSizeKHz,DownConverter,UpConverter,BlockConverter,SynthesizedTunable,Indoor,Outdoor,NumBands,NumChannels,AutoFreqControl,Description,PartSpecificPDF FROM SpecsConverter ORDER BY OutputFreqMaxMHz LIMIT 0,50