About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for TranslatorSystems


New Search |  Refine Search |  1 to 237 of 237 results
 
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
LO
Freq
(MHz)
Indoor Outdoor Test
Translator
Number of
Frequency
Bands
Description Delivery Package Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
DN-W-8-7 Quote X 7900 8400 C 7250 7750 650 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-8-7
DN-W-8-7-1 Quote X 7900 8400 C 7250 7750 725 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-8-7-1
DN-W-13-10.95 Quote Ku 12750 13250 X 10700 11200 2050 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-13-10.95
DN-W-13.9-12.6 Quote Ku 13750 14000 Ku 12500 12750 1247 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-13.9-12.6
DN-W-14-11-2 Quote Ku 14250 14500 X 10950 11200 3300 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-11-2
DN-W-14-11-1 Quote Ku 14250 14500 X 11450 11700 2800 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-11-1
DN-W-14-11 Quote Ku 14000 14250 X 11450 11700 2550 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-11
DN-W-14-10 Quote Ku 14000 14250 X 10950 11200 3050 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-10
DN-W-8011-1 Quote C 2545 6425 S 3620 4200 2225 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-8011-1
DN-W-8011-2 Quote C 5950 6525 S 3625 4200 2325 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-8011-2
DN-W-8011-3 Quote C 5840 5930 S 2550 2630 3300 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-8011-3
DN-W-8011-4 Quote C 6725 7025 C 4500 4800 2225 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-8011-4
DN-W-14-11-3 Quote Ku 14250 14500 X 11450 11700 2795 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-11-3
DN-W-14-11.3 Quote Ku 14250 14500 X 11200 11450 3050 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-11.3
DN-W-14-11.71 Quote Ku 14000 14500 X 11460 11960 2540 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-11.71
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
LO
Freq
(MHz)
Indoor Outdoor Test
Translator
Number of
Frequency
Bands
Description Delivery Package Model
DN-W-14-11.8 Quote Ku 14000 14250 X 11700 11950 2295 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-11.8
DN-W-14-12 Quote Ku 14000 14500 Ku 11700 12200 2300 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-12
DN-W-14-12.45 Quote Ku 14000 14500 Ku 12200 12700 1800 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-12.45
DN-W-14-12.5 Quote Ku 14000 14500 Ku 12250 12750 1750 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-12.5
DN-W-14-12.5-1 Quote Ku 14000 14500 Ku 12250 12750 1748 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-12.5-1
DN-W-14-12.5-2 Quote Ku 14000 14500 Ku 12250 12750 1730 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-12.5-2
DN-W-14-12.6 Quote Ku 14000 14250 Ku 12500 12750 1495 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-12.6
DN-W-14-12.6-1 Quote Ku 14000 14250 Ku 12500 12750 1500 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-12.6-1
DN-W-14-12.6-2 Quote Ku 14000 14250 Ku 12500 12750 1498 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-12.6-2
DN-W-14.1-11.3 Quote Ku 13750 14500 X 10950 11700 2800 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14.1-11.3
DN-W-14.65-11.85 Quote Ku 14500 14800 X 11700 12000 2797.82 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14.65-11.85
DN-W-17.55-11.95 Quote DBS 17300 17800 Ku 11700 12200 5600 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-17.55-11.95
DN-W-17-12 Quote DBS 17300 17800 Ku 12200 12700 5100 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-17-12
DN-W-17.7-12.1 Quote DBS 17300 18100 Ku 11700 12500 5600 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-17.7-12.1
DN-W-6-1.2 Quote C 5925 6425 L 950 1450 4975 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-6-1.2
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
LO
Freq
(MHz)
Indoor Outdoor Test
Translator
Number of
Frequency
Bands
Description Delivery Package Model
DN-W-6-1.2-INV Quote C 5925 6425 L 950 1450 7375 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-6-1.2-INV
DN-W-13-1.2 Quote Ku 12750 13250 L 950 1450 11800 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-13-1.2
DN-W-14-1.2 Quote Ku 14000 14500 L 950 1450 13050 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-14-1.2
DN-W-17.55-1.2 Quote DBS 17300 17800 L 950 1450 16350 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-17.55-1.2
DN-W-17.7-1.35 Quote DBS 17300 18100 L 950 1750 16350 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard   DN-W-17.7-1.35
DN-WS-14/11.3 Quote Ku 13750 14500 Ku 12000 12750 1750 No Yes Yes 1 High Performance Outdoor Test Translators Standard   DN-WS-14/11.3
DN-W2-28.25-17.95 Quote Ka 28000 28500 K 17700 18200 10300 No No Yes 1 TRANSLATOR Standard   DN-W2-28.25-17.95
DN-W2-28.75-18.45 Quote Ka 28500 29000 K 18200 18700 10300 No No Yes 1 TRANSLATOR Standard   DN-W2-28.75-18.45
DN-W2-29.25-18.95 Quote Ka 29000 29500 K 18700 19200 10300 No No Yes 1 TRANSLATOR Standard   DN-W2-29.25-18.95
DN-W2-29.75-19.45 Quote Ka 29500 30000 K 19200 20200 10300 No No Yes 1 TRANSLATOR Standard   DN-W2-29.75-19.45
DN-W2-28.25-18.45 Quote Ka 28500 29000 K 18200 18700 10300 No No Yes 1 TRANSLATOR Standard   DN-W2-28.25-18.45
DN-W2-28.5-18.2 Quote Ka 28000 29000 K 17700 18700 10300 No No Yes 1 TRANSLATOR Standard   DN-W2-28.5-18.2
DN-W2-28.5-18.7 Quote Ka 28000 29000 K 18200 19200 9800 No No Yes 1 TRANSLATOR Standard   DN-W2-28.5-18.7
DN-W2-28.75-18.95 Quote Ka 28500 29000 K 18700 19200 9800 No No Yes 1 TRANSLATOR Standard   DN-W2-28.75-18.95
DN-W2-29.5-19.2 Quote Ka 29000 30000 K 18700 19700 10300 No No Yes 1 TRANSLATOR Standard   DN-W2-29.5-19.2
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
LO
Freq
(MHz)
Indoor Outdoor Test
Translator
Number of
Frequency
Bands
Description Delivery Package Model
DN-W2-29.5-19.7 Quote Ka 29000 30000 K 19200 20200 9800 No No Yes 1 TRANSLATOR Standard   DN-W2-29.5-19.7
DN-W2-30.25-20.45 Quote Ka 30000 30500 K 20200 20700 9800 No No Yes 1 TRANSLATOR Standard   DN-W2-30.25-20.45
DN-W2-30.5-20.7 Quote Ka 30000 31000 K 20200 21200 9800 No No Yes 1 TRANSLATOR Standard   DN-W2-30.5-20.7
DN-W2-30.75-20.95 Quote Ka 30500 31000 K 20700 21200 9800 No No Yes 1 TRANSLATOR Standard   DN-W2-30.75-20.95
DN-W-8011 Quote C 5925 6425 S 3700 4200 2225 No No Yes 1 TEST TRANSLATOR FOR OUTDOOR Standard Enclosure DN-W-8011
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
LO
Freq
(MHz)
Indoor Outdoor Test
Translator
Number of
Frequency
Bands
Description Delivery Package Model
New Search |  Refine Search |  1 to 237 of 237 results

SELECT Model, BandIn, InputFreqMinMHz, InputFreqMaxMHz, BandOut, OutputFreqMinMHz, OutputFreqMaxMHz, LOFreqMHz, Indoor, Outdoor, TestTranslator, NumBands, Description, Delivery, Package, PartSpecificPDF FROM SpecsTranslator ORDER BY Package LIMIT 0,50