About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for Amplifiers


New Search |  Refine Search |  1 to 5205 of 5205 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
138256-70-11-D45 Quote Standard 10700 12750 64 1 0.939 70  1.22:1   1.5:1  13   15 200 WG SMA Yes 0 Waveguide 138966-1 138256-70-11-D45
ABIT5-04000800-25-25P Quote Standard 4000 8000 30 1 2.5 225.7  2:1   2:1  25 35 15 500     No 0 Coaxial 132155 ABIT5-04000800-25-25P
ABIT5-08001200-25-24P Quote Standard 8000 12000 27 1 2.5 225.7  2:1   2:1  24 34 15 520     No 0 Coaxial 132155 ABIT5-08001200-25-24P
AFD1-010020-17P Quote Standard 1000 2000 11 0.75 3.5 359.2  2:1   2:1  17 27 15 125     No 0 Coaxial 109888 AFD1-010020-17P
AFD1-010020-20P Quote Standard 1000 2000 11 0.75 3.5 359.2  2:1   2:1  20 30 15 150     No 0 Coaxial 109888 AFD1-010020-20P
AFD1-010020-23P Quote Standard 1000 2000 11 0.75 4 438.4  2:1   2:1  23 33 15 200     No 0 Coaxial 109888 AFD1-010020-23P
AFD1-010020-23P-SP Quote Standard 1000 2000 11 1 4 438.4  2:1   2:1  23 33 15 200     No 0 Coaxial 109888 AFD1-010020-23P-SP
AFD1-010020-25P Quote Standard 1000 2000 11 0.75 4.5 527.3  2:1   2:1  25 35 15 250     No 0 Coaxial 109888 AFD1-010020-25P
AFD1-010020-25P-MP Quote Standard 1000 2000 12 1 4 438.4  2:1   2:1  25 35 15 250     No 0 Coaxial 109888 AFD1-010020-25P-MP
AFD2-010020-10 Quote Standard 1000 2000 25 0.75 1 75.1  2:1   2:1  8 18 15 100     No 0 Coaxial 113427 AFD2-010020-10
AFD2-010020-12-LN Quote Standard 1000 2000 22 1 1.2 92.3  2:1   2:1  10 20 15 100     No 0 Coaxial 113427 AFD2-010020-12-LN
AFD2-010020-13 Quote Standard 1000 2000 16 0.75 1.3 101.2  2:1   2:1  5 15 15 80     No 0 Coaxial 113427 AFD2-010020-13
AFD2-010020-14-SP Quote Standard 1000 2000 20 1.5 1.4 110.3  2:1   2:1  10 20 15 100     No 0 Coaxial 113427 AFD2-010020-14-SP
AFD2-010020-17 Quote Standard 1000 2000 16 0.75 1.7 138.9  2:1   2:1  5 15 15 80     No 0 Coaxial 113427 AFD2-010020-17
AFD2-010020-17P Quote Standard 1000 2000 25 1.25 3.5 359.2  2:1   2:1  17 27 15 200     No 0 Coaxial 113427 AFD2-010020-17P
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AFD2-010020-20P Quote Standard 1000 2000 25 1.25 3.5 359.2  2:1   2:1  20 30 15 250     No 0 Coaxial 113427 AFD2-010020-20P
AFD2-010020-23P Quote Standard 1000 2000 25 1.25 4 438.4  2:1   2:1  23 33 15 275     No 0 Coaxial 113427 AFD2-010020-23P
AFD2-010020-23P-SP Quote Standard 1000 2000 25 1.5 3.5 359.2  2:1   2:1  23 33 15 325     No 0 Coaxial 113427 AFD2-010020-23P-SP
AFD2-010020-25P Quote Standard 1000 2000 25 1.25 4 438.4  2:1   2:1  25 35 15 350     No 0 Coaxial 113427 AFD2-010020-25P
AFD2-020040-17P Quote Standard 2000 4000 18 1 5 627.1  2:1   2:1  17 27 15 200     No 0 Coaxial 110228-3 AFD2-020040-17P
AFD2-020040-20P Quote Standard 2000 4000 16 1 5.5 739  2:1   2:1  20 30 15 250 SMA(F) SMA(F) No 0 Coaxial 113427 AFD2-020040-20P
AFD2-020040-23P Quote Standard 2000 4000 16 1 5.5 739  2:1   2:1  23 33 15 300     No 0 Coaxial 113427 AFD2-020040-23P
AFD2-020040-25P Quote Standard 2000 4000 15 1.25 6 864.5  2:1   2:1  25 35 15 375     No 0 Coaxial 113427 AFD2-020040-25P
AFD2-020060-15P Quote Standard 2000 6000 15 1 4.5 527.3  2:1   2:1  15 25 15 160     No 0 Coaxial 110228-2 AFD2-020060-15P
AFD2-020060-20P Quote Standard 2000 6000 13 1.25 5.5 739  2:1   2:1  20 30 15 250     No   Coaxial 110228-2 AFD2-020060-20P
AFD2-020060-23P Quote Standard 2000 6000 11 1.25 6.5 1005.4  2:1   2:1  23 33 15 270     No 0 Coaxial 110228-2 AFD2-020060-23P
AFD2-020060-25 Quote Standard 2000 6000 17 1 2.5 225.7  2:1   2:1  8 18 15 100     No 0 Coaxial 110228-2 AFD2-020060-25
AFD2-020060-30 Quote Standard 2000 6000 17 1 3 288.6  2:1   2:1  5 15 15 100     No 0 Coaxial 110228-2 AFD2-020060-30
AFD2-020060-35 Quote Standard 2000 6000 17 1 3.5 359.2  2:1   2:1  10 20 15 100     No 0 Coaxial 110228-2 AFD2-020060-35
AFD2-020060-45 Quote Standard 2000 6000 17 1 4.5 527.3  2:1   2:1  10 20 15 100     No 0 Coaxial 110228-2 AFD2-020060-45
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AFD2-020080-15P Quote Standard 2000 8000 15 1 5.5 739  2:1   2:1  15 25 15 160     No 0 Coaxial 110228-2 AFD2-020080-15P
AFD2-020080-20P Quote Standard 2000 8000 13 1.25 5.5 739  2:1   2:1  20 30 15 250     No 0 Coaxial 110228-2 AFD2-020080-20P
AFD2-020080-23P Quote Standard 2000 8000 11 1.25 6.5 1005.4  2:1   2:1  23 33 15 270     No 0 Coaxial 110228-2 AFD2-020080-23P
AFD2-020080-25 Quote Standard 2000 8000 16 1 2.5 225.7  2:1   2:1  8 18 15 100     No 0 Coaxial 110228-2 AFD2-020080-25
AFD2-020080-30 Quote Standard 2000 8000 16 1 3 288.6  2:1   2:1  5 15 15 100     No 0 Coaxial 110228-2 AFD2-020080-30
AFD2-020080-35 Quote Standard 2000 8000 16 1 3.5 359.2  2:1   2:1  5 15 15 100     No 0 Coaxial 110228-2 AFD2-020080-35
AFD2-020080-40 Quote Standard 2000 8000 16 1 4 438.4  2:1   2:1  10 20 15 100     No 0 Coaxial 110228-2 AFD2-020080-40
AFD2-020080-50 Quote Standard 2000 8000 16 1 5 627.1  2:1   2:1  10 20 15 120     No 0 Coaxial 110228-2 AFD2-020080-50
AFD2-027031-18-17P Quote Standard 2700 3100 26 0.5 1.8 148.9  2:1   2:1  17 27 15 180     Yes 0 Coaxial 109962 AFD2-027031-18-17P
AFD2-027031-25P-MP Quote Standard 2700 3100 22 1 4.5 527.3  1.5:1   2:1  25 35 15 350     No 0 Coaxial 110228 AFD2-027031-25P-MP
AFD2-031042-25P-MP Quote Standard 3100 4200 22 1 4.5 527.3  2:1   2:1  25 35 15 350     No 0 Coaxial 110228 AFD2-031042-25P-MP
AFD2-040080-17P Quote Standard 4000 8000 14 1 4 438.4  2:1   2:1  17 27 15 200     No 0 Coaxial 110228-2 AFD2-040080-17P
AFD2-040080-20P Quote Standard 4000 8000 14 1 5.5 739  2:1   2:1  20 30 15 250     No 0 Coaxial 110228-2 AFD2-040080-20P
AFD2-040080-23P Quote Standard 4000 8000 13 1 6.5 1005.4  2:1   2:1  23 33 15 300     No 0 Coaxial 110228-2 AFD2-040080-23P
AFD2-040080-25 Quote Standard 4000 8000 17 0.75 2.5 225.7  2:1   2:1  5 15 15 80     No 0 Coaxial 110228-2 AFD2-040080-25
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AFD2-040080-25P Quote Standard 4000 8000 12 1 6.5 1005.4  2:1   2:1  25 35 15 375     No 0 Coaxial 110228-2 AFD2-040080-25P
AFD2-040080-30 Quote Standard 4000 8000 17 0.75 3 288.6  2:1   2:1  5 15 15 80     No 0 Coaxial 110228-2 AFD2-040080-30
AFD2-040080-35 Quote Standard 4000 8000 17 0.75 3.5 359.2  2:1   2:1  5 15 15 80     No 0 Coaxial 110228-2 AFD2-040080-35
AFD2-040080-40 Quote Standard 4000 8000 17 0.75 4 438.4  2:1   2:1  10 20 15 120     No 0 Coaxial 110228-2 AFD2-040080-40
AFD2-040120-15P Quote Standard 4000 12000 10 1.25 5.5 739  2:1   2:1  15 25 15 275     No 0 Coaxial 109174-2 AFD2-040120-15P
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
New Search |  Refine Search |  1 to 5205 of 5205 results

SELECT Model, QtyOnHand as Delivery, FreqMinMHz, FreqMaxMHz, GainMindB, GainFlatnessdB, NoiseFiguredB, NoiseTemperatureK, InputVSWR, OutputVSWR, P1dBOutdBm, IP3OutTypdBm, V1Nom, Curr1NommA, ConnectorIn, ConnectorOut, PartSpecificPDF, LowNoise, SATCOM, Package, OutlineDrawing FROM SpecsAmplifier ORDER BY Delivery LIMIT 0,50