About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for Amplifiers


New Search |  Refine Search |  1 to 5201 of 5201 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
AFTL4-00102650-40 Quote Standard 100 26500 18 2.5 4 * 438.4  2.5:1   2.5:1  8 18 15 150     No   Coaxial 127846 AFTL4-00102650-40
AMFW-5F-17702120-140 Quote Standard 17700 21200 40 1 1.711 140  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide 165402-2 AMFW-5F-17702120-140
AMFW-5F-17702120-150 Quote Standard 17700 21200 40 1 1.811 150  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide 165402-2 AMFW-5F-17702120-150
AMFW-5F-17702200-120 Quote Standard 17700 22000 40 1.5 1.504 120  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide 165402-2 AMFW-5F-17702200-120
AMFW-5F-17702200-140 Quote Standard 17700 22000 40 1.5 1.711 140  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide 165402-2 AMFW-5F-17702200-140
AMFW-5F-17702200-150 Quote Standard 17700 22000 40 1.5 1.811 150  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide 165402-2 AMFW-5F-17702200-150
AMFW-5F-18102120-120 Quote Standard 18100 21200 40 1 1.504 120  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide 165402-2 AMFW-5F-18102120-120
AMFW-5F-18102120-130 Quote Standard 18100 21200 40 1 1.609 130  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide 165402-2 AMFW-5F-18102120-130
AMFW-5F-18102120-140 Quote Standard 18100 21200 40 1 1.711 140  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide 165402-2 AMFW-5F-18102120-140
AMFW-5F-18102120-150 Quote Standard 18100 21200 40 1 1.811 150  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide 165402-2 AMFW-5F-18102120-150
AMFW-5F-19702020-120 Quote Standard 19700 20200 40 0.5 1.504 120  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide 165402-2 AMFW-5F-19702020-120
AMFW-5F-19702020-130 Quote Standard 19700 20200 40 0.5 1.609 130  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide 165402-2 AMFW-5F-19702020-130
AMFW-5F-19702020-140 Quote Standard 19700 20200 40 0.5 1.711 140  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide 165402-2 AMFW-5F-19702020-140
AMFW-5F-19702020-150 Quote Standard 19700 20200 40 0.5 1.811 150  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide 165402-2 AMFW-5F-19702020-150
AMFW-5F-20202120-130 Quote Standard 20200 21200 40 1 1.609 130  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide   AMFW-5F-20202120-130
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AMFW-5S-02200230-35 Quote Standard 2200 2300 40 0.5 0.495 35  1.25:1   1.5:1  10   15 250 WG SMA Yes 1 Waveguide 159554 AMFW-5S-02200230-35
AMFW-5S-02200230-40 Quote Standard 2200 2300 40 0.5 0.561 40  1.25:1   1.5:1  10   15 250 WG SMA Yes 1 Waveguide 159554 AMFW-5S-02200230-40
AMFW-5S-02200230-45 Quote Standard 2200 2300 40 0.5 0.626 45  1.25:1   1.5:1  10   15 250 WG SMA Yes 1 Waveguide 159554 AMFW-5S-02200230-45
AMFW-5S-02200230-50 Quote Standard 2200 2300 40 0.5 0.691 50  1.25:1   1.5:1  10   15 250 WG SMA Yes 1 Waveguide 159554 AMFW-5S-02200230-50
AMFW-5S-03400420-28 Quote Standard 3400 4200 40 0.5 0.4 28  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03400420-28
AMFW-5S-03400420-35 Quote Standard 3400 4200 40 0.5 0.495 35  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03400420-35
AMFW-5S-03400420-40 Quote Standard 3400 4200 40 0.5 0.561 40  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03400420-40
AMFW-5S-03400420-50 Quote Standard 3400 4200 40 0.5 0.691 50  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03400420-50
AMFW-5S-03400420-60 Quote Standard 3400 4200 40 0.5 0.817 60  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03400420-60
AMFW-5S-03400480-35 Quote Standard 3400 4800 40 1 0.495 35  2:1   2:1  10   15 175     Yes 1 Waveguide 125063-1 AMFW-5S-03400480-35
AMFW-5S-03400500-35 Quote Standard 3400 5000 40 1 0.495 35  2:1   2:1  10   15 175     Yes 1 Waveguide 125063-1 AMFW-5S-03400500-35
AMFW-5S-03600420-28 Quote Standard 3600 4200 40 0.5 0.4 28  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03600420-28
AMFW-5S-03600420-30 Quote Standard 3600 4200 40 0.5 0.428 30  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03600420-30
AMFW-5S-03600420-35 Quote Standard 3600 4200 40 0.5 0.495 35  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03600420-35
AMFW-5S-03600420-40 Quote Standard 3600 4200 40 0.5 0.561 40  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03600420-40
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AMFW-5S-03600420-50 Quote Standard 3600 4200 40 0.5 0.691 50  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03600420-50
AMFW-5S-03600420-60 Quote Standard 3600 4200 40 0.5 0.817 60  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03600420-60
AMFW-5S-03700420-28 Quote Standard 3700 4200 40 0.5 0.4 28  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03700420-28
AMFW-5S-03700420-30 Quote Standard 3700 4200 40 0.5 0.428 30  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03700420-30
AMFW-5S-03700420-35 Quote Standard 3700 4200 40 0.5 0.495 35  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03700420-35
AMFW-5S-03700420-40 Quote Standard 3700 4200 40 0.5 0.561 40  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03700420-40
AMFW-5S-03700420-50 Quote Standard 3700 4200 40 0.5 0.691 50  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03700420-50
AMFW-5S-03700420-60 Quote Standard 3700 4200 40 0.5 0.817 60  1.25:1   1.5:1  10   15 175 WG SMA Yes 1 Waveguide 125063-1 AMFW-5S-03700420-60
AMFW-5S-04000480-50 Quote Standard 4000 4800 40 1 0.691 50  1.25:1   1.5:1  10   15 175     Yes 1 Waveguide   AMFW-5S-04000480-50
AMFW-5S-04500480-45 Quote Standard 4500 4800 40 0.5 0.626 45  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide   AMFW-5S-04500480-45
AMFW-5S-07100840-50 Quote Standard 7100 8400 40 1 0.691 50  1.5:1   1.5:1  10   15 125 WG SMA Yes 1 Waveguide 138968-1 AMFW-5S-07100840-50
AMFW-5S-07100840-55 Quote Standard 7100 8400 40 1 0.754 55  1.5:1   1.5:1  10   15 125 WG SMA Yes 1 Waveguide 138968-1 AMFW-5S-07100840-55
AMFW-5S-07100840-60 Quote Standard 7100 8400 40 1 0.817 60  1.5:1   1.5:1  10   15 125 WG SMA Yes 1 Waveguide 138968-1 AMFW-5S-07100840-60
AMFW-5S-07100840-65 Quote Standard 7100 8400 40 1 0.878 65  1.5:1   1.5:1  10   15 125 WG SMA Yes 1 Waveguide 138968-1 AMFW-5S-07100840-65
AMFW-5S-07200840-60 Quote Standard 7200 8400 40 1 0.817 60  1.5:1   1.8:1  10   15 150     Yes 1 Waveguide   AMFW-5S-07200840-60
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AMFW-5S-07250775-45 Quote Standard 7250 7750 40 1 0.626 45  1.25:1   1.5:1  10   15 125 WG SMA Yes 1 Waveguide 138968-1 AMFW-5S-07250775-45
AMFW-5S-07250775-50 Quote Standard 7250 7750 40 1 0.691 50  1.25:1   1.5:1  10   15 125 WG SMA Yes 1 Waveguide 138968-1 AMFW-5S-07250775-50
AMFW-5S-07250775-50-UG138 Quote Standard 7250 7750 40 0.5 0.691 50  1.25:1   1.5:1  10   15 130 WG SMA Yes 1 Waveguide 127534-1 AMFW-5S-07250775-50-UG138
AMFW-5S-07250775-55 Quote Standard 7250 7750 40 1 0.754 55  1.25:1   1.5:1  10   15 125 WG SMA Yes 1 Waveguide 138968-1 AMFW-5S-07250775-55
AMFW-5S-07250775-55-UG138 Quote Standard 7250 7750 40 0.5 0.754 55  1.25:1   1.5:1  10   15 130     Yes 1 Waveguide   AMFW-5S-07250775-55-UG138
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
New Search |  Refine Search |  1 to 5201 of 5201 results

* Noise Figure is not guaranteed at all frequencies for values with an asterisk


SELECT Model, QtyOnHand as Delivery, FreqMinMHz, FreqMaxMHz, GainMindB, GainFlatnessdB, NoiseFiguredB, NoiseTemperatureK, InputVSWR, OutputVSWR, P1dBOutdBm, IP3OutTypdBm, V1Nom, Curr1NommA, ConnectorIn, ConnectorOut, PartSpecificPDF, LowNoise, SATCOM, Package, OutlineDrawing FROM SpecsAmplifier ORDER BY PowerMonitor LIMIT 0,50