About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for Couplers


New Search |  Refine Search |  1 to 137 of 137 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
CD2-801-162-40NK Quote 800 1600 40 0.3 24 0.2  1.15:1   1.2:1  No Yes 1000 1 No No CD2-801-162-40NK
CD2-801-162-40N Quote 800 1600 40 0.3 15 0.25  1.15:1   1.2:1  No Yes 500 5 No No CD2-801-162-40N
CD2-801-162-30NK Quote 800 1600 30 1 15 0.2  1.15:1   1.2:1  No Yes 1000 10 No No CD2-801-162-30NK
CD2-801-162-30N Quote 800 1600 30 1 15 0.2  1.15:1   1.2:1  No Yes 500 5 No No CD2-801-162-30N
CD2-801-162-20N Quote 800 1600 20 0.3 16 0.2  1.25:1   1.25:1  No Yes 500 5 No No CD2-801-162-20N
CD2-752-163-30S Quote 7500 16000 30 0.75 15 1  1.45:1   1.4:1  No Yes 50 2 No No CD2-752-163-30S
CD2-752-163-20S Quote 7500 16000 20 0.75 15 1  1.4:1   1.4:1  No Yes 50 2 No No CD2-752-163-20S
CD2-752-163-10S Quote 7500 16000 10 0.75 15 2.2  1.6:1   1.6:1  No Yes 50 2 No No CD2-752-163-10S
CD2-702-1242-30S Quote 7000 12400 30 0.6 10 0.9  1.45:1   1.7:1  No Yes 50 3 No No CD2-702-1242-30S
CD2-702-1242-20S Quote 7000 12400 20 1 12 0.85  1.5:1   1.65:1  No Yes 50 3 No No CD2-702-1242-20S
CD2-702-1242-10S Quote 7000 12400 10 0.6 14 2.2  1.5:1   1.6:1  No Yes 50 3000 No No CD2-702-1242-10S
CD2-501-102-30S-R Quote 500 1000 30 0.75 20 0.8  1.2:1   1.1:1  No Yes 10 3 No Yes CD2-501-102-30S-R
CD2-501-102-30S Quote 500 1000 30 0.75 20 0.8  1.2:1   1.1:1  No Yes 10 3 No No CD2-501-102-30S
CD2-501-102-20S-R Quote 500 1000 20 0.75 20 1  1.2:1   1.1:1  No Yes 10 3 No Yes CD2-501-102-20S-R
CD2-501-102-20S Quote 500 1000 20 0.75 20 1  1.2:1   1.1:1  No Yes 10 3 No No CD2-501-102-20S
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
CD2-501-102-10S-R Quote 500 1000 10 0.75 20 1.5  1.2:1   1.1:1  No Yes 10 3 No Yes CD2-501-102-10S-R
CD2-501-102-10S Quote 500 1000 10 0.75 20 1.5  1.2:1   1.1:1  No Yes 10 3 No No CD2-501-102-10S
CD2-402-802-30S Quote 4000 8000 30 0.75 15 0.7  1.45:1   1.45:1  No Yes 3 3 No No CD2-402-802-30S
CD2-402-802-20S Quote 4000 8000 20 0.75 15 0.65  1.35:1   1.35:1  No Yes 50 3 No No CD2-402-802-20S
CD2-402-802-10S Quote 4000 8000 10 0.75 18 1.7  1.35:1   1.25:1  No Yes 3 3 No No CD2-402-802-10S
CD2-401-102-40NK Quote 400 1000 4 0.3 25 0.2  1.15:1   1.2:1  No Yes 1000 10 No No CD2-401-102-40NK
CD2-401-102-40N Quote 400 1000 40 0.3 25 0.2  1.15:1   12:1  No Yes 500 5 No No CD2-401-102-40N
CD2-401-102-30NK Quote 400 1000 30 0.3 20 0.2  1.15:1   1.2:1  No Yes 1000 10 No No CD2-401-102-30NK
CD2-401-102-20N Quote 400 1000 20 0.3 25 0.2  1.15:1   1.2:1  No Yes 500 5 No No CD2-401-102-20N
CD2-262-522-30S Quote 2600 5200 30 0.75 18 0.4  1.3:1   1.25:1  No Yes 50 3 No No CD2-262-522-30S
CD2-262-522-20S Quote 2600 5200 20 0.75 18 0.5  1.3:1   1.25:1  No Yes 50 3 No No CD2-262-522-20S
CD2-262-522-10S Quote 2600 5200 10 0.75 15 1.6  1.35:1   1.35:1  No Yes 50   No No CD2-262-522-10S
CD2-225-401-40NK Quote 225 400 40 0.25 20 0.25  1.15:1   1.2:1  No Yes 1000 10 No No CD2-225-401-40NK
CD2-225-401-40N Quote 225 400 40 0.6 20 0.25  1.2:1   1.2:1  No Yes 500 5 No No CD2-225-401-40N
CD2-225-401-30NK Quote 225 400 30 0.25 25 0.25  1.15:1   1.2:1  No Yes 1000 10 No No CD2-225-401-30NK
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
CD2-225-401-30N Quote 225 400 30 1 18 0.25  1.15:1   1.25:1  No Yes 500 5000 No No CD2-225-401-30N
CD2-225-401-20N Quote 225 400 20 0.25 18 0.3  1.15:1   1.2:1  No Yes 500 5 No No CD2-225-401-20N
CD2-202-402-30S Quote 2000 4000 30 1 15 0.5  1.25:1   1.3:1  No Yes 50 3000 No No CD2-202-402-30S
CD2-202-402-30N Quote 2000 4000 30 1 15 0.5  1.4:1   1.4:1  No Yes 500 5 No No CD2-202-402-30N
CD2-202-402-20S Quote 2000 4000 20 0.75 15 0.5  1.25:1   1.25:1  No Yes 50 3 No No CD2-202-402-20S
CD2-202-402-20N Quote 2000 4000 20 1 15 0.5  1.4:1   1.4:1  No Yes 500 5 No No CD2-202-402-20N
CD2-202-402-10S Quote 2000 4000 10 0.75 16 1.5  1.35:1   1.35:1  No Yes 50 3000 No No CD2-202-402-10S
CD2-201-522-20N Quote 200 5200 20 1.5 12 0.65  1.35:1   1.35:1  No Yes 500 5000 No No CD2-201-522-20N
CD2-1242-183-30S Quote 12400 18000 30 0.6 14 1  1.5:1   1.5:1  No Yes 50 1 No No CD2-1242-183-30S
CD2-1242-183-20S Quote 12400 18000 20 0.6 15 1  1.6:1   1.6:1  No Yes 50 1 No No CD2-1242-183-20S
CD2-1242-183-10S Quote 12400 18000 10 0.75 15 2.2  1.4:1   1.4:1  No Yes 10 1 No No CD2-1242-183-10S
CD2-102-202-40NK Quote 1000 2000 40 0.75 15 0.2  1.25:1   1.25:1  No Yes 1000 5000 No No CD2-102-202-40NK
CD2-102-202-40N Quote 1000 2000 40 0.75 15 0.2  1.25:1   1.25:1  No Yes 500 1000 No No CD2-102-202-40N
CD2-102-202-30S Quote 1000 2000 30 0.75 20 0.4  1.2:1   1.1:1  No Yes 50 3 No No CD2-102-202-30S
CD2-102-202-30NK Quote 1000 2000 30 0.75 20 0.3  1.25:1   1.25:1  No Yes 1000 5000 No No CD2-102-202-30NK
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
CD2-102-202-30N Quote 1000 2000 30 0.75 20 0.25  1.25:1   1.25:1  No Yes 500 5000 No No CD2-102-202-30N
CD2-102-202-20S Quote 1000 2000 20 0.75 20 0.5  1.2:1   1.25:1  No Yes 50 3 No No CD2-102-202-20S
CD2-102-202-20N Quote 1000 2000 20 0.75 20 0.3  1.15:1   1.2:1  No Yes 500 5000 No No CD2-102-202-20N
CD2-102-202-10S Quote 1000 2000 10 0.75 15 2  1.25:1   1.35:1  No Yes 10 3 No No CD2-102-202-10S
CD2-101-501-40NK Quote 100 500 40 1 15 0.5  1.15:1    No Yes 1000 10 No No CD2-101-501-40NK
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
New Search |  Refine Search |  1 to 137 of 137 results

SELECT Model,FreqMinMHz,FreqMaxMHz,CouplingdB,FrequencyFlatness,DirectivitydB,InsertionLossTruedB,VSWRPrimary,VSWRSecondary,Unidirectional,Bidirectional,AveragePowerW,PeakPowerW,PartSpecificPDF,DualCoupler, ROHS FROM SpecsCoupler ORDER BY Model desc LIMIT 0,50