About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for Amplifiers


New Search |  Refine Search |  1 to 5205 of 5205 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
AU-1338 Quote Standard 0.3 350 75 0.75 1.3 101.2  2:1   2:1  16 30 15 140     Yes 0 Coaxial 179685-4 AU-1338
AMFW-8S-12201275-85 Quote Standard 12200 12750 70 1 1.116 85  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-12201275-85
AMFW-8S-12201275-80 Quote Standard 12200 12750 70 1 1.058 80  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-12201275-80
AMFW-8S-12201275-70 Quote Standard 12200 12750 70 1 0.939 70  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-12201275-70
AMFW-8S-12201275-65 Quote Standard 12200 12750 70 1 0.878 65  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-12201275-65
AMFW-8S-12201275-100 Quote Standard 12200 12750 70 1 1.287 100  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-12201275-100
AMFW-8S-11701275-85 Quote Standard 11700 12750 70 1 1.116 85  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-11701275-85
AMFW-8S-11701275-80 Quote Standard 11700 12750 70 1 1.058 80  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-11701275-80
AMFW-8S-11701275-70 Quote Standard 11700 12750 70 1 0.939 70  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-11701275-70
AMFW-8S-11701275-65 Quote Standard 11700 12750 70 1 0.878 65  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-11701275-65
AMFW-8S-11701275-100 Quote Standard 11700 12750 70 1 1.287 100  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-11701275-100
AMFW-8S-11401220-85 Quote Standard 11400 12200 70 1 1.116 85  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-11401220-85
AMFW-8S-11401220-80 Quote Standard 11400 12200 70 1 1.058 80  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-11401220-80
AMFW-8S-11401220-70 Quote Standard 11400 12200 70 1 0.939 70  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-11401220-70
AMFW-8S-11401220-65 Quote Standard 11400 12200 70 1 0.878 65  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-11401220-65
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AMFW-8S-11401220-60 Quote Standard 11400 12200 70 1 0.817 60  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-11401220-60
AMFW-8S-11401220-100 Quote Standard 11400 12200 70 1 1.287 100  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-11401220-100
AMFW-8S-10951275-85 Quote Standard 10950 12750 70 1 1.116 85  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951275-85
AMFW-8S-10951275-80 Quote Standard 10950 12750 70 1 1.058 80  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951275-80
AMFW-8S-10951275-70 Quote Standard 10950 12750 70 1 0.939 70  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951275-70
AMFW-8S-10951275-65-P2-N Quote Standard 10950 12750 70 1 0.878 65  1.25:1   1.5:1  20   15 400 Waveguide N(F) Yes 1 Waveguide 138966-1 AMFW-8S-10951275-65-P2-N
AMFW-8S-10951275-65 Quote Standard 10950 12750 70 1 0.878 65  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951275-65
AMFW-8S-10951275-100 Quote Standard 10950 12750 70 1 1.287 100  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951275-100
AMFW-8S-10951220-85 Quote Standard 10950 12200 70 1 1.116 85  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951220-85
AMFW-8S-10951220-80 Quote Standard 10950 12200 70 1 1.058 80  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951220-80
AMFW-8S-10951220-70 Quote Standard 10950 12200 70 1 0.939 70  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951220-70
AMFW-8S-10951220-65 Quote Standard 10950 12200 70 1 0.878 65  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951220-65
AMFW-8S-10951220-60 Quote Standard 10950 12200 70 1 0.817 60  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951220-60
AMFW-8S-10951220-100 Quote Standard 10950 12200 70 1 1.287 100  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951220-100
AMFW-8S-10951170-85 Quote Standard 10950 11700 70 1 1.116 85  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951170-85
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AMFW-8S-10951170-80 Quote Standard 10950 11700 70 1 1.058 80  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951170-80
AMFW-8S-10951170-70 Quote Standard 10950 11700 70 1 0.939 70  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951170-70
AMFW-8S-10951170-65 Quote Standard 10950 11700 70 1 0.878 65  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951170-65
AMFW-8S-10951170-60 Quote Standard 10950 11700 70 1 0.817 60  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951170-60
AMFW-8S-10951170-100 Quote Standard 10950 11700 70 1 1.287 100  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10951170-100
AMFW-8S-10701275-85 Quote Standard 10700 12750 70 1 1.116 85  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10701275-85
AMFW-8S-10701275-80 Quote Standard 10700 12750 70 1 1.058 80  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10701275-80
AMFW-8S-10701275-70 Quote Standard 10700 12750 70 1 0.939 70  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10701275-70
AMFW-8S-10701275-65-10P Quote Standard 10700 12750 70 1 0.878 65  1.25:1   1.5:1  10 20 15 220 WG SMA Yes 1 Waveguide 138966-1 AMFW-8S-10701275-65-10P
AMFW-8S-10701275-100 Quote Standard 10700 12750 70 1 1.287 100  1.25:1   1.5:1  10   15 220     Yes 1 Waveguide 138966-1 AMFW-8S-10701275-100
AMFW-8S-08000840-65 Quote Standard 8000 8400 70 1 0.878 65  1.5:1   1.5:1  10   15 200     Yes 1 Waveguide   AMFW-8S-08000840-65
AMFW-8S-08000840-60 Quote Standard 8000 8400 70 1 0.817 60  1.5:1   1.5:1  10   15 200     Yes 1 Waveguide   AMFW-8S-08000840-60
AMFW-8S-08000840-55 Quote Standard 8000 8400 70 1 0.754 55  1.5:1   1.5:1  10   15 200     Yes 1 Waveguide   AMFW-8S-08000840-55
AMFW-8S-08000840-50 Quote Standard 8000 8400 70 1 0.691 50  1.5:1   1.5:1  10   15 200     Yes 1 Waveguide   AMFW-8S-08000840-50
AMFW-8S-07250775-65 Quote Standard 7250 7750 70 1 0.878 65  1.25:1   1.5:1  10   15 200     Yes 1 Waveguide   AMFW-8S-07250775-65
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AMFW-8S-07250775-60 Quote Standard 7250 7750 70 1 0.817 60  1.25:1   1.5:1  10   15 200     Yes 1 Waveguide   AMFW-8S-07250775-60
AMFW-8S-07250775-55 Quote Standard 7250 7750 70 1 0.754 55  1.25:1   1.5:1  10   15 200     Yes 1 Waveguide 138968-1 AMFW-8S-07250775-55
AMFW-8S-07250775-50 Quote Standard 7250 7750 70 1 0.691 50  1.25:1   1.5:1  10   15 200     Yes 1 Waveguide   AMFW-8S-07250775-50
AMFW-8S-07250775-45 Quote Standard 7250 7750 70 1 0.626 45  1.25:1   1.5:1  10   15 200     Yes 1 Waveguide 138968-1 AMFW-8S-07250775-45
AMFW-8S-03700420-60 Quote Standard 3700 4200 70 0.5 0.817 60  1.25:1   1.5:1  10   15 250     Yes 1 Waveguide 125063-1 AMFW-8S-03700420-60
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
New Search |  Refine Search |  1 to 5205 of 5205 results

SELECT Model, QtyOnHand as Delivery, FreqMinMHz, FreqMaxMHz, GainMindB, GainFlatnessdB, NoiseFiguredB, NoiseTemperatureK, InputVSWR, OutputVSWR, P1dBOutdBm, IP3OutTypdBm, V1Nom, Curr1NommA, ConnectorIn, ConnectorOut, PartSpecificPDF, LowNoise, SATCOM, Package, OutlineDrawing FROM SpecsAmplifier ORDER BY GainMindB desc LIMIT 0,50