About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for Mixers


New Search |  Refine Search |  1 to 432 of 432 results
 
Model Quote Delivery RF
Freq
Min
(MHz)
RF
Freq
Max
(MHz)
LO
Freq
Min
(MHz)
LO
Freq
Max
(MHz)
IF
Freq
Min
(MHz)
IF
Freq
Max
(MHz)
Conversion
Loss
Typical
dB
Conversion
Gain
Typical
dB
LO to RF
Isolation
Typical
(dB)
LO to IF
Isolation
Typical
(dB)
RF to IF
Isolation
Typical
(dB)
LO
Power
Min
(dBm)
LO
Power
Typ
(dBm)
LO
Power
Max
(dBm)
IP3
In
Typ
(dBm)
IP3
Out
Typ
(dBm)
P1dB
In
Typ
(dBm)
P1dB
Out
Typ
(dBm)
RF
VSWR
Typical
LO
VSWR
Typical
IF
VSWR
Typical
Single
Bal.
 
Double
Bal.
Triple
Bal.
 
Quad
IF
 
Image
Reject
 
Image
Rejection
(dB)
Low
Noise
SSB
Noise
Figure
Typical
(db)
Sub
Harmonic
Active
Device
V1
Min
(V)
V1
Nom.
(V)
V1
Max
(V)
Curr1
Nom
(mA)
NxM
1X1
(dB)
NxM
1X2
(dB)
NxM
1X3
(dB)
NxM
2X1
(dB)
NxM
2x2
(dB)
NxM
2X3
(dB)
NxM
3X1
(dB)
NxM
3X2
(dB)
NxM
3X3
(dB)
Op. Temp
Low
(°C)
Op. Temp
High
(°C)
Package Surface
Mount
Package Hermetic ROHS Outline
Drawing
Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
DB0112LA2 Quote Standard 1000 12000 1000 12000 DC 700 8.5   30 15 15 10 12 13 15   5   3 3 2.5 No Yes No No No   No 9 No No         0 43 59 30 54 72 10 43 57 -54 85 Coaxial No Coaxial Yes No 123979 DB0112LA2
DB0118HA2 Quote Standard 1000 18000 1000 18000 DC 500 10   30 15 15 17 18 20 23   13   3 3 2.5 No Yes No No No   No 10 No No         0 43 59 30 54 72 10 43 57 -54 85 Coaxial No Coaxial Yes No 123979 DB0118HA2
DB0118HA2-R Quote Standard 1000 18000 1000 18000 DC 500 10   30 15 15 17 18 20 23   13   3 3 2.5 No Yes No No No   No 10 No No         0 43 59 30 54 72 10 43 57 -54 85 Coaxial No Coaxial Yes Yes 123979 DB0118HA2-R
DB0118LA2 Quote Standard 1000 18000 1000 18000 DC 500 9   30 15 15 10 12 13 15   5   3 3 2.5 No Yes No No No   No 9 No No         0 43 59 30 54 72 10 43 57 -54 85 Coaxial No Coaxial Yes No 123979 DB0118LA2
DB0118LA2-R Quote Standard 1000 18000 1000 18000 DC 500 9   30 15 15 10 12 13 15   5   3 3 2.5 No Yes No No No   No 9 No No         0 43 59 30 54 72 10 43 57 -54 85 Coaxial No Coaxial Yes Yes 123979 DB0118LA2-R
DB0118MA2 Quote Standard 1000 18000 1000 18000 DC 500 10   30 15 15 13 15 17 18   8   3 3 2.5 No Yes No No No   No 10 No No         0 43 59 30 54 72 10 43 57 -54 85 Coaxial No Coaxial Yes No 123979 DB0118MA2
DB0118MA2-R Quote Standard 1000 18000 1000 18000 DC 500 10   30 15 15 13 15 17 18   8   3 3 2.5 No Yes No No No   No 10 No No         0 43 59 30 54 72 10 43 57 -54 85 Coaxial No Coaxial Yes Yes 123979 DB0118MA2-R
DB0218HA1 Quote Standard 2000 18000 2000 18000 DC 750 7.5   30 20 30 17 18 20 22   12   1.5 1.5 1.5 No Yes No No No   No 8 No No         0 43 45 30 49 60 11 50 55 -54 85 Coaxial No Coaxial Yes No 118186 DB0218HA1
DB0218HA1-R Quote Standard 2000 18000 2000 18000 DC 750 7.5   30 20 30 17 18 20 22   12   1.5 1.5 1.5 No Yes No No No   No 8 No No         0 43 45 30 49 60 11 50 55 -54 85 Coaxial No Coaxial Yes Yes 118186 DB0218HA1-R
DB0218HW2 Quote Standard 2000 18000 2000 18000 DC 750 7.5   30 20 30 17 18 20 22   12   1.5 1.5 1.5 No Yes No No No   No 8 No No         0 43 45 30 49 60 11 50 55 -54 85 Coaxial No Coaxial Yes No 118169 DB0218HW2
DB0218HW2-R Quote Standard 2000 18000 2000 18000 DC 750 7.5   30 20 30 17 18 20 22   12   1.5 1.5 1.5 No Yes No No No   No 8 No No         0 43 45 30 49 60 11 50 55 -54 85 Coaxial No Coaxial Yes Yes 118169 DB0218HW2-R
DB0218LA1 Quote Standard 2000 18000 2000 18000 DC 750 6.5   30 20 30 7 10 13 15   5   1.5 1.5 1.5 No Yes No No No   No 7 No No         0 43 45 30 49 60 11 50 55 -54 85 Coaxial No Coaxial Yes No 118186 DB0218LA1
DB0218LA1-R Quote Standard 2000 18000 2000 18000 DC 750 6.5   30 20 30 7 10 13 15   5   1.5 1.5 1.5 No Yes No No No   No 7 No No         0 43 45 30 49 60 11 50 55 -54 85 Coaxial No Coaxial Yes Yes 118186 DB0218LA1-R
DB0218LW2 Quote Standard 2000 18000 2000 18000 DC 750 6.5   30 20 30 7 10 13 15   5   1.5 1.5 1.5 No Yes No No No   No 7 No No         0 43 45 30 49 60 11 50 55 -54 85 Coaxial No Coaxial Yes No 118169 DB0218LW2
DB0218LW2-R Quote Standard 2000 18000 2000 18000 DC 750 6.5   30 20 30 7 10 13 15   5   1.5 1.5 1.5 No Yes No No No   No 7 No No         0 43 45 30 49 60 11 50 55 -54 85 Coaxial No Coaxial Yes Yes 118169 DB0218LW2-R
Model Quote Delivery RF
Freq
Min
(MHz)
RF
Freq
Max
(MHz)
LO
Freq
Min
(MHz)
LO
Freq
Max
(MHz)
IF
Freq
Min
(MHz)
IF
Freq
Max
(MHz)
Conversion
Loss
Typical
dB
Conversion
Gain
Typical
dB
LO to RF
Isolation
Typical
(dB)
LO to IF
Isolation
Typical
(dB)
RF to IF
Isolation
Typical
(dB)
LO
Power
Min
(dBm)
LO
Power
Typ
(dBm)
LO
Power
Max
(dBm)
IP3
In
Typ
(dBm)
IP3
Out
Typ
(dBm)
P1dB
In
Typ
(dBm)
P1dB
Out
Typ
(dBm)
RF
VSWR
Typical
LO
VSWR
Typical
IF
VSWR
Typical
Single
Bal.
 
Double
Bal.
Triple
Bal.
 
Quad
IF
 
Image
Reject
 
Image
Rejection
(dB)
Low
Noise
SSB
Noise
Figure
Typical
(db)
Sub
Harmonic
Active
Device
V1
Min
(V)
V1
Nom.
(V)
V1
Max
(V)
Curr1
Nom
(mA)
NxM
1X1
(dB)
NxM
1X2
(dB)
NxM
1X3
(dB)
NxM
2X1
(dB)
NxM
2x2
(dB)
NxM
2X3
(dB)
NxM
3X1
(dB)
NxM
3X2
(dB)
NxM
3X3
(dB)
Op. Temp
Low
(°C)
Op. Temp
High
(°C)
Package Surface
Mount
Package Hermetic ROHS Outline
Drawing
Model
DB0218MA1 Quote Standard 2000 18000 2000 18000 DC 750 7.5   30 20 30 13 15 17 18   8   1.5 1.5 1.5 No Yes No No No   No 8 No No         0 43 45 30 49 60 11 50 55 -54 85 Coaxial No Coaxial Yes No 118186 DB0218MA1
DB0218MA1-R Quote Standard 2000 18000 2000 18000 DC 750 7.5   30 20 30 13 15 17 18   8   1.5 1.5 1.5 No Yes No No No   No 8 No No         0 43 45 30 49 60 11 50 55 -54 85 Coaxial No Coaxial Yes Yes 118186 DB0218MA1-R
DB0218MW2 Quote Standard 2000 18000 2000 18000 DC 750 7.5   30 20 30 13 15 17 18   8   1.5 1.5 1.5 No Yes No No No   No 8 No No         0 43 45 30 49 60 11 50 55 -54 85 Coaxial No Coaxial Yes No 118169 DB0218MW2
DB0218MW2-R Quote Standard 2000 18000 2000 18000 DC 750 7.5   30 20 30 13 15 17 18   8   1.5 1.5 1.5 No Yes No No No   No 8 No No         0 43 45 30 49 60 11 50 55 -54 85 Coaxial No Coaxial Yes Yes 118169 DB0218MW2-R
SBE0440LW1 Quote Standard 4000 40000 2000 20000 DC 1500 10   20 20 15 10 13 15 10   0   3.5 2.75 2.75 Yes No No No No   No   Yes No         -33 -45 -40 0 -50 -40 -30 -45 -50 -54 85 Coaxial No Coaxial Yes No 119873 SBE0440LW1
SBE0818LA1 Quote Standard 8000 18000 4000 9000 DC 1000 10   35   30 13 14 15 7 -3 -3 -13 1.75 1.75 2 Yes No No No No   No 9.5 Yes No         -33 -45 -40 0 -50 -40 -30 -45 -50 -54 85 Coaxial No Coaxial Yes No 118186 SBE0818LA1
SBE0818LM2 Quote Standard 8000 18000 4000 9000 DC 1000 10   35   30 13 14 15 7 -3 -3 -13 1.75 1.75 2 Yes No No No No   No 9.5 Yes No         -33 -45 -40 0 -50 -40 -30 -45 -50 -54 85 Drop In
Substrate
No Drop In
Substrate
No No 136090 SBE0818LM2
SBE1015LM2 Quote Standard 10000 15000 5000 7500 DC 1000 9   35   30 13 14 15 7 -2 -3 -12 1.5 2 2 Yes No No No No   No 9.5 Yes No         -33 -45 -40 0 -50 -40 -30 -45 -50 -54 85 Drop In
Substrate
No Drop In
Substrate
No No 136090 SBE1015LM2
DMX0418L Quote Standard 4000 18000 4000 18000 DC 4000 6   35 35 35 7 10 13 13 7 3 -3 3 2.5 2 No Yes No No No   No 9.5 No No         0 -38 -42 -32 -55 -60 -12 -38 -58 -54 85 Coaxial No Coaxial Yes No 123725 DMX0418L
DMX0716L Quote Standard 4000 18000 4000 18000 DC 4000 5   35 35 35 7 10 13 13 8 3 -2 2 2 2 No Yes No No No   No 9.5 No No         0 -38 -42 -32 -55 -60 -12 -38 -58 -54 85 Coaxial No Coaxial Yes No 123725 DMX0716L
DMY0418L Quote Standard 4000 18000 4000 18000 DC 4000 6   35 35 35 7 10 13 13 7 3 -3 3 2.5 2 No Yes No No No   No 9.5 No No         0 -38 -42 -32 -55 -60 -12 -38 -58 -54 85 Coaxial No Coaxial Yes No 123724 DMY0418L
DMY0716L Quote Standard 4000 18000 4000 18000 DC 4000 5   35 35 35 7 10 13 13 8 3 -2 2 2 2 No Yes No No No   No 9.5 No No         0 -38 -42 -32 -55 -60 -12 -38 -58 -54 85 Coaxial No Coaxial Yes No 123724 DMY0716L
DB0226LA1 Quote Standard 2000 26000 2000 26000 DC 500 9   30 20 20 7 10 13 15   5   2.5 2 1.5 No Yes No No No   No 10 No No         0 -43 -45 -30 -49 -60 -11 -50 -55 -54 85 Coaxial No Coaxial Yes No 118186 DB0226LA1
DM0208LW2 Quote Standard 2000 8000 2000 8000 DC 2000 7   40 30 40 7 10 13 13 6 3 -4 3 3 2 No Yes No No No   No 8.5 No No         0 -53 -47 -38 -65 -65 -15 -50 -53 -54 85 Coaxial No Coaxial Yes No 118169 DM0208LW2
DM0408LW2 Quote Standard 4000 8000 4000 8000 DC 2000 5   40 30 30 7 10 13 13 8 3 -2 2 1.75 2.5 No Yes No No No   No 5.5 No No         0 -53 -47 -28 -55 -64 -12 -50 -53 -54 85 Coaxial No Coaxial Yes No 118169 DM0408LW2
Model Quote Delivery RF
Freq
Min
(MHz)
RF
Freq
Max
(MHz)
LO
Freq
Min
(MHz)
LO
Freq
Max
(MHz)
IF
Freq
Min
(MHz)
IF
Freq
Max
(MHz)
Conversion
Loss
Typical
dB
Conversion
Gain
Typical
dB
LO to RF
Isolation
Typical
(dB)
LO to IF
Isolation
Typical
(dB)
RF to IF
Isolation
Typical
(dB)
LO
Power
Min
(dBm)
LO
Power
Typ
(dBm)
LO
Power
Max
(dBm)
IP3
In
Typ
(dBm)
IP3
Out
Typ
(dBm)
P1dB
In
Typ
(dBm)
P1dB
Out
Typ
(dBm)
RF
VSWR
Typical
LO
VSWR
Typical
IF
VSWR
Typical
Single
Bal.
 
Double
Bal.
Triple
Bal.
 
Quad
IF
 
Image
Reject
 
Image
Rejection
(dB)
Low
Noise
SSB
Noise
Figure
Typical
(db)
Sub
Harmonic
Active
Device
V1
Min
(V)
V1
Nom.
(V)
V1
Max
(V)
Curr1
Nom
(mA)
NxM
1X1
(dB)
NxM
1X2
(dB)
NxM
1X3
(dB)
NxM
2X1
(dB)
NxM
2x2
(dB)
NxM
2X3
(dB)
NxM
3X1
(dB)
NxM
3X2
(dB)
NxM
3X3
(dB)
Op. Temp
Low
(°C)
Op. Temp
High
(°C)
Package Surface
Mount
Package Hermetic ROHS Outline
Drawing
Model
DMX0207L Quote Standard 2000 7000 2000 7000 DC 2000 6   40 30 40 7 10 13 13 7 3 -3 2.5 2.5 2 No Yes No No No   No 8.5 No No         0 -53 -47 -38 -65 -65 -15 -50 -53 -54 85 Coaxial No Coaxial Yes No 123725 DMX0207L
DMY0207L Quote Standard 2000 7000 2000 7000 DC 2000 6   40 30 40 7 10 13 13 7 3 -3 2.5 2.5 2 No Yes No No No   No 8.5 No No         0 -53 -47 -38 -65 -65 -15 -50 -53 -54 85 Coaxial No Coaxial Yes No 123724 DMY0207L
DB0418LE1 Quote Standard 4000 18000 4000 18000 DC 2000 7   30 20 25 7 10 13 13 6 3 -4 1.5 1.25 2 No Yes No No No   No 7.5 No No         0 -45 -50 -26 -53 -50 -15 -48 -50 -54 85 Drop In
Substrate
No Drop In
Substrate
No No 119240 DB0418LE1
DB0418LW6 Quote Standard 4000 18000 4000 18000 DC 2000 7   30 20 25 7 10 13 13 6 3 -4 1.5 1.25 2 No Yes No No No   No 7.5 No No         0 -45 -50 -26 -53 -50 -15 -48 -50 -54 85 Drop In
Substrate
No Drop In
Substrate
No No 125345 DB0418LW6
DM0052LA2 Quote Standard 500 2000 500 2000 DC 500 6.5   40 25 30 7 10 13 13   3   2.5 3 2.5 No Yes No No No   No 8.5 No No         0 -55 -50 -46 -57 -70 -12 -46 -57 -54 85 Coaxial No Coaxial Yes No 123979 DM0052LA2
DM0412LA1 Quote Standard 4000 12000 4000 12000 DC 4000 6   40 30 40 7 10 13 15 9 5 -1 2.5 2.5 2 No Yes No No No   No 9 No No         0 -42 -50 -35 -60 -70 -12 -50 -65 -54 85 Coaxial No Coaxial Yes No 118186 DM0412LA1
DM0412LW2 Quote Standard 4000 12000 4000 12000 DC 4000 6   40 30 40 7 10 13 15 9 5 -1 2.5 2.5 2 No Yes No No No   No 9 No No         0 -42 -50 -35 -60 -70 -12 -50 -65 -54 85 Coaxial No Coaxial Yes No 118169 DM0412LW2
DM0416LW2 Quote Standard 4000 16000 4000 16000 DC 4000 7   40 30 40 7 10 13 15   5   3 3.5 2 No Yes No No No   No 9 No No         0 -42 -50 -35 -60 -70 -12 -50 -65 -54 85 Coaxial No Coaxial Yes No 118169 DM0416LW2
DMX0518L Quote Standard 5000 18000 5000 18000 DC 7000 6   35 35 35 7 10 13 13 7 3 -3 2 3.5 2 No Yes No No No   No 7 No No         0 -45 -50 -36 -56 -55 -14 -46 -53 -54 85 Coaxial No Coaxial Yes No 123725 DMX0518L
DMX0618L Quote Standard 6000 18000 6000 18000 DC 7000 5   35 35 35 7 10 13 13 8 3 -2 1.75 3 2 No Yes No No No   No 7 No No         0 -45 -50 -36 -56 -55 -14 -46 -53 -54 85 Coaxial No Coaxial Yes No 123725 DMX0618L
DMY0518L Quote Standard 5000 18000 5000 18000 DC 7000 6   35 35 35 7 10 13 13 7 3 -3 2 3.5 2 No Yes No No No   No 7 No No         0 -45 -50 -36 -56 -55 -14 -46 -53 -54 85 Coaxial No Coaxial Yes No 123724 DMY0518L
DMY0618L Quote Standard 6000 18000 6000 18000 DC 7000 5   35 35 35 7 10 13 13 8 3 -2 1.75 3 2 No Yes No No No   No 7 No No         0 -45 -50 -36 -56 -55 -14 -46 -53 -54 85 Coaxial No Coaxial Yes No 123724 DMY0618L
SBB0218LR5 Quote Standard 2000 18000 2000 18000 10 500 9   25 25 15 -10 0 10 0 -9 -5 -14 2 2.5 2 Yes No No No No   No 10 No Yes   15   8 0 -55 -52 -21 -56 -54 -23 -55 -59 -54 85 Coaxial No Coaxial Yes No 123576 SBB0218LR5
SBB0226LR5 Quote Standard 2000 26000 2000 26000 10 500 10   25 23 15 -10 0 10 0 -10 -5 -15 2.5 2.5 2 Yes No No No No   No 15 No Yes   15   8 0 -55 -52 -21 -56 -54 -23 -55 -59 -54 85 Coaxial No Coaxial Yes No 123576 SBB0226LR5
DM0812LW2 Quote Standard 8000 12000 8000 12000 DC 4000 4.5   35 30 35 7 10 13 13 8.5 3 -1.5 1.5 1.5 2 No Yes No No No   No 5 No No         0 -50 -53 -27 -65 -65 -15 -60 -60 -54 85 Coaxial No Coaxial Yes No 118169 DM0812LW2
Model Quote Delivery RF
Freq
Min
(MHz)
RF
Freq
Max
(MHz)
LO
Freq
Min
(MHz)
LO
Freq
Max
(MHz)
IF
Freq
Min
(MHz)
IF
Freq
Max
(MHz)
Conversion
Loss
Typical
dB
Conversion
Gain
Typical
dB
LO to RF
Isolation
Typical
(dB)
LO to IF
Isolation
Typical
(dB)
RF to IF
Isolation
Typical
(dB)
LO
Power
Min
(dBm)
LO
Power
Typ
(dBm)
LO
Power
Max
(dBm)
IP3
In
Typ
(dBm)
IP3
Out
Typ
(dBm)
P1dB
In
Typ
(dBm)
P1dB
Out
Typ
(dBm)
RF
VSWR
Typical
LO
VSWR
Typical
IF
VSWR
Typical
Single
Bal.
 
Double
Bal.
Triple
Bal.
 
Quad
IF
 
Image
Reject
 
Image
Rejection
(dB)
Low
Noise
SSB
Noise
Figure
Typical
(db)
Sub
Harmonic
Active
Device
V1
Min
(V)
V1
Nom.
(V)
V1
Max
(V)
Curr1
Nom
(mA)
NxM
1X1
(dB)
NxM
1X2
(dB)
NxM
1X3
(dB)
NxM
2X1
(dB)
NxM
2x2
(dB)
NxM
2X3
(dB)
NxM
3X1
(dB)
NxM
3X2
(dB)
NxM
3X3
(dB)
Op. Temp
Low
(°C)
Op. Temp
High
(°C)
Package Surface
Mount
Package Hermetic ROHS Outline
Drawing
Model
TB0226LA1 Quote Standard 2000 26000 2000 26000 500 8000 10   25 20 20 10 13 15 15 5 5 -5 3 2.5 2.5 No No Yes No No   No 13 No No         0 -47 -56 -25 -50 -60 -13 -46 -58 -54 85 Coaxial No Coaxial Yes No 118186 TB0226LA1
TB0226LW2 Quote Standard 2000 26000 2000 26000 500 8000 10   25 20 20 10 13 15 15 5 5 -5 3 2.5 2.5 No No Yes No No   No 13 No No         0 -47 -56 -25 -50 -60 -13 -46 -58 -54 85 Coaxial No Coaxial Yes No 118169 TB0226LW2
TB0418LW1 Quote Standard 4000 18000 4000 18000 500 8000 8.5   25 20 20 10 13 15 15 6.5 5 -3.5 3 2.5 2.5 No No Yes No No   No 13 No No         0 -47 -56 -25 -50 -60 -13 -46 -58 -54 85 Coaxial No Coaxial Yes No 118190 TB0418LW1
TB0418LW1-R Quote Standard 4000 18000 4000 18000 500 8000 8.5   25 20 20 10 13 15 15 6.5 5 -3.5 3 2.5 2.5 No No Yes No No   No 13 No No         0 -47 -56 -25 -50 -60 -13 -46 -58 -54 85 Coaxial No Coaxial Yes Yes 118190 TB0418LW1-R
TB0426LW1 Quote Standard 4000 26000 4000 26000 500 8000 10   25 20 20 10 13 15 15 5 5 -5 3 2.5 2.5 No No Yes No No   No 13 No No         0 -47 -56 -25 -50 -60 -13 -46 -58 -54 85 Coaxial No Coaxial Yes No 118190 TB0426LW1
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Delivery RF
Freq
Min
(MHz)
RF
Freq
Max
(MHz)
LO
Freq
Min
(MHz)
LO
Freq
Max
(MHz)
IF
Freq
Min
(MHz)
IF
Freq
Max
(MHz)
Conversion
Loss
Typical
dB
Conversion
Gain
Typical
dB
LO to RF
Isolation
Typical
(dB)
LO to IF
Isolation
Typical
(dB)
RF to IF
Isolation
Typical
(dB)
LO
Power
Min
(dBm)
LO
Power
Typ
(dBm)
LO
Power
Max
(dBm)
IP3
In
Typ
(dBm)
IP3
Out
Typ
(dBm)
P1dB
In
Typ
(dBm)
P1dB
Out
Typ
(dBm)
RF
VSWR
Typical
LO
VSWR
Typical
IF
VSWR
Typical
Single
Bal.
 
Double
Bal.
Triple
Bal.
 
Quad
IF
 
Image
Reject
 
Image
Rejection
(dB)
Low
Noise
SSB
Noise
Figure
Typical
(db)
Sub
Harmonic
Active
Device
V1
Min
(V)
V1
Nom.
(V)
V1
Max
(V)
Curr1
Nom
(mA)
NxM
1X1
(dB)
NxM
1X2
(dB)
NxM
1X3
(dB)
NxM
2X1
(dB)
NxM
2x2
(dB)
NxM
2X3
(dB)
NxM
3X1
(dB)
NxM
3X2
(dB)
NxM
3X3
(dB)
Op. Temp
Low
(°C)
Op. Temp
High
(°C)
Package Surface
Mount
Package Hermetic ROHS Outline
Drawing
Model
New Search |  Refine Search |  1 to 432 of 432 results

SELECT Model,QtyOnHand as Delivery, RFFreqMinMHz,RFFreqMaxMHz,LOFreqMinMHz,LOFreqMaxMHz,IFFreqMinMHz,IFFreqMaxMHz,ConversionLossTypdB,ConversionGainTypdB,LOtoRFIsolationTypdB,LOtoIFIsolationTypdB,RFtoIFIsolationTypdB,LOPowerMindBm,LOPowerTypdBm,LOPowerMaxdBm,IP3InTypdBm,IP3OutTypdBm,P1dBInTypdBm,P1dBOutTypdBm,RFVSWRTyp,LOVSWRTyp,IFVSWRTyp,SingleBalanced,DoubleBalanced,TripleBalanced,IQ,ImageReject,ImageRejection,LowNoise,SSBNoiseFigureTyp,SubHarmonic,ActiveDevice,V1Min,V1Nom,V1Max,Curr1NommA,NbyM1X1Typ,NbyM1X2Typ,NbyM1X3Typ,NbyM2X1Typ,NbyM2X2Typ,NbyM2X3Typ,NbyM3X1Typ,NbyM3X2Typ,NbyM3X3Typ,PartSpecificPDF,OperatingTempMin,OperatingTempMax,Package,SurfaceMount,Package,Hermetic,ROHS,OutlineDrawing FROM SpecsMixer ORDER BY NbyM1X3Typ desc LIMIT 0,50