About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for Detector Log Video Amps


1 to 75 of 75 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Dynamic
Range
In
Min
(dBm)
Dynamic
Range
In
Max
(dBm)
Tang
Sensitivity
(dBm)
Video
Flatness
(dB)
Rise
Time
(ns)
Fall
Time
(ns)
Recovery
Time
(ns)
VSWR Log
Slope
(mV/dB)
Log
Linearity
At
Room
(dB)
Slope Var
Over Temp.
(mV/dB+/-)
Linearity
Temp
Variation
(dB)
Op. Temp
Low
(°C)
Op. Temp
High
(°C)
SDLA DLVA Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
FBLA-8/12-40AC Quote 8000 12000 -40 0 -43 1 35 50 180  2.5:1  1 100 1 5 -40 85 0 Yes FBLA-8/12-40AC
MLS-5000/2000-70 Quote 4000 6000 -65 5 -68 2 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-5000/2000-70
MLS-5000/2000-70A Quote 4000 6000 -65 5 -68 2 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-5000/2000-70A
MLS-6000/4000-60A Quote 4000 8000 -55 5 -60 2 30 80 30  2:1  25 1.5 5 0.5 -20 70 1 No MLS-6000/4000-60A
FBLA-4/8-40AC Quote 4000 8000 -40 0 -43 0.75 35 50 180  2.5:1  1 100 1 5 -40 85 0 Yes FBLA-4/8-40AC
MLS-3000/600-65A Quote 2700 3300 -65 0 -68 1.5 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-3000/600-65A
MLS-2500/500-60AC Quote 2250 2750 -60 0 -65 1 15 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-2500/500-60AC
FBLA-2/4-40AC Quote 2000 4000 -40 0 -44 0.5 30 45 150  2:1  1 100 1 5 -40 85 0 Yes FBLA-2/4-40AC
MLS-3000/2000-70 Quote 2000 4000 -65 5 -68 2 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-3000/2000-70
MLS-3000/2000-70A Quote 2000 4000 -65 5 -68 2 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-3000/2000-70A
MLS-3000/2000-70AL Quote 2000 4000 -65 5 -68 2 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-3000/2000-70AL
FBLA-2/6-50J Quote 2000 6000 -50 0 -55 2 15 25 125  2.5:1  50 1 5 0.5 -40 85 0 Yes FBLA-2/6-50J
MLIF-1800/200-70 Quote 1700 1900 -65 5 -68 1 10 30 45  1.5:1  15 1 5 0.5     1 No MLIF-1800/200-70
MLS-2000/1000-70AL Quote 1500 2500 -67 3 -70 1.5 15 30 40  2:1  25 1 5 0.5 -40 85 1 No MLS-2000/1000-70AL
MLS-2000/1000-70 Quote 1500 2500 -67 3 -70 1.5 15 30 40  2:1  25 1 5 0.5 -40 85 1 No MLS-2000/1000-70
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Dynamic
Range
In
Min
(dBm)
Dynamic
Range
In
Max
(dBm)
Tang
Sensitivity
(dBm)
Video
Flatness
(dB)
Rise
Time
(ns)
Fall
Time
(ns)
Recovery
Time
(ns)
VSWR Log
Slope
(mV/dB)
Log
Linearity
At
Room
(dB)
Slope Var
Over Temp.
(mV/dB+/-)
Linearity
Temp
Variation
(dB)
Op. Temp
Low
(°C)
Op. Temp
High
(°C)
SDLA DLVA Model
MLIF-1500/500-60 Quote 1250 1750 -60 0 -63 1.5 3 10 15  1.5:1  15 1 5 0.5     1 No MLIF-1500/500-60
MLIF-1500/500-60BC Quote 1250 1750 -60 0 -63 1.5 3 10 15  1.5:1  15 1 5 0.5     1 No MLIF-1500/500-60BC
MLS-1500/500-70 Quote 1250 1750 -70 0 -73 1 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-1500/500-70
MLS-1600/800-65AL Quote 1200 2000 -65 0 -70 1 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-1600/800-65AL
FBLA-1/2-70BC Quote 1000 2000 -65 5 -68 1.5 40 120 350  2:1  1 15 1 5 -40 85 0 Yes FBLA-1/2-70BC
MLIF-900/100-75BC Quote 850 950 -70 5 -73 1 10 30 45  1.5:1  15 1 5 0.5     1 No MLIF-900/100-75BC
MLIF-900/100-75 Quote 850 950 -70 5 -73 1 10 30 45  1.5:1  15 1 5 0.5     1 No MLIF-900/100-75
MLIF-1000/300-60BC Quote 850 1150 -60 0 -63 1 5 10 15  2:1  15 1 5 1     1 No MLIF-1000/300-60BC
LIFD-1000310-060BC Quote 845 1155 -60 0 -65 0.75 15 25 35  2:1  15 1 0.75 0.25 -40 85 1 No LIFD-1000310-060BC
MLS-1000/500-70A Quote 750 1250 -67 3 -70 1 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-1000/500-70A
MLIF-1000/500-60BC Quote 750 1250 -60 0 -63 1 3 10 15  1.5:1  15 1 5 0.5     1 No MLIF-1000/500-60BC
MLIF-1000/500-75 Quote 750 1250 -70 5 -73 2 10 30 45  1.5:1  15 1 5 1     1 No MLIF-1000/500-75
MLIF-1000/500-75BC Quote 750 1250 -70 5 -73 2 10 30 45  1.5:1  15 1 5 0.5     1 No MLIF-1000/500-75BC
MLIF-1000/500-60 Quote 750 1250 -60 0 -63 1 3 10 15  1.5:1  15 1 5 1     1 No MLIF-1000/500-60
MLS-1000/500-70 Quote 750 1250 -67 3 -70 1.5 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-1000/500-70
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Dynamic
Range
In
Min
(dBm)
Dynamic
Range
In
Max
(dBm)
Tang
Sensitivity
(dBm)
Video
Flatness
(dB)
Rise
Time
(ns)
Fall
Time
(ns)
Recovery
Time
(ns)
VSWR Log
Slope
(mV/dB)
Log
Linearity
At
Room
(dB)
Slope Var
Over Temp.
(mV/dB+/-)
Linearity
Temp
Variation
(dB)
Op. Temp
Low
(°C)
Op. Temp
High
(°C)
SDLA DLVA Model
MLS-1000/500-70AL Quote 750 1250 -67 3 -70 1 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-1000/500-70AL
MLS-800/450-70 Quote 575 1025 -70 0 -73 1 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-800/450-70
MLS-700/250-70 Quote 575 825 -70 0 -73 1 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-700/250-70
MLS-1000/1000-65AL Quote 500 1500 -60 5 -70 1.5 15 20 50  2:1  25 1 5 0.5 -40 85 1 No MLS-1000/1000-65AL
FBLA-0.5/2.0-40AC Quote 500 2000 -40 0 -44 0.5 30 45 150  2:1  1 100 1 5 -40 85 0 Yes FBLA-0.5/2.0-40AC
MLS-750/500-65NL Quote 500 1000 -65 0 -70 1.5 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-750/500-65NL
FBLA-0.5/1.5-70BC Quote 500 1500 -67 3 -70 1.5 40 120 350  2:1  1 15 1 5 -40 85 0 Yes FBLA-0.5/1.5-70BC
MLIF-750/500-65 Quote 500 1000 -65 0 -68 1.5 3 10 15  1.5:1  15 1 5 0.5 -40 85 1 No MLIF-750/500-65
MLIF-500/100-70 Quote 450 550 -70 0 -73 1 5 15 25  1.5:1  15 1 5 0.5 -40 85 1 No MLIF-500/100-70
MLIF-500/100-70BC Quote 450 550 -70 0 -73 1 5 15 25  1.5:1  15 1 5 0.5 -40 85 1 No MLIF-500/100-70BC
MLS-550/500-70G Quote 300 800 -70 0 -73 1 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-550/500-70G
MLS-550/500-70 Quote 300 800 -70 0 -73 1.5 10 25 35  2:1  25 1 5 0.5 -40 85 1 No MLS-550/500-70
LIFD-450300P-70 Quote 300 600 -70 0 -82   20 60    1.5:1  15 0.5 5 0.5 -40 85 1 No LIFD-450300P-70
MLS-375/250-70G Quote 250 500 -70 0 -75 1 15 30 40  2:1  25 1 5 0.5 -40 85 1 No MLS-375/250-70G
MLS-375/250-70 Quote 250 500 -70 0 -75 1 15 30 40  2:1  25 1 5 0.5 -40 85 1 No MLS-375/250-70
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Dynamic
Range
In
Min
(dBm)
Dynamic
Range
In
Max
(dBm)
Tang
Sensitivity
(dBm)
Video
Flatness
(dB)
Rise
Time
(ns)
Fall
Time
(ns)
Recovery
Time
(ns)
VSWR Log
Slope
(mV/dB)
Log
Linearity
At
Room
(dB)
Slope Var
Over Temp.
(mV/dB+/-)
Linearity
Temp
Variation
(dB)
Op. Temp
Low
(°C)
Op. Temp
High
(°C)
SDLA DLVA Model
LIFD-300100P-70B Quote 250 350 -70 0 -82   20 60    1.5:1  15 0.5 5 0.5     1 No LIFD-300100P-70B
MLS-350/300-70GC Quote 200 500 -70 0 -74 1 15 25 30  2:1  25 1 5 0.5 -40 85 1 No MLS-350/300-70GC
LIFD-16040P-80BC Quote 140 180 -80 0 -82   30 90    1.5:1  25 0.5 5 0.5     1 No LIFD-16040P-80BC
LIFD-16040P-80MC Quote 140 180 -80 0 -82   30 90    1.5:1  25 0.5 5 0.5     1 No LIFD-16040P-80MC
LIFD-16040P-80 Quote 140 180 -80 0 -82   30 90    1.5:1  25 0.5 5 0.5     1 No LIFD-16040P-80
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Dynamic
Range
In
Min
(dBm)
Dynamic
Range
In
Max
(dBm)
Tang
Sensitivity
(dBm)
Video
Flatness
(dB)
Rise
Time
(ns)
Fall
Time
(ns)
Recovery
Time
(ns)
VSWR Log
Slope
(mV/dB)
Log
Linearity
At
Room
(dB)
Slope Var
Over Temp.
(mV/dB+/-)
Linearity
Temp
Variation
(dB)
Op. Temp
Low
(°C)
Op. Temp
High
(°C)
SDLA DLVA Model
1 to 75 of 75 results

SELECT Model,FreqMinMHz,FreqMaxMHz,DynamicRangeInMindBm,DynamicRangeInMaxdBm,TangSensitivitydBm,VideoFlatnessdB,RiseTimens,FallTimens,RecoveryTimens,VSWR,LogSlope,LogLinearityAtRoomdB,SlopeTempVariation,LinearityTempVariationdB,PartSpecificPDF,OperatingTempMin,OperatingTempMax, SDLA, DLVA FROM SpecsLogAmplifier ORDER BY FreqMinMHz desc LIMIT 0,50