About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for Power Dividers


New Search |  Refine Search |  1 to 174 of 174 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
RPD-9-S-R Quote 9 DC 4000 19.7   0.2 4  1.4:1    1 Yes No Yes   RPD-9-S-R
RPD-9-N-R Quote 9 DC 4000 19.7   0.2 4  1.4:1    1 Yes No Yes   RPD-9-N-R
RPD-8-S-R Quote 8 DC 4000 19   0.4 4  1.4:1    1 Yes No Yes 191005 RPD-8-S-R
RPD-8-N-R Quote 8 DC 4000 19   0.4 4  1.4:1    1 Yes No Yes 202040 RPD-8-N-R
RPD-7-S-R Quote 7 DC 4000 18   0.2 4  1.4:1    1 Yes No Yes   RPD-7-S-R
RPD-7-N-R Quote 7 DC 4000 18   0.2 4  1.4:1    1 Yes No Yes   RPD-7-N-R
RPD-6-S-R Quote 6 DC 4000 16.5   0.2 4  1.4:1    1 Yes No Yes   RPD-6-S-R
RPD-6-N-R Quote 6 DC 4000 16.5   0.2 4  1.4:1    1 Yes No Yes   RPD-6-N-R
RPD-5-S-R Quote 5 DC 4000 14.5   0.2 4  1.4:1    1 Yes No Yes   RPD-5-S-R
RPD-5-N-R Quote 5 DC 4000 14.5   0.2 4  1.4:1    1 Yes No Yes   RPD-5-N-R
RPD-4-S-R Quote 4 DC 4000 13   0.2 4  1.25:1    1 Yes No Yes   RPD-4-S-R
RPD-4-N-R Quote 4 DC 4000 13   0.2 4  1.4:1    1 Yes No Yes   RPD-4-N-R
RPD-3-S-R Quote 3 DC 4000 9.5   0.2 4  1.35:1    1 Yes No Yes 197640 RPD-3-S-R
RPD-3-N-R Quote 3 DC 4000 9.5   0.2 4  1.35:1    1 Yes No Yes   RPD-3-N-R
RPD-2-S-R Quote 2 DC 4000 6   0.2 4  1.25:1    1 Yes No Yes   RPD-2-S-R
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
RPD-2-N-R Quote 2 DC 4000 6.5   0.2 4  1.4:1    1 Yes No Yes   RPD-2-N-R
RPD-12-S-R Quote 12 DC 4000 22   0.2    1.45:1    1 Yes No Yes   RPD-12-S-R
RPD-12-N-R Quote 12 DC 4000 22.75   0.2 4  1.4:1    1 Yes No Yes   RPD-12-N-R
RPD-10-S-R Quote 10 DC 4000 20.75   0.2 4  1.4:1    1 Yes No Yes   RPD-10-S-R
RPD-10-N-R Quote 10 DC 4000 20.75   0.2 4  1.4:1    1 Yes No Yes   RPD-10-N-R
PD8-8000/18000-30S-R Quote 8 8000 18000 2.5 15 0.6 6  1.6:1   1.65:1  30 No Yes Yes   PD8-8000/18000-30S-R
PD8-7000/12400-30S-R Quote 8 7000 12400 1.2 16 0.6 6  1.6:1   1.5:1  30 No Yes Yes   PD8-7000/12400-30S-R
PD8-500/1000-30S-R Quote 8 500 1000 1 18 0.4 4  1.4:1   1.25:1  30 No Yes Yes   PD8-500/1000-30S-R
PD8-4000/8000-30S-R Quote 8 4000 8000 1 15 0.6 6  1.5:1   1.5:1  30 No Yes Yes   PD8-4000/8000-30S-R
PD8-2000/4000-30S-R Quote 8 2000 4000 1.2 18 0.6 6  1.6:1   1.6:1  30 No Yes Yes   PD8-2000/4000-30S-R
PD8-2000/18000-30S-R Quote 8 2000 18000 2.7 14 0.6 11  2.1:1   2.1:1  30 No Yes Yes   PD8-2000/18000-30S-R
PD8-12000/18000-30S-R Quote 8 12000 18000 2.2 14 0.6 8  1.6:1   1.85:1  30 No Yes Yes   PD8-12000/18000-30S-R
PD8-1000/2000-30S-R Quote 8 1000 2000 1.2 18 0.8 10  1.5:1   1.5:1  30 No Yes Yes   PD8-1000/2000-30S-R
PD4-950/1700-200S-R Quote 4 950 1700 0.9 15 0.5 5  1.4:1   1.4:1  200 No Yes Yes 182704 PD4-950/1700-200S-R
PD4-8000/18000-30S-R Quote 4 8000 18000 1.5 15 0.6 6  1.6:1   1.7:1  30 No Yes Yes   PD4-8000/18000-30S-R
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
PD4-800/960-200N-R Quote 4 800 960 0.8 15 0.5 5  1.4:1   1.4:1  100 No Yes Yes   PD4-800/960-200N-R
PD4-800/900-300N-R Quote 4 800 900 0.8 15 0.5 5  1.4:1   1.4:1  300 No Yes Yes   PD4-800/900-300N-R
PD4-7000/12400-30S-R Quote 4 7000 12400 0.8 16 0.6 6  1.35:1   1.45:1  30 No Yes Yes 175349 PD4-7000/12400-30S-R
PD4-500/2500-100N-R Quote 4 500 2500 1.5 12 0.5 5  1.5:1   1.5:1  100 No Yes Yes   PD4-500/2500-100N-R
PD4-500/1000-30S-R Quote 4 500 1000 0.5 20 0.4 4  1.3:1   1.2:1  30 No Yes Yes   PD4-500/1000-30S-R
PD4-4000/8000-30S-R Quote 4 4000 8000 0.6 15 0.4 4  1.4:1   1.4:1  30 No Yes Yes 152197 PD4-4000/8000-30S-R
PD4-4000/8000-100N-R Quote 4 4000 8000 1.5 14 0.5 5  1.5:1   1.5:1  100 No Yes Yes   PD4-4000/8000-100N-R
PD4-300/400-100S-R Quote 4 300 400 0.8 15 0.5 5  1.4:1   1.4:1  100 No Yes Yes   PD4-300/400-100S-R
PD4-2600/5200-30S-R Quote 4 2600 5200 0.6 15 0.6 6  1.45:1   1.3:1  30 No Yes Yes   PD4-2600/5200-30S-R
PD4-225/400-300N-R Quote 4 225 400 0.8 15 0.5 5  1.4:1   1.4:1  300 No Yes Yes   PD4-225/400-300N-R
PD4-2000/4000-30S-R Quote 4 2000 4000 0.6 15 0.6 6  1.4:1   1.3:1  30 No Yes Yes 159816 PD4-2000/4000-30S-R
PD4-2000/4000-100N-R Quote 4 2000 4000 1 15 0.5 5  1.4:1   1.4:1  200 No Yes Yes   PD4-2000/4000-100N-R
PD4-2000/18000-30S-R Quote 4 2000 18000 1.5 15 0.6 6  1.6:1   1.5:1  30 No Yes Yes   PD4-2000/18000-30S-R
PD4-14000/14500-50N-R Quote 4 14000 14500 1.4 15 0.5 5  1.4:1   1.4:1  50 No Yes Yes   PD4-14000/14500-50N-R
PD4-1225/1275-50N-R Quote 4 12250 12750 1.3 15 0.5 5  1.4:1   1.4:1  50 No Yes Yes   PD4-1225/1275-50N-R
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
PD4-12000/18000-30S-R Quote 4 12000 18000 1.2 15 0.6 8  1.5:1   1.75:1  30 No Yes Yes 175352 PD4-12000/18000-30S-R
PD4-1200/1400-100N-R Quote 4 1200 1400 1 15 0.5 5  1.4:1   1.4:1  100 No Yes Yes   PD4-1200/1400-100N-R
PD4-1000/2000-30S-R Quote 4 1000 2000 0.6 20 0.4 5  1.4:1   1.35:1  30 No Yes Yes 155457 PD4-1000/2000-30S-R
PD4-1000/2000-200N-R Quote 4 1000 2000 1 15 0.5 5  1.4:1   1.4:1  200 No Yes Yes   PD4-1000/2000-200N-R
PD2-930/1250-200S-R Quote 2 930 1250 0.4 18 0.5 4  1.4:1   1.4:1  200 No Yes Yes   PD2-930/1250-200S-R
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
New Search |  Refine Search |  1 to 174 of 174 results

SELECT Model,NWay,FreqMinMHz,FreqMaxMHz,InsertionLossdB,IsolationdB,AmplitudeBalancedB,PhaseBalanceDeg,VSWRIn,VSWROut,AveragePowerW,Resistive,Reactive,PartSpecificPDF, ROHS, OutlineDrawing FROM SpecsPowerDivider ORDER BY ROHS desc LIMIT 0,50