About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for Power Dividers


New Search |  Refine Search |  1 to 174 of 174 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
RPD-3-N-R Quote 3 DC 4000 9.5   0.2 4  1.35:1    1 Yes No Yes   RPD-3-N-R
RPD-5-N-R Quote 5 DC 4000 14.5   0.2 4  1.4:1    1 Yes No Yes   RPD-5-N-R
RPD-5-S Quote 5 DC 4000 14.5   0.2 4  1.4:1    1 Yes No No 155364 RPD-5-S
RPD-2-S Quote 2 DC 4000 7   0.2 4  1.25:1    1 Yes No No 156350 RPD-2-S
RPD-12-S Quote 12 DC 4000 22   0.2    1.45:1    1 Yes No No 161406 RPD-12-S
RPD-12-N-R Quote 12 DC 4000 22.75   0.2 4  1.4:1    1 Yes No Yes   RPD-12-N-R
RPD-12-N Quote 12 DC 4000 22.75   0.2 4  1.4:1    1 Yes No No   RPD-12-N
RPD-10-S-R Quote 10 DC 4000 20.75   0.2 4  1.4:1    1 Yes No Yes   RPD-10-S-R
RPD-4-S Quote 4 DC 4000 13   0.2 4  1.25:1    1 Yes No No 156660 RPD-4-S
RPD-5-N Quote 5 DC 4000 14.5   0.2 4  1.4:1    1 Yes No No   RPD-5-N
RPD-4-S-R Quote 4 DC 4000 13   0.2 4  1.25:1    1 Yes No Yes   RPD-4-S-R
RPD-3-S Quote 3 DC 4000 9.5   0.2 4  1.35:1    1 Yes No No   RPD-3-S
RPD-3-S-R Quote 3 DC 4000 9.5   0.2 4  1.35:1    1 Yes No Yes 197640 RPD-3-S-R
RPD-4-N Quote 4 DC 4000 -13   0.2 4  1.4:1    1 Yes No No 109174 RPD-4-N
RPD-4-N-R Quote 4 DC 4000 13   0.2 4  1.4:1    1 Yes No Yes   RPD-4-N-R
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
RPD-3-N Quote 3 DC 4000 9.5   0.2 4  1.35:1    1 Yes No No   RPD-3-N
RPD-2-S-R Quote 2 DC 4000 6   0.2 4  1.25:1    1 Yes No Yes   RPD-2-S-R
RPD-2-N-R Quote 2 DC 4000 6.5   0.2 4  1.4:1    1 Yes No Yes   RPD-2-N-R
RPD-2-N Quote 2 DC 4000 6.5   0.2 4  1.4:1    1 Yes No No   RPD-2-N
RPD-10-S Quote 10 DC 4000 20.75   0.2 4  1.4:1    1 Yes No No   RPD-10-S
RPD-10-N-R Quote 10 DC 4000 20.75   0.2 4  1.4:1    1 Yes No Yes   RPD-10-N-R
RPD-7-S-R Quote 7 DC 4000 18   0.2 4  1.4:1    1 Yes No Yes   RPD-7-S-R
RPD-8-N Quote 8 DC 4000 19   0.4 4  1.4:1    1 Yes No No 194457 RPD-8-N
RPD-8-N-R Quote 8 DC 4000 19   0.4 4  1.4:1    1 Yes No Yes 202040 RPD-8-N-R
RPD-8-S Quote 8 DC 4000 19   0.4 4  1.4:1    1 Yes No No 147499 RPD-8-S
RPD-8-S-R Quote 8 DC 4000 19   0.4 4  1.4:1    1 Yes No Yes 191005 RPD-8-S-R
RPD-9-N Quote 9 DC 4000 19.7   0.2 4  1.4:1    1 Yes No No   RPD-9-N
RPD-9-N-R Quote 9 DC 4000 19.7   0.2 4  1.4:1    1 Yes No Yes   RPD-9-N-R
RPD-9-S Quote 9 DC 4000 19   0.2 4  1.4:1    1 Yes No No 154909 RPD-9-S
RPD-7-S Quote 7 DC 4000 18   0.2 4  1.4:1    1 Yes No No   RPD-7-S
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
RPD-7-N-R Quote 7 DC 4000 18   0.2 4  1.4:1    1 Yes No Yes   RPD-7-N-R
RPD-7-N Quote 7 DC 4000 18   0.2 4  1.4:1    1 Yes No No   RPD-7-N
RPD-10-N Quote 10 DC 4000 20.75   0.2 4  1.4:1    1 Yes No No   RPD-10-N
RPD-9-S-R Quote 9 DC 4000 19.7   0.2 4  1.4:1    1 Yes No Yes   RPD-9-S-R
RPD-5-S-R Quote 5 DC 4000 14.5   0.2 4  1.4:1    1 Yes No Yes   RPD-5-S-R
RPD-6-N Quote 6 DC 4000 16.5   0.2 4  1.4:1    1 Yes No No   RPD-6-N
RPD-6-N-R Quote 6 DC 4000 16.5   0.2 4  1.4:1    1 Yes No Yes   RPD-6-N-R
RPD-6-S Quote 6 DC 4000 16.5   0.2 4  1.4:1    1 Yes No No   RPD-6-S
RPD-12-S-R Quote 12 DC 4000 22   0.2    1.45:1    1 Yes No Yes   RPD-12-S-R
RPD-6-S-R Quote 6 DC 4000 16.5   0.2 4  1.4:1    1 Yes No Yes   RPD-6-S-R
PD2-120/240-200S Quote 2 120 240 0.5 12 0.25 4  1.45:1   1.35:1  200 No No Yes 190928 PD2-120/240-200S
PD2-160/320-200S-R Quote 2 160 320 0.4 14 0.5 4  1.4:1   1.4:1  200 No Yes Yes   PD2-160/320-200S-R
PD2-160/320-200S Quote 2 160 320 0.4 14 0.5 4  1.4:1   1.4:1  200 No Yes No   PD2-160/320-200S
PD2-225/400-200S Quote 2 225 400 0.4 14 0.5 4  1.4:1   1.4:1  200 No Yes No 154969 PD2-225/400-200S
PD2-225/400-200S-R Quote 2 225 400 0.4 14 0.5 4  1.4:1   1.4:1  200 No Yes Yes   PD2-225/400-200S-R
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
PD4-225/400-300N-R Quote 4 225 400 0.8 15 0.5 5  1.4:1   1.4:1  300 No Yes Yes   PD4-225/400-300N-R
PD4-225/400-300N Quote 4 225 400 0.8 15 0.5 5  1.4:1   1.4:1  300 No Yes No   PD4-225/400-300N
PD4-300/400-100S Quote 4 300 400 0.8 15 0.5 5  1.4:1   1.4:1  100 No Yes No   PD4-300/400-100S
PD4-300/400-100S-R Quote 4 300 400 0.8 15 0.5 5  1.4:1   1.4:1  100 No Yes Yes   PD4-300/400-100S-R
PD2-320/600-200S-R Quote 2 320 600 0.4 14 0.5 4  1.4:1   1.4:1  200 No Yes Yes   PD2-320/600-200S-R
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
Model
New Search |  Refine Search |  1 to 174 of 174 results

SELECT Model,NWay,FreqMinMHz,FreqMaxMHz,InsertionLossdB,IsolationdB,AmplitudeBalancedB,PhaseBalanceDeg,VSWRIn,VSWROut,AveragePowerW,Resistive,Reactive,PartSpecificPDF, ROHS, OutlineDrawing FROM SpecsPowerDivider ORDER BY FreqMinMHz LIMIT 0,50