About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for Couplers


New Search |  Refine Search |  1 to 137 of 137 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
CD2-225-401-30NK Quote 225 400 30 0.25 25 0.25  1.15:1   1.2:1  No Yes 1000 10 No No CD2-225-401-30NK
CD2-225-401-20N Quote 225 400 20 0.25 18 0.3  1.15:1   1.2:1  No Yes 500 5 No No CD2-225-401-20N
CD2-225-401-40NK Quote 225 400 40 0.25 20 0.25  1.15:1   1.2:1  No Yes 1000 10 No No CD2-225-401-40NK
CD2-401-102-40N Quote 400 1000 40 0.3 25 0.2  1.15:1   12:1  No Yes 500 5 No No CD2-401-102-40N
CD2-401-102-40NK Quote 400 1000 4 0.3 25 0.2  1.15:1   1.2:1  No Yes 1000 10 No No CD2-401-102-40NK
CD2-801-162-40NK Quote 800 1600 40 0.3 24 0.2  1.15:1   1.2:1  No Yes 1000 1 No No CD2-801-162-40NK
CD2-801-162-40N Quote 800 1600 40 0.3 15 0.25  1.15:1   1.2:1  No Yes 500 5 No No CD2-801-162-40N
CD2-801-162-20N Quote 800 1600 20 0.3 16 0.2  1.25:1   1.25:1  No Yes 500 5 No No CD2-801-162-20N
CD-202-802-30S Quote 2000 8000 30 0.3 15 0.4  1.4:1   1.4:1  Yes No 50 3 No No CD-202-802-30S
CD-202-802-10S-R Quote 2000 8000 10 0.3 15 1.5  1.35:1   1.4:1  Yes No 50 3 No Yes CD-202-802-10S-R
CD-202-802-20S Quote 2000 8000 20 0.3 14 0.6  1.5:1   1.5:1  Yes No 50 3000 No No CD-202-802-20S
CD-202-802-20S-R Quote 2000 8000 20 0.3 14 0.6  1.5:1   1.5:1  Yes No 50 3 No Yes CD-202-802-20S-R
CD-202-802-30S-R Quote 2000 8000 30 0.3 15 0.4  1.4:1   1.4:1  Yes No 50 3 No Yes CD-202-802-30S-R
CD2-401-102-30NK Quote 400 1000 30 0.3 20 0.2  1.15:1   1.2:1  No Yes 1000 10 No No CD2-401-102-30NK
CD2-401-102-20N Quote 400 1000 20 0.3 25 0.2  1.15:1   1.2:1  No Yes 500 5 No No CD2-401-102-20N
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
CD-202-802-10S Quote 2000 8000 10 0.3 15 1.5  1.35:1   1.4:1  Yes No 50 3 No No CD-202-802-10S
CD-602-183-6S-R Quote 6000 18000 6 0.5 8 2.3  1.5:1   1.5:1  Yes No 50 1 No Yes CD-602-183-6S-R
CD-702-1242-6S-R Quote 7000 12400 6 0.5 13 2  1.6:1   1.65:1  Yes No 50 3 No Yes CD-702-1242-6S-R
CD-702-1242-6S Quote 7000 12400 6 0.5 13 2  1.6:1   1.65:1  Yes No 50 3 No No CD-702-1242-6S
CD-702-1242-30S-R Quote 7000 12400 30 0.5 15 0.5  1.4:1   1.45:1  Yes No 50 3000 No Yes CD-702-1242-30S-R
CD-702-1242-30S Quote 7000 12400 30 0.5 15 0.5  1.4:1   1.5:1  Yes No 50 3 No No CD-702-1242-30S
CD-702-1242-20S-R Quote 7000 12400 20 0.5 14 0.6  1.35:1   1.5:1  Yes No 50 3 No Yes CD-702-1242-20S-R
CD-702-1242-10S-R Quote 7000 12400 10 0.5 14 1.1  1.5:1   1.6:1  Yes No 50 3 No Yes CD-702-1242-10S-R
CD-702-1242-20S Quote 7000 12400 20 0.5 14 0.6  1.4:1   1.45:1  Yes No 50 3 No No CD-702-1242-20S
CD-702-1242-10S Quote 7000 12400 10 0.5 12 1.1  1.5:1   1.6:1  Yes No 50 3 No No CD-702-1242-10S
CD2-225-401-40N Quote 225 400 40 0.6 20 0.25  1.2:1   1.2:1  No Yes 500 5 No No CD2-225-401-40N
CD-602-183-20S-R Quote 6000 18000 20 0.6 12 0.8  1.5:1   1.65:1  Yes No 30 1 No Yes CD-602-183-20S-R
CD2-702-1242-30S Quote 7000 12400 30 0.6 10 0.9  1.45:1   1.7:1  No Yes 50 3 No No CD2-702-1242-30S
CD2-702-1242-10S Quote 7000 12400 10 0.6 14 2.2  1.5:1   1.6:1  No Yes 50 3000 No No CD2-702-1242-10S
CD2-1242-183-20S Quote 12400 18000 20 0.6 15 1  1.6:1   1.6:1  No Yes 50 1 No No CD2-1242-183-20S
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
CD2-1242-183-30S Quote 12400 18000 30 0.6 14 1  1.5:1   1.5:1  No Yes 50 1 No No CD2-1242-183-30S
CD2-501-102-30S-R Quote 500 1000 30 0.75 20 0.8  1.2:1   1.1:1  No Yes 10 3 No Yes CD2-501-102-30S-R
CD-262-522-10S-R Quote 2600 5200 10 0.75 15 1  1.25:1   1.45:1  Yes No 50 3 No Yes CD-262-522-10S-R
CD2-262-522-30S Quote 2600 5200 30 0.75 18 0.4  1.3:1   1.25:1  No Yes 50 3 No No CD2-262-522-30S
CD-262-522-10S Quote 2600 5200 10 0.75 15 1  1.35:1   1.35:1  Yes No 50 3 No No CD-262-522-10S
CD2-402-802-20S Quote 4000 8000 20 0.75 15 0.65  1.35:1   1.35:1  No Yes 50 3 No No CD2-402-802-20S
CD2-501-102-30S Quote 500 1000 30 0.75 20 0.8  1.2:1   1.1:1  No Yes 10 3 No No CD2-501-102-30S
CD2-501-102-20S Quote 500 1000 20 0.75 20 1  1.2:1   1.1:1  No Yes 10 3 No No CD2-501-102-20S
CD2-402-802-10S Quote 4000 8000 10 0.75 18 1.7  1.35:1   1.25:1  No Yes 3 3 No No CD2-402-802-10S
CD2-501-102-20S-R Quote 500 1000 20 0.75 20 1  1.2:1   1.1:1  No Yes 10 3 No Yes CD2-501-102-20S-R
CD2-402-802-30S Quote 4000 8000 30 0.75 15 0.7  1.45:1   1.45:1  No Yes 3 3 No No CD2-402-802-30S
CD2-501-102-10S-R Quote 500 1000 10 0.75 20 1.5  1.2:1   1.1:1  No Yes 10 3 No Yes CD2-501-102-10S-R
CD2-501-102-10S Quote 500 1000 10 0.75 20 1.5  1.2:1   1.1:1  No Yes 10 3 No No CD2-501-102-10S
CD-262-522-20S Quote 2600 5200 20 0.75 15 0.5  1.25:1   1.45:1  Yes No 50 3 No No CD-262-522-20S
CD-262-522-20S-R Quote 2600 5200 20 0.75 15 0.5  1.25:1   1.45:1  Yes No 50 3 No Yes CD-262-522-20S-R
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
CD-262-522-30S Quote 2600 5200 30 0.75 15 0.4  1.25:1   1.45:1  Yes No 50 3 No No CD-262-522-30S
CD-501-202-20S-R Quote 500 2000 20 0.75 18 0.6  1.25:1   1.25:1  Yes No 50 1000 No Yes CD-501-202-20S-R
CD-501-202-30S Quote 500 2000 30 0.75 15 0.4  1.25:1   1.25:1  Yes No 50 1 No No CD-501-202-30S
CD-501-202-30S-R Quote 500 2000 30 0.75 15 0.4  1.25:1   1.25:1  Yes No 50 1 No Yes CD-501-202-30S-R
CD-602-183-20S Quote 6000 18000 20 0.75 12 0.8  1.5:1   1.65:1  Yes No 30 1 No No CD-602-183-20S
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
New Search |  Refine Search |  1 to 137 of 137 results

SELECT Model,FreqMinMHz,FreqMaxMHz,CouplingdB,FrequencyFlatness,DirectivitydB,InsertionLossTruedB,VSWRPrimary,VSWRSecondary,Unidirectional,Bidirectional,AveragePowerW,PeakPowerW,PartSpecificPDF,DualCoupler, ROHS FROM SpecsCoupler ORDER BY FrequencyFlatness LIMIT 0,50