About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Search Results for Couplers


New Search |  Refine Search |  1 to 137 of 137 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
CD2-401-102-40N Quote 400 1000 40 0.3 25 0.2  1.15:1   12:1  No Yes 500 5 No No CD2-401-102-40N
CD-752-163-10S Quote 7500 16000 10 0.75 15 1.2  1.5:1   1.75:1  Yes No 50 2 No No CD-752-163-10S
CD-752-163-10S-R Quote 7500 16000 10 0.75 15 1.2  1.5:1   1.75:1  Yes No 50 2 No Yes CD-752-163-10S-R
CD-752-163-20S Quote 7500 16000 20 0.75 15 0.6  1.5:1   1.7:1  Yes No 50 2 No No CD-752-163-20S
CD2-702-1242-30S Quote 7000 12400 30 0.6 10 0.9  1.45:1   1.7:1  No Yes 50 3 No No CD2-702-1242-30S
CD-702-1242-6S-R Quote 7000 12400 6 0.5 13 2  1.6:1   1.65:1  Yes No 50 3 No Yes CD-702-1242-6S-R
CD-602-183-20S Quote 6000 18000 20 0.75 12 0.8  1.5:1   1.65:1  Yes No 30 1 No No CD-602-183-20S
CD2-702-1242-20S Quote 7000 12400 20 1 12 0.85  1.5:1   1.65:1  No Yes 50 3 No No CD2-702-1242-20S
CD-602-183-20S-R Quote 6000 18000 20 0.6 12 0.8  1.5:1   1.65:1  Yes No 30 1 No Yes CD-602-183-20S-R
CD-702-1242-6S Quote 7000 12400 6 0.5 13 2  1.6:1   1.65:1  Yes No 50 3 No No CD-702-1242-6S
CD-602-183-10S Quote 6000 18000 10 1.5 12 1.2  1.5:1   1.6:1  Yes No 50 1 No No CD-602-183-10S
CD-702-1242-10S-R Quote 7000 12400 10 0.5 14 1.1  1.5:1   1.6:1  Yes No 50 3 No Yes CD-702-1242-10S-R
CD-602-183-10S-R Quote 6000 18000 10 1.5 12 1.2  1.5:1   1.6:1  Yes No 50 1 No Yes CD-602-183-10S-R
CD-702-1242-10S Quote 7000 12400 10 0.5 12 1.1  1.5:1   1.6:1  Yes No 50 3 No No CD-702-1242-10S
CD2-702-1242-10S Quote 7000 12400 10 0.6 14 2.2  1.5:1   1.6:1  No Yes 50 3000 No No CD2-702-1242-10S
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
CD2-1242-183-20S Quote 12400 18000 20 0.6 15 1  1.6:1   1.6:1  No Yes 50 1 No No CD2-1242-183-20S
CD2-752-163-10S Quote 7500 16000 10 0.75 15 2.2  1.6:1   1.6:1  No Yes 50 2 No No CD2-752-163-10S
CD-1242-183-30S-R Quote 12400 18000 30 1 14 0.5  1.35:1   1.5:1  Yes No 50 1 No Yes CD-1242-183-30S-R
CD-602-183-6S-R Quote 6000 18000 6 0.5 8 2.3  1.5:1   1.5:1  Yes No 50 1 No Yes CD-602-183-6S-R
CD-602-183-6S Quote 6000 18000 6 0.75 8 2.3  1.5:1   1.5:1  Yes No 30 1 No No CD-602-183-6S
CD2-1242-183-30S Quote 12400 18000 30 0.6 14 1  1.5:1   1.5:1  No Yes 50 1 No No CD2-1242-183-30S
CD-402-802-10S-R Quote 4000 8000 10 1 15 1  1.5:1   1.5:1  Yes No 50 3 No Yes CD-402-802-10S-R
CD-202-802-20S Quote 2000 8000 20 0.3 14 0.6  1.5:1   1.5:1  Yes No 50 3000 No No CD-202-802-20S
CD-202-802-20S-R Quote 2000 8000 20 0.3 14 0.6  1.5:1   1.5:1  Yes No 50 3 No Yes CD-202-802-20S-R
CD-402-802-30S-R Quote 4000 8000 30 1 16 0.4  1.5:1   1.5:1  Yes No 50 3 No Yes CD-402-802-30S-R
CD-402-802-30S Quote 4000 8000 30 1 16 0.4  1.5:1   1.5:1  Yes No 50 3 No No CD-402-802-30S
CD-402-802-10S Quote 4000 8000 10 2 15 1  1.5:1   1.5:1  Yes No 50 3 No No CD-402-802-10S
CD-402-802-20S Quote 4000 8000 20 1 15 0.6  1.5:1   1.5:1  Yes No 50 3 No No CD-402-802-20S
CD-752-163-20S-R Quote 7500 16000 20 0.75 15 0.6  1.35:1   1.5:1  Yes No 50 2 No Yes CD-752-163-20S-R
CD-702-1242-30S Quote 7000 12400 30 0.5 15 0.5  1.4:1   1.5:1  Yes No 50 3 No No CD-702-1242-30S
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
CD-102-103-10S-R Quote 1000 10000 10 2 14 1.4  1.5:1   1.5:1  Yes No 50 1 No Yes CD-102-103-10S-R
CD-752-163-30S Quote 7500 16000 30 0.75 15 0.5  1.35:1   1.5:1  Yes No 50 2000 No No CD-752-163-30S
CD-102-103-10S Quote 1000 10000 10 1 14 1.4  1.5:1   1.5:1  Yes No 50 1 No No CD-102-103-10S
CD-102-103-20S Quote 1000 10000 20 1 14 0.8  1.5:1   1.5:1  Yes No 50 1 No No CD-102-103-20S
CD-752-163-30S-R Quote 7500 16000 30 0.75 15 0.5  1.35:1   1.5:1  Yes No 50 2 No Yes CD-752-163-30S-R
CD-102-103-30S-R Quote 1000 10000 30 1.6 14 0.6  1.5:1   1.5:1  Yes No 50 1 No Yes CD-102-103-30S-R
CD-102-103-30S Quote 1000 10000 30 1.6 14 0.6  1.5:1   1.5:1  Yes No 50 1 No No CD-102-103-30S
CD-102-103-20S-R Quote 1000 10000 20 1 14 0.8  1.5:1   1.5:1  Yes No 50 1 No Yes CD-102-103-20S-R
CD-702-1242-20S-R Quote 7000 12400 20 0.5 14 0.6  1.35:1   1.5:1  Yes No 50 3 No Yes CD-702-1242-20S-R
CD-402-802-20S-R Quote 4000 8000 20 1 16 0.6  1.5:1   1.5:1  Yes No 50 3 No Yes CD-402-802-20S-R
CD-202-183-20S-R Quote 2000 18000 20 1 14 1.1  1.5:1   1.5:1  Yes No 50 1000 No Yes CD-202-183-20S-R
CD-202-183-20S Quote 2000 18000 20 1 14 1.1  1.5:1   1.5:1  Yes No 50 1000 No No CD-202-183-20S
CD-202-183-10S-R Quote 2000 18000 10 1 14 1.4  1.5:1   1.5:1  Yes No 50 1000 No Yes CD-202-183-10S-R
CD-202-183-10S Quote 2000 18000 10 1 14 1.4  1.5:1   1.5:1  Yes No 50 1000 No No CD-202-183-10S
CD-1242-183-30S Quote 12400 18000 30 1 14 0.5  1.35:1   1.5:1  Yes No 50 1 No No CD-1242-183-30S
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
CD-1242-183-20S-R Quote 12400 18000 20 1 14 0.65  1.35:1   1.5:1  Yes No 50 1 No Yes CD-1242-183-20S-R
CD-1242-183-20S Quote 12400 18000 20 1 14 0.65  1.35:1   1.5:1  Yes No 50 1 No No CD-1242-183-20S
CD-1242-183-10S-R Quote 12400 18000 10 1 14 1.2  1.35:1   1.5:1  Yes No 50 1 No Yes CD-1242-183-10S-R
CD-1242-183-10S Quote 12400 18000 10 1 14 1.2  1.35:1   1.5:1  Yes No 50 1 No No CD-1242-183-10S
CD-262-522-20S Quote 2600 5200 20 0.75 15 0.5  1.25:1   1.45:1  Yes No 50 3 No No CD-262-522-20S
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
New Search |  Refine Search |  1 to 137 of 137 results

SELECT Model,FreqMinMHz,FreqMaxMHz,CouplingdB,FrequencyFlatness,DirectivitydB,InsertionLossTruedB,VSWRPrimary,VSWRSecondary,Unidirectional,Bidirectional,AveragePowerW,PeakPowerW,PartSpecificPDF,DualCoupler, ROHS FROM SpecsCoupler ORDER BY VSWRSecondary desc LIMIT 0,50