About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Low Frequency Amplifiers


New Search |  Refine Search |  1 to 50 of 123 results :   1 2 3 All
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
TSM4000 Quote Standard 0.1 40 25 3.5 6.5 * 1005.4  3:1   3:1  5   15       Yes 0 Surface Mount 173959 TSM4000
AU-1433 Quote Standard 0.3 200 18 0.5 2.1 180.3  2:1   2:1  8 18 15 30     Yes 0 Coaxial 179685-1 AU-1433
AU-1566 Quote Standard 0.3 200 26 0.5 2.3 191.3  2:1   2:1  19 29 15 140     Yes 0 Coaxial 179685-2 AU-1566
AU-1559 Quote Standard 0.1 250 11 0.5 4.6 546.4  2:1   2:1  17 28 15 70     No 0 Coaxial 179685-1 AU-1559
AU-1046 Quote Standard 1 300 19 0.5 2.6 225.7  2:1   2:1  10 20 15 40     No 0 Coaxial 179685-1 AU-1046
AU-1384 Quote Standard 1 300 11 0.5 5.2 670.3  2.2:1   2.2:1  19 30 15 85     No 0 Coaxial 179685-1 AU-1384
AU-1525 Quote Standard 1 300 61 0.75 1.3 92.3  2:1   2:1  20 30 15 225     Yes 0 Coaxial 179685-4 AU-1525
AU-1547 Quote Standard 0.01 300 18 0.5 2.6 214  2:1   2:1  8 19 15 35     No 0 Coaxial 179685-1 AU-1547
AU-1338 Quote Standard 0.3 350 75 0.75 1.3 101.2  2:1   2:1  16 30 15 140     Yes 0 Coaxial 179685-4 AU-1338
AU-1421 Quote Standard 1 400 24 0.5 3.6 262.6  2:1   2:1  17 28 15 150     No 0 Coaxial 179685-2 AU-1421
AU-1462 Quote Standard 1 400 26 0.5 2.2 191.3  2:1   2:1  15 25 15 150     Yes 0 Coaxial 179685-2 AU-1462
AU-1464 Quote Standard 1 400 35 0.5 1.3 101.2  2:1   2:1  7 18 15 45     Yes 0 Coaxial 179685-2 AU-1464
AU-1579 Quote Standard 0.7 400 35 0.5 1.3 92.3  2:1   2:1  6 17 15 45     Yes 0   179685-2 AU-1579
AU-1658 Quote Standard 0.4 400 35 0.5 1.3 0  2:1   2:1  7 18 15 45     Yes 0 Coaxial 179685-2 AU-1658
AU-1519 Quote Standard 0.3 400 58 0.75 1.3 92.3  2:1   2:1  12 22 15 100     Yes 0 Coaxial 179685-3 AU-1519
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AU-1583 Quote Standard 0.2 400 35 0.5 1.4 92.3  2:1   2:1  8 18 15 45     Yes 0 Coaxial 179685-2 AU-1583
AU-1647 Quote Standard 0.1 400 57 0.75 1.4 92.3  2:1   2:1  12 23 15 100     Yes 0 Coaxial 179685-3 AU-1647
AU-1565 Quote Standard 0.01 400 55 0.75 1.4 110.3  2:1   2:1  16 27 15 120     Yes 0 Coaxial 179685-3 AU-1565
AU-1694 Quote Standard 0.01 400 67 1 1.3 101.2  2:1   2:1  16   15 165     Yes 0   179685-3 AU-1694
AU-1442 Quote Standard 0.001 400 35 0.5 1.5 0  2:1   2:1  7 20 15 45     Yes 0 Coaxial 179685-2 AU-1442
AU-1447 Quote Standard 0.001 400 60 0.75 1.4 92.3  2:1   2:1  11 23 15 100     Yes 0 Coaxial 179685-3 AU-1447
AM-1610-500 Quote Standard 1 500 36 0.5 3.6 344.5  2:1   2:1  20 30 15 150     No 0 Coaxial 179685-2 AM-1610-500
AU-1543 Quote Standard 1 500 34 0.5 1.8 129.2  2:1   2:1  14 24 15 80     Yes 0 Coaxial 179685-2 AU-1543
AU-1A-0150 Quote Standard 1 500 14 0.5 3.4 344.5  2:1   2:1  9 22 15 40     No 0 Coaxial 179685-1 AU-1A-0150
AU-2A-0150 Quote Standard 1 500 30 0.5 1.4 110.3  2:1   2:1  7 18 15 50     Yes 0 Coaxial 179685-2 AU-2A-0150
AU-1678 Quote Standard 1 500 51 0.75 1.4 110.3  2:1   2:1  19 35 15 160     Yes 0   179685-3 AU-1678
AU-1263 Quote Standard 0.5 500 48 0.5 1.4 110.3  2:1   2:1  18 29 15 145     Yes 0 Coaxial 179685-3 AU-1263
AU-3A-0150 Quote Standard 0.3 500 52 0.5 1.4 110.3  2:1   2:1  12 24 15 95     Yes 0 Coaxial 179685-3 AU-3A-0150
AU-1291 Quote Standard 0.001 500 63 0.75 1.4 92.3  2:1   2:1  11 23 15 120     Yes 0 Coaxial 179685-4 AU-1291
AU-1310 Quote Standard 0.001 500 30 0.5 1.4 110.3  2:1   2:1  8 19 15 60     Yes 0 Coaxial 179685-2 AU-1310
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AU-1332 Quote Standard 0.001 500 51 0.75 1.4 110.3  2:1   2:1  12 25 15 110     Yes 0 Coaxial 179685-3 AU-1332
AU-1414 Quote Standard 0.001 500 14 0.5 3 275.5  2:1   2:1  7 18 15 40     No 0 Coaxial 179685-1 AU-1414
AU-1467.9 Quote Standard 0.9 600 65 1 129.2  2:1   2:1  12 25 15 140     Yes 0   179685-4 AU-1467.9
AU-1684 Quote Standard 0.5 600 62 1 1.6 129.2  2:1   2:1  16 28 15 180     Yes 0 Coaxial 179685-3 AU-1684
AU-1006 Quote Standard 0.3 600 30 0.75 1.4 110.3  2:1   2:1  7 18 15 50     Yes 0 Coaxial 179685-2 AU-1006
AU-1027 Quote Standard 0.3 600 52 0.5 1.5 119.6  2:1   2:1  12 24 15 95     No 0 Coaxial 179685-3 AU-1027
AU-1667 Quote Standard 0.3 600 62 0.75 1.5 119.6  2:1   2:1  11 25 15 135     Yes 0   179685-4 AU-1667
AM-1185-1000 Quote Standard 1 1000 31 0.5 3.8 405.7  2:1   2:1  9 22 15 100     No 0 Coaxial 179685-2 AM-1185-1000
AM-1352-1000 Quote Standard 1 1000 20 0.5 3.8 405.7  2:1   2:1  16 27 15 100     No 0 Coaxial 179685-1 AM-1352-1000
AM-1412 Quote Standard 1 1000 35 0.75 1.8 138.9  2:1   2:1  15 25 15 150     No 0 Coaxial 179685-3 AM-1412
AM-1533 Quote Standard 1 1000 40 0.75 1.8 129.2  2:1   2:1  15 26 15 140     No 0 Coaxial 179685-3 AM-1533
AM-1603-1000 Quote Standard 1 1000 18 1 4.3 438.4  2:1   2:1  16 26 15 75     No 0 Coaxial 179685-1 AM-1603-1000
AM-1610-1000 Quote Standard 1 1000 36 0.75 3.7 389.8  2:1   2:1  20 30 15 150     No 0 Coaxial 179685-2 AM-1610-1000
AM-1662-1000 Quote Standard 1 1000 14 0.75 7.2 1231.9  2:1   2:1  19 30 15 105     No 0 Coaxial 179685-1 AM-1662-1000
AM-1673-1000 Quote Standard 1 1000 26 1 6 864.5  2:1   2:1  19 35 15 175     No 0   179685-2 AM-1673-1000
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
TTA0001-18 Quote Standard 1 1000 35 1 2 * 169.6  2:1   2:1  15   110   SMA(F) SMA(F) Yes 0   205305 TTA0001-18
AM-1469-1000 Quote Standard 0.3 1000 30 0.75 3.6 374.4  2:1   2:1  18 29 15 150     No 0 Coaxial 179685-2 AM-1469-1000
AM-1578 Quote Standard 0.3 1000 44 0.75 1.8 129.2  2:1   2:1  15 26 15 130     No 0 Coaxial 179685-3 AM-1578
AM-1594-1000 Quote Standard 0.3 1000 54 0.75 3.7 389.8  2:1   2:1  16 28 15 140     No 0 Coaxial 179685-3 AM-1594-1000
AM-1598-1000 Quote Standard 0.3 1000 32 1 3.8 344.5  2:1   2:1  16 27 15 135     No 0 Coaxial 179685-2 AM-1598-1000
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
New Search |  Refine Search |  1 to 50 of 123 results :   1 2 3 All

* Noise Figure is not guaranteed at all frequencies for values with an asterisk


SELECT Model, QtyOnHand as Delivery, FreqMinMHz, FreqMaxMHz, GainMindB, GainFlatnessdB, NoiseFiguredB, NoiseTemperatureK, InputVSWR, OutputVSWR, P1dBOutdBm, IP3OutTypdBm, V1Nom, Curr1NommA, ConnectorIn, ConnectorOut, PartSpecificPDF, LowNoise, SATCOM, Package, OutlineDrawing FROM SpecsAmplifier WHERE FreqMinMHz <= 1 AND FreqMaxMHz >= 0 ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 0,50