About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Temperature Compensated Amplifiers


New Search |  Refine Search |  1 to 22 of 22 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
AMFW-6S-02200230-40-F-TC Quote Standard 2200 2300 50 0.5 0.561 40  1.25:1   1.5:1  10   15 275 Waveguide SMA(F) Yes 1 Waveguide 159554 AMFW-6S-02200230-40-F-TC
AMFW-3F-12201270-10-15P Quote Standard 12200 12700 23 3 0.9 0  1.5:1   1.5:1  12 25 12 70 Waveguide SMA(F) Yes 1   191123 AMFW-3F-12201270-10-15P
AFS2-01000200-15-TC-6 Quote Standard 1000 2000 25 1 1.5 119.6  2:1   2:1  5 15 15 125 SMA(F) SMA(F) Yes   Coaxial
Drop In
113384-6 AFS2-01000200-15-TC-6
AFS3-01000200-15-TC-6 Quote Standard 1000 2000 36 1 1.5 119.6  2:1   2:1  5 15 15 125 SMA(F) SMA(F) Yes   Coaxial
Drop In
113384-6 AFS3-01000200-15-TC-6
AFS2-02000400-15-TC-6 Quote Standard 2000 4000 22 1 1.5 119.6  2:1   2:1  5 15 15 125 SMA(F) SMA(F) Yes 0 Coaxial 113384-6 AFS2-02000400-15-TC-6
AFS3-02000400-15-TC-6 Quote Standard 2000 4000 26 1 1.5 119.6  2:1   2:1  5 15 15 125 SMA(F) SMA(F) Yes 0 Coaxial 113384-6 AFS3-02000400-15-TC-6
AMFLD-15501750-60-22P Quote Standard 15500 17500 26 1 6 864.5  1.5:1   1.5:1  22 31 15 350 SMA(F) SMA(F) Yes 0   167398 AMFLD-15501750-60-22P
AMFLD-43504550-100-17P Quote Standard 43500 45500 33 2 10 864.5  2.5:1   1.5:1  17 28 15 450 V(F) V(F) Yes 0   167398 AMFLD-43504550-100-17P
AMFLD-05700850-60-16P Quote Standard 5700 8500 24 1 6 864.5  1.3:1   1.4:1  16 27.5 15 350 SMA(F) SMA(F) No 0   167398 AMFLD-05700850-60-16P
AFS2-04000800-20-TC-2 Quote Standard 4000 8000 17 1 2 169.6  2:1   2:1  5 15 15 100 SMA(F) SMA(F) No   Coaxial 113384-2 AFS2-04000800-20-TC-2
AFS2-08001200-30-TC-2 Quote Standard 8000 12000 12 1 3 288.6  2:1   2:1  5 15 15 50 SMA(F) SMA(F) No 0 Coaxial 113384-2 AFS2-08001200-30-TC-2
AFS3-04000800-18-TC-4 Quote Standard 4000 8000 25 1 1.8 148.9  2:1   2:1  8 18 15 150 SMA(F) SMA(F) No 0 Coaxial 113384-4 AFS3-04000800-18-TC-4
AFS3-08001200-22-TC-4 Quote Standard 8000 12000 24 1 2.2 191.3  2:1   2:1  8 18 15 150 SMA(F) SMA(F) No 0 Coaxial 113384-4 AFS3-08001200-22-TC-4
AFS4-08001200-20-TC-4 Quote Standard 8000 12000 30 1 2 0  2:1   2:1  8 18 15 100 SMA(F) SMA(F) No 0 Coaxial 113384-4 AFS4-08001200-20-TC-4
AMFLD-27003100-60-12P Quote Standard 27000 31000 26 1 6 864.5  2:1   1.5:1  12 23 15 330 K(F) K(F) No 0   167398 AMFLD-27003100-60-12P
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AMFLD-27003100-60-18P Quote Standard 27000 31000 30 1 6 864.5  2:1   1.5:1  18 28 15 330 K(F) K(F) No 0   167398 AMFLD-27003100-60-18P
AFS2-02000800-40-TC-2 Quote Standard 2000 8000 20 1.5 4 438.4  2:1   2:1  5 15 15 100 SMA(F) SMA(F) No 0 Coaxial 113384-2 AFS2-02000800-40-TC-2
AFS3-02000800-30-TC-4 Quote Standard 2000 8000 22 1.5 3 288.6  2:1   2:1  8 18 15 150 SMA(F) SMA(F) No   Coaxial 113384-4 AFS3-02000800-30-TC-4
AFS4-02000800-26-TC-4 Quote Standard 2000 8000 30 1.5 2.6 237.7  2:1   2:1  8 18 15 175 SMA(F) SMA(F) No 0 Coaxial 113384-4 AFS4-02000800-26-TC-4
AMFLD-12501850-60-18P Quote Standard 12500 18500 26 1 6 864.5  1.5:1   1.8:1  18 29 15 250 SMA(F) SMA(F) Yes 0   167398 AMFLD-12501850-60-18P
AFS4-06001800-35-TC-6 Quote Standard 6000 18000 22 1 3.5 359.2  2:1   2:1  8 18 15 150 SMA(F) SMA(F) No 0 Coaxial 113384-6 AFS4-06001800-35-TC-6
AFS4-02001800-45-TC-5 Quote Standard 2000 18000 25 1.5 4.5 527.3  2.2:1   2.2:1  8 18 15 175 SMA(F) SMA(F) No 0 Coaxial   AFS4-02001800-45-TC-5
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
New Search |  Refine Search |  1 to 22 of 22 results

SELECT Model, QtyOnHand as Delivery, FreqMinMHz, FreqMaxMHz, GainMindB, GainFlatnessdB, NoiseFiguredB, NoiseTemperatureK, InputVSWR, OutputVSWR, P1dBOutdBm, IP3OutTypdBm, V1Nom, Curr1NommA, ConnectorIn, ConnectorOut, PartSpecificPDF, LowNoise, SATCOM, Package, OutlineDrawing FROM SpecsAmplifier WHERE TemperatureCompensation = 1 ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 0,50