About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Surface Mount Amplifiers


New Search |  Refine Search |  1 to 42 of 42 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
TSM4000 Quote Standard 0.1 40 25 3.5 6.5 * 1005.4  3:1   3:1  5   15       Yes 0 Surface Mount 173959 TSM4000
AFSM2-00500100-08-8P Quote Standard 500 1000 25 1 0.8 58.7  2:1   2:1  8 18 15 80     Yes 0 Surface Mount 133720 AFSM2-00500100-08-8P
AFSM1-00050100-18-20P Quote Standard 50 1000 13 1 1.8 * 148.9  2.5:1   2:1  20 30 15 150     No 0 Surface Mount 133720 AFSM1-00050100-18-20P
AFSM1-01000200-16-20P Quote Standard 1000 2000 13 1 1.6 129.2  2:1   2:1  20 30 15 150     No 0 Surface Mount 133720 AFSM1-01000200-16-20P
AFSM2-01000200-08-8P Quote Standard 1000 2000 25 1 0.8 58.7  2:1   2:1  8 18 15 80     Yes 0 Surface Mount 133720 AFSM2-01000200-08-8P
AFSM2-01000200-16-20P Quote Standard 1000 2000 25 1 1.6 129.2  2:1   2:1  20 30 15 80     Yes 0 Surface Mount 133720 AFSM2-01000200-16-20P
NSM3-01000200-10-S-4 Quote Standard 1000 2000 32 1 1 75.1  2:1   2:1  10 20 15 150     No 0 Surface Mount 120175 NSM3-01000200-10-S-4
TSM2640 Quote Standard 2600 4000 25 2.75 4 438.4  2.5:1   2.5:1  8   15 200     No 0 Surface Mount 173959 TSM2640
AFSM1-00100200-16-16P Quote Standard 100 2000 12 1 1.6 129.2  2:1   2:1  16 26 15 80     No   Surface Mount 133720 AFSM1-00100200-16-16P
AFSM2-00100200-12-8P Quote Standard 100 2000 22 1 1.2 92.3  2:1   2:1  8 18 15 80     Yes   Surface Mount 133720 AFSM2-00100200-12-8P
NSM3-00100200-14-10P-4 Quote Standard 100 2000 30 1 1.4 110.3  2:1   2:1  10 20 15 150     No 0 Surface Mount 120175 NSM3-00100200-14-10P-4
AFSM1-00050200-16-20P-HI Quote Standard 50 2000 16 0.5 1.6 * 129.2  2:1   2:1  20     100     No 0 Surface Mount 133720 AFSM1-00050200-16-20P-HI
AFSM2-02000400-10-8P Quote Standard 2000 4000 21 1 1 75.1  2:1   2:1  8 18 15 80     Yes 0 Surface Mount 133720 AFSM2-02000400-10-8P
NSM3-02000400-12-S-4 Quote Standard 2000 4000 30 1 1.2 92.3  2:1   2:1  10 20 15 150     No 0 Surface Mount 120175 NSM3-02000400-12-S-4
TSM1840 Quote Standard 1800 4000 22 3 4.5 438.4  2.5:1   2.5:1  5   15 200     Yes 0 Surface Mount 173959 TSM1840
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AFSM2-00100300-12-8P Quote Standard 100 3000 20 1 1.2 92.3  2:1   2:1  8 18 15 80     Yes 0 Surface Mount 133720 AFSM2-00100300-12-8P
AFSM2-00100400-18-8P Quote Standard 100 4000 20 1 1.8 148.9  2:1   2:1  8 18 15 80     Yes 0 Surface Mount 133720 AFSM2-00100400-18-8P
NSM3-00100400-14-10P-4 Quote Standard 100 4000 28 1 1.4 * 110.3  2:1   2:1  10 20 15 150     No 0 Surface Mount 120175 NSM3-00100400-14-10P-4
AFSM2-02000600-12-8P Quote Standard 2000 6000 25 1 1.2 92.3  2:1   2:1  8 18 15 100     Yes 0 Surface Mount 133720 AFSM2-02000600-12-8P
AFSM2-04000800-20-8P Quote Standard 4000 8000 20 1 2 169.6  2:1   2:1  8 18 15 125     Yes 0 Surface Mount 133720 AFSM2-04000800-20-8P
AFSM2-08001200-15-8P Quote Standard 8000 12000 20 1 1.5 119.6  2:1   2:1  8 18 15 100     Yes 0 Surface Mount 133720 AFSM2-08001200-15-8P
NSM3-02000600-13-10P-4 Quote Standard 2000 6000 24 1 1.3 101.2  2:1   2:1  10 20 15 150     No 0 Surface Mount 120175 NSM3-02000600-13-10P-4
NSM3-04000800-10-S-4 Quote Standard 4000 8000 24 1 1 75.1  2:1   2:1  10 20 15 150     No 0 Surface Mount 120175 NSM3-04000800-10-S-4
NSM3-08001200-11 Quote Standard 8000 12000 24 1 1.1 83.6  2:1   2:1  8 18 15 80     No 0 Surface Mount 120175 NSM3-08001200-11
AFSM2-00100600-18-8P Quote Standard 100 6000 18 1.5 1.8 148.9  2:1   2:1  8 18 15 80     Yes 0 Surface Mount 133720 AFSM2-00100600-18-8P
NSM3-00100600-15-10P-4 Quote Standard 100 6000 28 1.5 1.5 * 119.6  2:1   2:1  10 20 15 150     No 0 Surface Mount 120175 NSM3-00100600-15-10P-4
NSM3-00100600-18-8P-4 Quote Standard 100 6000 28 1.5 1.8 * 148.9  2:1   2:1  8 18 15 150     No 0 Surface Mount 120175 NSM3-00100600-18-8P-4
AFSM3-12001800-25-8P Quote Standard 12000 18000 20 1 2.5 225.7  2:1   2:1  8 18 15 125     Yes 0 Surface Mount 133720 AFSM3-12001800-25-8P
NSM3-02000800-14-10P-4 Quote Standard 2000 8000 24 1 1.4 110.3  2:1   2:1  10 20 15 150     No 0 Surface Mount 120175 NSM3-02000800-14-10P-4
NSM3-00100800-18-10P-4 Quote Standard 100 8000 24 1.5 1.8 * 148.9  2:1   2:1  10 20 15 175     No 0 Surface Mount 120175 NSM3-00100800-18-10P-4
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
NSM4-00101000-26-10P-4 Quote Standard 100 10000 30 1.5 2.6 * 237.7  2:1   2:1  10 20 15 175     No 0 Surface Mount 120175 NSM4-00101000-26-10P-4
NSM4-00101200-28-10P-4 Quote Standard 100 12000 30 1.5 2.8 * 262.6  2:1   2:1  10 20 15 175     No 0 Surface Mount 120175 NSM4-00101200-28-10P-4
NSM4-00101200-32-10P-4 Quote Standard 100 12000 30 1.5 3.2 * 315.9  2:1   2:1  10 20 15 175     No 0 Surface Mount 120175 NSM4-00101200-32-10P-4
TSM0618 Quote Standard 6000 18000 30 2.5 2.2 191.3  2.5:1   2.5:1  8   15 200     Yes 0 Surface Mount 173959 TSM0618
AFSM3-02001800-40-8P Quote Standard 2000 18000 18 2.75 4 438.4  2.5:1   2.5:1  8 18 15 100     No 0 Surface Mount 133720 AFSM3-02001800-40-8P
NSM4-02001800-30 Quote Standard 2000 18000 22 2.5 3 288.6  2.5:1   2.5:1  8 18 15 150     No 0 Surface Mount 120175 NSM4-02001800-30
NSM4-00101800-45-8P-4 Quote Standard 100 18000 22 2.5 4.5 * 527.3  2.5:1   2.5:1  8 18 15 175     No 0 Surface Mount 120175 NSM4-00101800-45-8P-4
NSM4-00101800-55-10P-4 Quote Standard 100 18000 22 2.5 5.5 * 739  2.5:1   2.5:1  10 20 15 175     No 0 Surface Mount 120175 NSM4-00101800-55-10P-4
TSM1800 Quote Standard 100 18000 22 2.5 3 * 288.6  2.5:1   2.5:1  10   15 150     Yes 0 Surface Mount 173959 TSM1800
AFSM2-02002000-70-19P Quote Standard 2000 20000 12 2.75 7 1163.4  2.5:1   2.5:1  19 29 15 250     No 0 Surface Mount 133720 AFSM2-02002000-70-19P
AFSM3-00102000-50-8P Quote Standard 100 20000 16 2.75 5 627.1  2.5:1   2.5:1  8 18 15 100     No 0 Surface Mount 133720 AFSM3-00102000-50-8P
TSM2600 Quote Standard 100 26000 24 3 4 * 438.4  2.5:1   2.5:1  8   15 175     Yes 0 Surface Mount 173959 TSM2600
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
New Search |  Refine Search |  1 to 42 of 42 results

* Noise Figure is not guaranteed at all frequencies for values with an asterisk


SELECT Model, QtyOnHand as Delivery, FreqMinMHz, FreqMaxMHz, GainMindB, GainFlatnessdB, NoiseFiguredB, NoiseTemperatureK, InputVSWR, OutputVSWR, P1dBOutdBm, IP3OutTypdBm, V1Nom, Curr1NommA, ConnectorIn, ConnectorOut, PartSpecificPDF, LowNoise, SATCOM, Package, OutlineDrawing FROM SpecsAmplifier WHERE Model IN (SELECT Model FROM ModelPackage WHERE Package = 'Surface Mount') ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 0,50