About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Waveguide Amplifiers


New Search |  Refine Search |  1 to 50 of 538 results :   1 2 3 4 5 6 7 8 9 10 11 All
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
AMFW-6B-34003600-80-37P Quote Standard 34 36 35 2 8 0  2.2:1   2.2:1  36   15 4000 K(F) Waveguide No 0 Waveguide 178532 AMFW-6B-34003600-80-37P
AMFW-5S-02200230-30 Quote Standard 2200 2300 40 0.5 0.428 30  1.25:1   1.5:1  10   15 250     Yes 1 Waveguide   AMFW-5S-02200230-30
AMFW-5S-02200230-35 Quote Standard 2200 2300 40 0.5 0.495 35  1.25:1   1.5:1  10   15 250 WG SMA Yes 1 Waveguide 159554 AMFW-5S-02200230-35
AMFW-5S-02200230-40 Quote Standard 2200 2300 40 0.5 0.561 40  1.25:1   1.5:1  10   15 250 WG SMA Yes 1 Waveguide 159554 AMFW-5S-02200230-40
AMFW-5S-02200230-45 Quote Standard 2200 2300 40 0.5 0.626 45  1.25:1   1.5:1  10   15 250 WG SMA Yes 1 Waveguide 159554 AMFW-5S-02200230-45
AMFW-5S-02200230-50 Quote Standard 2200 2300 40 0.5 0.691 50  1.25:1   1.5:1  10   15 250 WG SMA Yes 1 Waveguide 159554 AMFW-5S-02200230-50
AMFW-6S-02200230-30 Quote Standard 2200 2300 50 0.5 0.428 30  1.25:1   1.5:1  10   15 275 WG SMA Yes 1 Waveguide 159554-2 AMFW-6S-02200230-30
AMFW-6S-02200230-35 Quote Standard 2200 2300 50 0.5 0.495 35  1.25:1   1.5:1  10   15 275 WG SMA Yes 1 Waveguide 159554 AMFW-6S-02200230-35
AMFW-6S-02200230-40 Quote Standard 2200 2300 50 0.5 0.561 40  1.25:1   1.5:1  10   15 275 WG SMA Yes 1 Waveguide 159554 AMFW-6S-02200230-40
AMFW-6S-02200230-40-F-O Quote Standard 2200 2300 50 0.5 0.561 40  1.25:1   1.5:1  10   15 275 WG SMA(F) Yes 1 Waveguide 159554 AMFW-6S-02200230-40-F-O
AMFW-6S-02200230-40-F-TC Quote Standard 2200 2300 50 0.5 0.561 40  1.25:1   1.5:1  10   15 275 Waveguide SMA(F) Yes 1 Waveguide 159554 AMFW-6S-02200230-40-F-TC
AMFW-6S-02200230-45 Quote Standard 2200 2300 50 0.5 0.626 45  1.25:1   1.5:1  10   15 275 WG SMA Yes 1 Waveguide 159554 AMFW-6S-02200230-45
AMFW-6S-02200230-50 Quote Standard 2200 2300 50 0.5 0.691 50  1.25:1   1.5:1  10   15 275 WG SMA Yes 1 Waveguide 159554 AMFW-6S-02200230-50
AMFW-7S-02100240-30 Quote Standard 2200 2300 60 0.5 0.428 30  2:1   1.5:1  10   15 250 Waveguide CPR340F SMA(F) Yes 1 Waveguide 159554 AMFW-7S-02100240-30
AMFW-7S-02200230-30 Quote Standard 2200 2300 60 0.5 0.428 30  1.25:1   1.5:1  10   15 300 WG SMA Yes 1 Waveguide 159554 AMFW-7S-02200230-30
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AMFW-7S-02200230-33-F Quote Standard 2200 2300 60 0.5 0.468 33  1.25:1   1.5:1  10   15 300 WG SMA Yes 1 Waveguide 159554 AMFW-7S-02200230-33-F
AMFW-7S-02200230-35 Quote Standard 2200 2300 60 0.5 0.495 35  1.25:1   1.5:1  10   15 300 WG SMA Yes 1 Waveguide 159554 AMFW-7S-02200230-35
AMFW-7S-02200230-40 Quote Standard 2200 2300 60 0.5 0.561 40  1.25:1   1.5:1  10   15 300 WG SMA Yes 1 Waveguide 159554 AMFW-7S-02200230-40
AMFW-7S-02200230-45 Quote Standard 2200 2300 60 0.5 0.626 45  1.25:1   1.5:1  10   15 300 WG SMA Yes 1 Waveguide 159554 AMFW-7S-02200230-45
AMFW-7S-02200230-50 Quote Standard 2200 2300 60 0.5 0.691 50  1.25:1   1.5:1  10   15 300 WG SMA Yes 1 Waveguide 159554 AMFW-7S-02200230-50
AMFW-5S-02200240-30-430F Quote Standard 2200 2400 40 0.5 0.428 30  1.5:1   1.5:1  10   15 250 Waveguide SMA(F) Yes 1 Waveguide 148029 AMFW-5S-02200240-30-430F
AMFW-8S-02200240-30-430F Quote Standard 2200 2400 70 0.5 0.428 30  1.5:1   1.5:1  10   15 300 CPR430F SMA(F) Yes 1 Waveguide 148029-1 AMFW-8S-02200240-30-430F
JSWS3-10601080-095-0P-40T Quote Standard 10600 10800 25 0.5 0.95 70.9  1.5:1   1.5:1  0   15 125 Waveguide Waveguide No 0 Waveguide 129698 JSWS3-10601080-095-0P-40T
AMFW-4F-13601390-70 Quote Standard 13600 13900 30 0.5 0.939 70  1.3:1   1.8:1  10   15 200     No   Waveguide   AMFW-4F-13601390-70
AMFW-5S-04500480-45 Quote Standard 4500 4800 40 0.5 0.626 45  1.3:1   1.5:1  10   15 175     Yes 1 Waveguide   AMFW-5S-04500480-45
AMFW-6S-02100240-30-A000 Quote Standard 2100 2400 50 0.5 0.428 30  1.25:1   1.5:1  10   15 275 Waveguide SMA(F) Yes 1 Waveguide 159554 AMFW-6S-02100240-30-A000
AMFW-6S-04500480-45 Quote Standard 4500 4800 50 0.5 0.626 45  1.3:1   1.5:1  10   15 200     Yes 1 Waveguide 125063-1 AMFW-6S-04500480-45
AMFW-7S-02100240-30-A000 Quote Standard 2100 2400 60 0.5 0.428 30  1.25:1   1.5:1  10   15 275 Waveguide SMA(F) Yes 1 Waveguide 159554 AMFW-7S-02100240-30-A000
AMFW-7S-04500480-35-12P Quote Standard 4500 4800 60 0.5 0.495 35  1.25:1   1.25:1  12   15 250 Waveguide CPR229G TypeN(F) Yes 1 Waveguide 125063-1 AMFW-7S-04500480-35-12P
AMFW-7S-04500480-45 Quote Standard 4500 4800 60 0.5 0.626 45  1.3:1   1.5:1  10   15 225     Yes 1 Waveguide 125063-1 AMFW-7S-04500480-45
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
JSW4-34003430-30-14P Quote Standard 34000 34300 25 0.5 2.8 262.6  1.5:1   1.5:1  14 24 15 115 W W No 0 Waveguide 132076 JSW4-34003430-30-14P
AMFW-3F-09200960-13-L Quote Standard 9200 9600 27 0.5 1.3 101.2  1.5:1   2:1  5   12 100 WR90 SMA-F No 0 Waveguide 126133-1 AMFW-3F-09200960-13-L
AMFW-5S-08000840-45-UG138 Quote Standard 8000 8400 40 1 0.626 45  1.5:1   1.5:1  10   15 130 WG SMA Yes 1 Waveguide 127534-1 AMFW-5S-08000840-45-UG138
AMFW-5S-08000840-50 Quote Standard 8000 8400 40 1 0.691 50  1.5:1   1.5:1  10   15 125 WG SMA Yes 1 Waveguide 138968-1 AMFW-5S-08000840-50
AMFW-5S-08000840-50-N Quote Standard 8000 8400 40 1 0.691 50  1.5:1   1.5:1  10   15 125 WG N(F) Yes 1 Waveguide 138968-1 AMFW-5S-08000840-50-N
AMFW-5S-08000840-50-UG138 Quote Standard 8000 8400 40 0.5 0.691 50  1.5:1   1.5:1  10   15 130 WG SMA Yes 1 Waveguide 127534-1 AMFW-5S-08000840-50-UG138
AMFW-5S-08000840-55 Quote Standard 8000 8400 40 1 0.754 55  1.5:1   1.5:1  10   15 125 WG SMA Yes 1 Waveguide 138968-1 AMFW-5S-08000840-55
AMFW-5S-08000840-55-UG138 Quote Standard 8000 8400 40 0.5 0.754 55  1.5:1   1.5:1  10   15 130 Waveguide SMA(F) Yes 1 Waveguide 127534-1 AMFW-5S-08000840-55-UG138
AMFW-5S-08000840-55-WR90 Quote Standard 8000 8400 40 1 0.754 55  1.5:1   1.5:1  10   15 150     Yes 1 Waveguide   AMFW-5S-08000840-55-WR90
AMFW-5S-08000840-60 Quote Standard 8000 8400 40 1 0.817 60  1.5:1   1.5:1  10   15 125 WG SMA Yes 1 Waveguide 138968-1 AMFW-5S-08000840-60
AMFW-5S-08000840-65 Quote Standard 8000 8400 40 1 0.878 65  1.5:1   1.5:1  10   15 125 WG SMA Yes 1 Waveguide 138968-1 AMFW-5S-08000840-65
AMFW-5S-08000840-65-WR90 Quote Standard 8000 8400 40 1 0.878 65  1.5:1   1.5:1  10   15 150     Yes 1 Waveguide   AMFW-5S-08000840-65-WR90
AMFW-6S-08000840-50 Quote Standard 8000 8400 50 1 0.691 50  1.5:1   1.5:1  10   15 150 WG SMA No   Waveguide 138968-1 AMFW-6S-08000840-50
AMFW-6S-08000840-50-P1 Quote Standard 8000 8400 50 0.5 0.691 50  1.3:1   1.5:1  15   15 150 WG SMA Yes 1 Waveguide 138968-1 AMFW-6S-08000840-50-P1
AMFW-6S-08000840-50-UG138 Quote Standard 8000 8400 50 0.5 0.691 50  1.5:1   1.5:1  10   15 150 Waveguide SMA(F) Yes 1 Waveguide 173372 AMFW-6S-08000840-50-UG138
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
AMFW-6S-08000840-50-WR90 Quote Standard 8000 8400 50 1 0.691 50  1.5:1   1.5:1  10   15 150     Yes 1 Waveguide   AMFW-6S-08000840-50-WR90
AMFW-6S-08000840-55 Quote Standard 8000 8400 50 1 0.754 55  1.5:1   1.5:1  10   15 150 WG SMA Yes 1 Waveguide 138968-1 AMFW-6S-08000840-55
AMFW-6S-08000840-55-UG138 Quote Standard 8000 8400 50 0.5 0.754 55  1.5:1   1.5:1  10   15 150     Yes 1 Waveguide   AMFW-6S-08000840-55-UG138
AMFW-6S-08000840-55-WR90 Quote Standard 8000 8400 50 1 0.754 55  1.5:1   1.5:1  10   15 150     Yes 1 Waveguide 197963 AMFW-6S-08000840-55-WR90
AMFW-6S-08000840-60 Quote Standard 8000 8400 50 1 0.817 60  1.5:1   1.5:1  10   15 150 WG SMA Yes 1 Waveguide 138968-1 AMFW-6S-08000840-60
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Delivery Freq
Min
(MHz)
Freq
Max
(MHz)
Gain
Min
(dB)
Gain
Flatness
(dB+/-)
Noise
Figure
(dB)
Noise
Temperature
(K)
Input
VSWR
Output
VSWR
P1dB
Out
(dBm)
IP3
Out
Typ
(dBm)
V1
Nom.
(V)
Curr1
Nom
(mA)
Connector
In
 
Connector
Out
 
Low
Noise
SATCOM Package Outline
Drawing
Model
New Search |  Refine Search |  1 to 50 of 538 results :   1 2 3 4 5 6 7 8 9 10 11 All

SELECT Model, QtyOnHand as Delivery, FreqMinMHz, FreqMaxMHz, GainMindB, GainFlatnessdB, NoiseFiguredB, NoiseTemperatureK, InputVSWR, OutputVSWR, P1dBOutdBm, IP3OutTypdBm, V1Nom, Curr1NommA, ConnectorIn, ConnectorOut, PartSpecificPDF, LowNoise, SATCOM, Package, OutlineDrawing FROM SpecsAmplifier WHERE Model IN (SELECT Model FROM ModelPackage WHERE Package = 'Waveguide') ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 0,50