About MITEQ    Newsroom    Contact    Support    Careers  My Account  

20 dB Directional Couplers


New Search |  Refine Search |  1 to 43 of 43 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
CD2-225-401-20N Quote 225 400 20 0.25 18 0.3  1.15:1   1.2:1  No Yes 500 5 No No CD2-225-401-20N
CD2-501-102-20S Quote 500 1000 20 0.75 20 1  1.2:1   1.1:1  No Yes 10 3 No No CD2-501-102-20S
CD2-501-102-20S-R Quote 500 1000 20 0.75 20 1  1.2:1   1.1:1  No Yes 10 3 No Yes CD2-501-102-20S-R
CD-501-102-20S Quote 500 1000 20 0.75 20 0.4  1.15:1   1.15:1  Yes No 50 3 No No CD-501-102-20S
CD-501-102-20S-R Quote 500 1000 20 0.75 20 0.4  1.15:1   1.15:1  Yes No 50 3 No Yes CD-501-102-20S-R
CD2-401-102-20N Quote 400 1000 20 0.3 25 0.2  1.15:1   1.2:1  No Yes 500 5 No No CD2-401-102-20N
CD2-801-162-20N Quote 800 1600 20 0.3 16 0.2  1.25:1   1.25:1  No Yes 500 5 No No CD2-801-162-20N
CD2-102-202-20S Quote 1000 2000 20 0.75 20 0.5  1.2:1   1.25:1  No Yes 50 3 No No CD2-102-202-20S
CD-102-202-20S Quote 1000 2000 20 0.75 20 0.35  1.15:1   1.15:1  Yes No 50 3 No No CD-102-202-20S
CD-102-202-20S-R Quote 1000 2000 20 0.75 16 0.6  1.25:1   1.25:1  Yes No 50 3 No Yes CD-102-202-20S-R
CD2-102-202-20N Quote 1000 2000 20 0.75 20 0.3  1.15:1   1.2:1  No Yes 500 5000 No No CD2-102-202-20N
CD-501-202-20S-R Quote 500 2000 20 0.75 18 0.6  1.25:1   1.25:1  Yes No 50 1000 No Yes CD-501-202-20S-R
CD-501-202-20S Quote 500 2000 20 0.75 18 0.6  1.25:1   1.25:1  Yes No 50 1000 No No CD-501-202-20S
CD2-202-402-20S Quote 2000 4000 20 0.75 15 0.5  1.25:1   1.25:1  No Yes 50 3 No No CD2-202-402-20S
CD2-202-402-20N Quote 2000 4000 20 1 15 0.5  1.4:1   1.4:1  No Yes 500 5 No No CD2-202-402-20N
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
CD-202-402-20S Quote 2000 4000 20 0.75 20 0.3  1.25:1   1.35:1  Yes No 50 3 No No CD-202-402-20S
CD-202-402-20S-R Quote 2000 4000 20 0.75 20 0.3  1.25:1   1.35:1  Yes No 50 3 No Yes CD-202-402-20S-R
CD-262-522-20S Quote 2600 5200 20 0.75 15 0.5  1.25:1   1.45:1  Yes No 50 3 No No CD-262-522-20S
CD-262-522-20S-R Quote 2600 5200 20 0.75 15 0.5  1.25:1   1.45:1  Yes No 50 3 No Yes CD-262-522-20S-R
CD2-262-522-20S Quote 2600 5200 20 0.75 18 0.5  1.3:1   1.25:1  No Yes 50 3 No No CD2-262-522-20S
CD-102-402-20S-R Quote 1000 4000 20 0.75 18 0.45  1.2:1   1.2:1  Yes No 50 3 No Yes CD-102-402-20S-R
CD-102-402-20S Quote 1000 4000 20 0.75 18 0.45  1.2:1   1.2:1  Yes No 50 3 No No CD-102-402-20S
CD-402-802-20S-R Quote 4000 8000 20 1 16 0.6  1.5:1   1.5:1  Yes No 50 3 No Yes CD-402-802-20S-R
CD2-402-802-20S Quote 4000 8000 20 0.75 15 0.65  1.35:1   1.35:1  No Yes 50 3 No No CD2-402-802-20S
CD-402-802-20S Quote 4000 8000 20 1 15 0.6  1.5:1   1.5:1  Yes No 50 3 No No CD-402-802-20S
CD2-201-522-20N Quote 200 5200 20 1.5 12 0.65  1.35:1   1.35:1  No Yes 500 5000 No No CD2-201-522-20N
CD-702-1242-20S-R Quote 7000 12400 20 0.5 14 0.6  1.35:1   1.5:1  Yes No 50 3 No Yes CD-702-1242-20S-R
CD2-702-1242-20S Quote 7000 12400 20 1 12 0.85  1.5:1   1.65:1  No Yes 50 3 No No CD2-702-1242-20S
CD-702-1242-20S Quote 7000 12400 20 0.5 14 0.6  1.4:1   1.45:1  Yes No 50 3 No No CD-702-1242-20S
CD2-1242-183-20S Quote 12400 18000 20 0.6 15 1  1.6:1   1.6:1  No Yes 50 1 No No CD2-1242-183-20S
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
CD-1242-183-20S Quote 12400 18000 20 1 14 0.65  1.35:1   1.5:1  Yes No 50 1 No No CD-1242-183-20S
CD-1242-183-20S-R Quote 12400 18000 20 1 14 0.65  1.35:1   1.5:1  Yes No 50 1 No Yes CD-1242-183-20S-R
CD-202-802-20S Quote 2000 8000 20 0.3 14 0.6  1.5:1   1.5:1  Yes No 50 3000 No No CD-202-802-20S
CD-202-802-20S-R Quote 2000 8000 20 0.3 14 0.6  1.5:1   1.5:1  Yes No 50 3 No Yes CD-202-802-20S-R
CD-752-163-20S Quote 7500 16000 20 0.75 15 0.6  1.5:1   1.7:1  Yes No 50 2 No No CD-752-163-20S
CD2-752-163-20S Quote 7500 16000 20 0.75 15 1  1.4:1   1.4:1  No Yes 50 2 No No CD2-752-163-20S
CD-752-163-20S-R Quote 7500 16000 20 0.75 15 0.6  1.35:1   1.5:1  Yes No 50 2 No Yes CD-752-163-20S-R
CD-102-103-20S-R Quote 1000 10000 20 1 14 0.8  1.5:1   1.5:1  Yes No 50 1 No Yes CD-102-103-20S-R
CD-102-103-20S Quote 1000 10000 20 1 14 0.8  1.5:1   1.5:1  Yes No 50 1 No No CD-102-103-20S
CD-602-183-20S-R Quote 6000 18000 20 0.6 12 0.8  1.5:1   1.65:1  Yes No 30 1 No Yes CD-602-183-20S-R
CD-602-183-20S Quote 6000 18000 20 0.75 12 0.8  1.5:1   1.65:1  Yes No 30 1 No No CD-602-183-20S
CD-202-183-20S Quote 2000 18000 20 1 14 1.1  1.5:1   1.5:1  Yes No 50 1000 No No CD-202-183-20S
CD-202-183-20S-R Quote 2000 18000 20 1 14 1.1  1.5:1   1.5:1  Yes No 50 1000 No Yes CD-202-183-20S-R
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
New Search |  Refine Search |  1 to 43 of 43 results

SELECT Model,FreqMinMHz,FreqMaxMHz,CouplingdB,FrequencyFlatness,DirectivitydB,InsertionLossTruedB,VSWRPrimary,VSWRSecondary,Unidirectional,Bidirectional,AveragePowerW,PeakPowerW,PartSpecificPDF,DualCoupler, ROHS FROM SpecsCoupler WHERE CouplingdB = 20 ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 0,50