About MITEQ    Newsroom    Contact    Support    Careers  My Account  

ROHS Compliant Hybrid Couplers


New Search |  Refine Search |  1 to 45 of 45 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
CD-501-102-30S-R Quote 500 1000 30 0.75 20 0.25  1.15:1   1.15:1  Yes No 50 3 No Yes CD-501-102-30S-R
CD2-501-102-20S-R Quote 500 1000 20 0.75 20 1  1.2:1   1.1:1  No Yes 10 3 No Yes CD2-501-102-20S-R
CD2-501-102-10S-R Quote 500 1000 10 0.75 20 1.5  1.2:1   1.1:1  No Yes 10 3 No Yes CD2-501-102-10S-R
CD-501-102-10S-R Quote 500 1000 10 0.75 18 0.8  1.2:1   1.2:1  Yes No 50 3 No Yes CD-501-102-10S-R
CD-501-102-20S-R Quote 500 1000 20 0.75 20 0.4  1.15:1   1.15:1  Yes No 50 3 No Yes CD-501-102-20S-R
CD2-501-102-30S-R Quote 500 1000 30 0.75 20 0.8  1.2:1   1.1:1  No Yes 10 3 No Yes CD2-501-102-30S-R
CD-102-202-30S-R Quote 1000 2000 30 0.75 16 0.4  1.25:1   1.25:1  Yes No 50 3 No Yes CD-102-202-30S-R
CD-102-202-20S-R Quote 1000 2000 20 0.75 16 0.6  1.25:1   1.25:1  Yes No 50 3 No Yes CD-102-202-20S-R
CD-102-202-10S-R Quote 1000 2000 10 0.75 16 1  1.25:1   1.35:1  Yes No 50 3 No Yes CD-102-202-10S-R
CD-501-202-10S-R Quote 500 2000 10 1 15 0.9  1.25:1   1.25:1  Yes No 50 1 No Yes CD-501-202-10S-R
CD-501-202-30S-R Quote 500 2000 30 0.75 15 0.4  1.25:1   1.25:1  Yes No 50 1 No Yes CD-501-202-30S-R
CD-501-202-20S-R Quote 500 2000 20 0.75 18 0.6  1.25:1   1.25:1  Yes No 50 1000 No Yes CD-501-202-20S-R
CD-202-402-30S-R Quote 2000 4000 30 0.75 16 0.4  1.3:1   1.4:1  Yes No 50 3 No Yes CD-202-402-30S-R
CD-202-402-20S-R Quote 2000 4000 20 0.75 20 0.3  1.25:1   1.35:1  Yes No 50 3 No Yes CD-202-402-20S-R
CD-202-402-10S-R Quote 2000 4000 10 0.75 16 0.8  1.3:1   1.4:1  Yes No 50 3 No Yes CD-202-402-10S-R
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
CD-262-522-30S-R Quote 2600 5200 30 0.75 15 0.4  1.25:1   1.45:1  Yes No 50 3 No Yes CD-262-522-30S-R
CD-262-522-10S-R Quote 2600 5200 10 0.75 15 1  1.25:1   1.45:1  Yes No 50 3 No Yes CD-262-522-10S-R
CD-262-522-20S-R Quote 2600 5200 20 0.75 15 0.5  1.25:1   1.45:1  Yes No 50 3 No Yes CD-262-522-20S-R
CD-102-402-20S-R Quote 1000 4000 20 0.75 18 0.45  1.2:1   1.2:1  Yes No 50 3 No Yes CD-102-402-20S-R
CD-102-402-10S-R Quote 1000 4000 10 1.5 18 1  1.3:1   1.25:1  Yes No 50 3 No Yes CD-102-402-10S-R
CD-102-402-30S-R Quote 1000 4000 30 0.75 15 0.25  1.25:1   1.25:1  Yes No 50 3 No Yes CD-102-402-30S-R
CD-402-802-30S-R Quote 4000 8000 30 1 16 0.4  1.5:1   1.5:1  Yes No 50 3 No Yes CD-402-802-30S-R
CD-402-802-20S-R Quote 4000 8000 20 1 16 0.6  1.5:1   1.5:1  Yes No 50 3 No Yes CD-402-802-20S-R
CD-402-802-10S-R Quote 4000 8000 10 1 15 1  1.5:1   1.5:1  Yes No 50 3 No Yes CD-402-802-10S-R
CD-702-1242-6S-R Quote 7000 12400 6 0.5 13 2  1.6:1   1.65:1  Yes No 50 3 No Yes CD-702-1242-6S-R
CD-702-1242-30S-R Quote 7000 12400 30 0.5 15 0.5  1.4:1   1.45:1  Yes No 50 3000 No Yes CD-702-1242-30S-R
CD-702-1242-10S-R Quote 7000 12400 10 0.5 14 1.1  1.5:1   1.6:1  Yes No 50 3 No Yes CD-702-1242-10S-R
CD-702-1242-20S-R Quote 7000 12400 20 0.5 14 0.6  1.35:1   1.5:1  Yes No 50 3 No Yes CD-702-1242-20S-R
CD-1242-183-30S-R Quote 12400 18000 30 1 14 0.5  1.35:1   1.5:1  Yes No 50 1 No Yes CD-1242-183-30S-R
CD-1242-183-20S-R Quote 12400 18000 20 1 14 0.65  1.35:1   1.5:1  Yes No 50 1 No Yes CD-1242-183-20S-R
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
CD-1242-183-10S-R Quote 12400 18000 10 1 14 1.2  1.35:1   1.5:1  Yes No 50 1 No Yes CD-1242-183-10S-R
CD-202-802-10S-R Quote 2000 8000 10 0.3 15 1.5  1.35:1   1.4:1  Yes No 50 3 No Yes CD-202-802-10S-R
CD-202-802-30S-R Quote 2000 8000 30 0.3 15 0.4  1.4:1   1.4:1  Yes No 50 3 No Yes CD-202-802-30S-R
CD-202-802-20S-R Quote 2000 8000 20 0.3 14 0.6  1.5:1   1.5:1  Yes No 50 3 No Yes CD-202-802-20S-R
CD-752-163-20S-R Quote 7500 16000 20 0.75 15 0.6  1.35:1   1.5:1  Yes No 50 2 No Yes CD-752-163-20S-R
CD-752-163-10S-R Quote 7500 16000 10 0.75 15 1.2  1.5:1   1.75:1  Yes No 50 2 No Yes CD-752-163-10S-R
CD-752-163-30S-R Quote 7500 16000 30 0.75 15 0.5  1.35:1   1.5:1  Yes No 50 2 No Yes CD-752-163-30S-R
CD-102-103-10S-R Quote 1000 10000 10 2 14 1.4  1.5:1   1.5:1  Yes No 50 1 No Yes CD-102-103-10S-R
CD-102-103-30S-R Quote 1000 10000 30 1.6 14 0.6  1.5:1   1.5:1  Yes No 50 1 No Yes CD-102-103-30S-R
CD-102-103-20S-R Quote 1000 10000 20 1 14 0.8  1.5:1   1.5:1  Yes No 50 1 No Yes CD-102-103-20S-R
CD-602-183-6S-R Quote 6000 18000 6 0.5 8 2.3  1.5:1   1.5:1  Yes No 50 1 No Yes CD-602-183-6S-R
CD-602-183-10S-R Quote 6000 18000 10 1.5 12 1.2  1.5:1   1.6:1  Yes No 50 1 No Yes CD-602-183-10S-R
CD-602-183-20S-R Quote 6000 18000 20 0.6 12 0.8  1.5:1   1.65:1  Yes No 30 1 No Yes CD-602-183-20S-R
CD-202-183-10S-R Quote 2000 18000 10 1 14 1.4  1.5:1   1.5:1  Yes No 50 1000 No Yes CD-202-183-10S-R
CD-202-183-20S-R Quote 2000 18000 20 1 14 1.1  1.5:1   1.5:1  Yes No 50 1000 No Yes CD-202-183-20S-R
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Coupling
(dB)
Freq
Flatness
Directivity
(dB)
Insertion
Loss
True
(dB)
VSWR
Pri.
VSWR
Sec.
Uni Bi Average
Power
(W)
Peak
Power
(kW)
Dual
Coupler
ROHS Model
New Search |  Refine Search |  1 to 45 of 45 results

SELECT Model,FreqMinMHz,FreqMaxMHz,CouplingdB,FrequencyFlatness,DirectivitydB,InsertionLossTruedB,VSWRPrimary,VSWRSecondary,Unidirectional,Bidirectional,AveragePowerW,PeakPowerW,PartSpecificPDF,DualCoupler, ROHS FROM SpecsCoupler WHERE ROHS = 1 ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 0,50