About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Internal LO Converters


New Search |  Refine Search |  1 to 50 of 261 results :   1 2 3 4 5 6 All
 
Model Quote Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Internal
LO
Internal
Ref
LO
Freq
Min
(MHz)
LO
Freq
Max
(MHz)
Conversion
Loss
(dB)
ConversionGaindBMin Conversion
Gain
Typical
dB
ConversionGaindBMax Noise
Figure
(dB)
Number
of
Channels
Output
Power
(dBm)
DC UC Block
Converter
Low
Noise
Outline
Drawing
Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
D-9020 Quote 4500 4800 50 90 Yes No       30 30   15 1 15 Yes No Yes No   D-9020
D-9020-2 Quote 2200 2300 50 90 Yes No       30 30   15 1 15 Yes No Yes No   D-9020-2
D-9020-3 Quote 950 1750 50 90 Yes No       30 30   15 1 15 Yes No Yes No   D-9020-3
D-9022 Quote 3625 4200 50 90 Yes No       30 30   15 1 15 Yes No Yes No   D-9022
D-9022-2 Quote 4500 4800 50 90 Yes No       30 30   15 1 15 Yes No Yes No   D-9022-2
D-9024 Quote 5850 6425 50 90 Yes No       30 30   15 1 15 Yes No Yes No   D-9024
D-9025 Quote 7250 7750 50 90 Yes No       30 30   15 1 15 Yes No Yes No   D-9025
D-9026 Quote 7900 8500 50 90 Yes No       30 30   15 1 15 Yes No Yes No   D-9026
D-9028-2 Quote 10700 11700 50 90 Yes No       30 30   15 1 15 Yes No Yes No   D-9028-2
D-9029 Quote 11700 12200 50 90 Yes No       30 30   15 1 15 Yes No Yes No   D-9029
D-9030 Quote 12200 12750 50 90 Yes No       30 30   15 1 15 Yes No Yes No   D-9030
D-9031 Quote 14000 14500 50 90 Yes No       30 30   15 1 15 Yes No Yes No   D-9031
D-94-25020 Quote 7250 7750 50 90 Yes No       45 45   16 1 10 Yes No No No   D-94-25020
D-9800-3-1K Quote 950 1750 50 90 Yes Yes       43 45 50 12 1 20 Yes No No No   D-9800-3-1K
D-9802-2-1K Quote 4500 4800 50 90 Yes Yes       43   50 12 1 20 Yes No No No   D-9802-2-1K
Model Quote Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Internal
LO
Internal
Ref
LO
Freq
Min
(MHz)
LO
Freq
Max
(MHz)
Conversion
Loss
(dB)
ConversionGaindBMin Conversion
Gain
Typical
dB
ConversionGaindBMax Noise
Figure
(dB)
Number
of
Channels
Output
Power
(dBm)
DC UC Block
Converter
Low
Noise
Outline
Drawing
Model
D-9805-1K Quote 7250 7750 50 90 Yes Yes       43   50 12 1 20 Yes No No No   D-9805-1K
D-9808-6-1K Quote 10700 12750 50 90 Yes Yes       43   50 12 1 20 Yes No No No   D-9808-6-1K
D-9813-4-1K Quote 17700 21200 50 90 Yes Yes       43   50 12 1 20 Yes No No No   D-9813-4-1K
D-9853R-2-1K Quote 6700 7100 50 90 Yes Yes       43   50 12 1 20 Yes No No No   D-9853R-2-1K
D-9853R-6-1K Quote 5725 6725 50 90 Yes Yes       43   50 12 1 20 Yes No No No   D-9853R-6-1K
D-9854R-1K Quote 7900 8400 50 90 Yes Yes       43   50 12 1 20 Yes No No No   D-9854R-1K
D-9855R-2-1K Quote 12750 13250 50 90 Yes Yes       43   50 12 1 20 Yes No No No   D-9855R-2-1K
D-9856R-6-1K Quote 13750 14800 50 90 Yes Yes       43   50 12 1 20 Yes No No No   D-9856R-6-1K
D-9856R-7-1K Quote 12750 14500 50 90 Yes Yes       43   50 12 1 20 Yes No No No   D-9856R-7-1K
D-9857R-2-1K Quote 17300 18400 50 90 Yes Yes       43   50 12 1 20 Yes No No No   D-9857R-2-1K
D-9858R-3-1K Quote 27500 31000 50 90 Yes Yes       43   50 15 1 20 Yes No No No   D-9858R-3-1K
D-9858R-4-1K Quote 28300 30000 50 90 Yes Yes       43   50 15 1 20 Yes No No No   D-9858R-4-1K
D-99-9502150-1K Quote 950 2150 50 90 Yes Yes       44   48 14 1 16 Yes No No No   D-99-9502150-1K
D-9901-1-1K Quote 3400 4200 50 90 Yes Yes       44   48 11 1 16 Yes No No No   D-9901-1-1K
D-9908-6-1K Quote 10700 12750 50 90 Yes Yes       44   48 11 1 16 Yes No No No   D-9908-6-1K
Model Quote Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Internal
LO
Internal
Ref
LO
Freq
Min
(MHz)
LO
Freq
Max
(MHz)
Conversion
Loss
(dB)
ConversionGaindBMin Conversion
Gain
Typical
dB
ConversionGaindBMax Noise
Figure
(dB)
Number
of
Channels
Output
Power
(dBm)
DC UC Block
Converter
Low
Noise
Outline
Drawing
Model
D2-101-1-1K Quote 3400 4200 68 72 Yes No       30 30   10 1 10 Yes No No No   D2-101-1-1K
D2-102-2 Quote 4500 4800 68 72 Yes No       30 30   10 1 10 Yes No No No   D2-102-2
D2-102-2-1K Quote 4500 4800 68 72 Yes No       30 30   10 1 10 Yes No No No   D2-102-2-1K
D2-105 Quote 7250 7750 68 72 Yes No       30 30   10 1 10 Yes No No No   D2-105
D2-105-1K Quote 7250 7750 68 72 Yes No       30 30   10 1 10 Yes No No No   D2-105-1K
D2-108-6 Quote 10700 12750 68 72 Yes No       30 30   12 1 10 Yes No No No   D2-108-6
D2-108-6-1K Quote 10700 12750 68 72 Yes No       30 30   12 1 10 Yes No No No   D2-108-6-1K
DB-WS-725775-50/50 Quote 7250 7750 950 1450 Yes Yes       56     0.691 1 10 Yes No Yes Yes   DB-WS-725775-50/50
DB-WS-725775-50/70 Quote 7250 7750 950 1450 Yes Yes       56     0.939 1 10 Yes No Yes Yes   DB-WS-725775-50/70
DB-WS-725775-60/50 Quote 7250 7750 950 1450 Yes Yes       66     0.691 1 10 Yes No Yes Yes   DB-WS-725775-60/50
DB-WS-725775-60/70 Quote 7250 7750 950 1450 Yes Yes       66     0.939 1 10 Yes No Yes Yes   DB-WS-725775-60/70
DC-0.5/20G Quote 500 20000 70 160 Yes Yes             15 1   Yes No No No   DC-0.5/20G
DC-8/20G Quote 8000 20000 70 160 Yes Yes               1   Yes No No No   DC-8/20G
DN-31695 Quote 7250 7750 50 90 Yes No       45 45   16 1 10 Yes No No No   DN-31695
DN2-9800-3-1K Quote 950 17500 68 72 Yes Yes       43   50 12 2 20 Yes No No No   DN2-9800-3-1K
Model Quote Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Internal
LO
Internal
Ref
LO
Freq
Min
(MHz)
LO
Freq
Max
(MHz)
Conversion
Loss
(dB)
ConversionGaindBMin Conversion
Gain
Typical
dB
ConversionGaindBMax Noise
Figure
(dB)
Number
of
Channels
Output
Power
(dBm)
DC UC Block
Converter
Low
Noise
Outline
Drawing
Model
DN2-9802-2-1K Quote 4500 4800 50 90 Yes Yes       43   50 12 2 20 Yes No No No   DN2-9802-2-1K
DN2-9805-1K Quote 7250 7750 68 72 Yes Yes       43   50 12 2 20 Yes No No No   DN2-9805-1K
DN2-9808-6-1K Quote 10700 12750 68 72 Yes Yes       43   50 12 2 20 Yes No No No   DN2-9808-6-1K
DNB-1B-11.2 Quote 10700 11700 950 1950 Yes Yes 9750 9750   35 38 41 15 1 20 Yes No Yes No   DNB-1B-11.2
DNB-1B-11.325 Quote 10950 11700 950 1700 Yes Yes 10000 10000   35 38 41 15 1 20 Yes No Yes No   DNB-1B-11.325
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Internal
LO
Internal
Ref
LO
Freq
Min
(MHz)
LO
Freq
Max
(MHz)
Conversion
Loss
(dB)
ConversionGaindBMin Conversion
Gain
Typical
dB
ConversionGaindBMax Noise
Figure
(dB)
Number
of
Channels
Output
Power
(dBm)
DC UC Block
Converter
Low
Noise
Outline
Drawing
Model
New Search |  Refine Search |  1 to 50 of 261 results :   1 2 3 4 5 6 All

SELECT Model,InputFreqMinMHz,InputFreqMaxMHz,OutputFreqMinMHz,OutputFreqMaxMHz,InternalLO,InternalRef,LOFreqMinMHz,LOFreqMaxMHz,ConversionLossdB,ConversionGaindBMin,ConversionGainTypdB,ConversionGaindBMax,NoiseFigure,NumChannels,OutputPowerdBm,DownConverter,UpConverter,BlockConverter,LowNoise,PartSpecificPDF,OutlineDrawing FROM SpecsConverter WHERE InternalLO = 1 ORDER BY Model LIMIT 0,50