About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Upconverter Systems


Datasheets:



Tri-Band Outdoor Communication Converters(D-309.PDF)
VHF Converter Model U/D-10200R-1(D-241.PDF)
70/140 MHz IF-to-IF(D-100.PDF)
Single Conversion 9000 Series(D-281.PDF)
X-Band Upconverter and Downconverter Models U-94-25020 and D-94-25020(D-282.PDF)
9800 Series Frequency Converters, Single Band(D-325.PDF)
9900 Series Frequency Converters(D-326.PDF)
9900 Series Ku-Band Communication Converters(D-338.PDF)
High Performance Extended L-Band Frequency Converter(D-324.PDF)
Ka-Band Outdoor Block Up converters and Block Downconverter(D-302.PDF)
X-Band 70/700 MHz IF Frequencies(D-129.PDF)
1/3 Rack-Mounted Block Converters(D-321.PDF)
High Value Rack Mounted Block Downconverter(D-303.PDF)
High Performance Rack-Mounted Block Converters(D-308.PDF)
Block Upconverters For Integration In High Power Amplifiers(D-301.PDF)
Dual-, Tri- and Quad-Band Outdoor Block Converters(D-312.PDF)
High Performance Outdoor Block Upconverters and Block Downconverters(D-327.PDF)
Ka-Band Outdoor Communication Converters(D-232.PDF)
1/3 Rack Block Converters Applications(D-339.pdf)
9800 Series Frequency Converters, Multi Band(D-342.PDF)


New Search |  Refine Search |  1 to 50 of 161 results :   1 2 3 4 All
 
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
U-358 Quote IF 50 90 Ka 27500 29100 125 No Yes No Yes No Yes 1 1 0 300 SERIES OUTDOOR COMMUNICATION CONVERTERS U-358
U-358-1 Quote IF 50 90 Ka 28300 30250 125 No Yes No Yes No Yes 1 1 0 300 SERIES OUTDOOR COMMUNICATION CONVERTERS U-358-1
U-358-2 Quote IF 50 90 Ka 29000 31000 125 No Yes No Yes No Yes 1 1 0 300 SERIES OUTDOOR COMMUNICATION CONVERTERS U-358-2
U-358-3 Quote IF 50 90 Ka 27500 31000 125 No Yes No Yes No Yes 1 1 0 300 SERIES OUTDOOR COMMUNICATION CONVERTERS U-358-3
U-373-6 Quote IF 50 90 C 5725 6725 125 No Yes No Yes No Yes 1 1 0 300 SERIES OUTDOOR COMMUNICATION CONVERTERS U-373-6
U-374 Quote IF 50 90 X 7900 8400 125 No Yes No Yes No Yes 1 1 0 300 SERIES OUTDOOR COMMUNICATION CONVERTERS U-374
U-375-2 Quote IF 50 90 Ku 12750 13250 125 No Yes No Yes No Yes 1 1 0 300 SERIES OUTDOOOR COMMUNICATIONS CONVERTERS U-375-2
U-376-6 Quote IF 50 90 Ku 13750 14800 125 No Yes No Yes No Yes 1 1 0 300 SERIES OUTDOOR COMMUNICATION CONVERTERS U-376-6
U-70/140-40 Quote IF 50 90 IF 120 160 0 No Yes Yes No Yes No 1 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTER U-70/140-40
U-70/140-40-1M Quote IF 50 90 IF 100 180 0 No Yes No Yes Yes No 1 1 0 70 MHz and 140MHzIF TO IF FREQUENCY CONVERTERS U-70/140-40-1M
U-70/140-54 Quote IF 43 97 IF 167 113 0 No Yes Yes No Yes No 1 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTERS U-70/140-54
U-70/140-54-1M Quote IF 40 97 IF 100 180 0 No Yes No Yes Yes No 1 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTERS U-70/140-54-1M
U-70/70-10-1M Quote IF 60 80 IF 50 90 0 No Yes No Yes Yes No 1 1 0 70 MHz and 140 MHz IF TO IF FREQUENCY CONVERTES U-70/70-10-1M
U-9068-1 Quote IF 50 90 L 950 1750 0 No Yes Yes No Yes No 1 1 0 COMMUNICATION CONVERTERS SINGLE CONVERSION CRYSTAL OSCILLATOR REFERENCE U-9068-1
U-9069 Quote IF 50 90 S 2200 2300 0 No Yes Yes No Yes No 1 1 0 COMMUNICATION CONVERTERS SINGLE CONVERSION CRYSTAL OSCILLATOR REFERENCE U-9069
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
U-9071 Quote IF 50 90   3625 4200 0 No Yes Yes No No No 1 1 0 UPCONVERTER U-9071
U-9073 Quote IF 50 90 C 5850 6425 0 No Yes Yes No No No 1 1 0 UPCONVERTER U-9073
U-9073-2 Quote IF 50 90 C 6700 7100 0 No Yes Yes No No No 1 1 0 UPCONVERTER U-9073-2
U-9074 Quote IF 50 90   7900 8400 0 No Yes Yes No No No 1 1 0 UPCONVERTER U-9074
U-9075 Quote IF 50 90   11700 12200 0 No Yes Yes No No No 1 1 0 UPCONVERTER U-9075
U-9075-1 Quote IF 50 90 Ku 12200 12750 0 No Yes Yes No No No 1 1 0 UPCONVERTER U-9075-1
U-9076 Quote IF 50 90 Ku 14000 14500 0 No Yes Yes No No No 1 1 0 UPCONVERTER U-9076
U-94-25020 Quote IF 50 90   7900 8400 1 No Yes No Yes No No 1 1 0 UPCONVERTER U-94-25020
U-98-37991AHV-1K Quote IF 50 90 C 5725 6725 1 No Yes No Yes Yes No 3 1 0 9800 SERIES MULTI-BAND FREQUENCY CONVERTERS U-98-37991AHV-1K
U-98-37991AHV-1K Quote IF 50 90 X 7900 8400 1 No Yes No Yes Yes No 3 1 0 9800 SERIES MULTI-BAND FREQUENCY CONVERTERS U-98-37991AHV-1K
U-98-37991AHV-1K Quote IF 50 90 Ku 13750 14800 1 No Yes No Yes Yes No 3 1 0 9800 SERIES MULTI-BAND FREQUENCY CONVERTERS U-98-37991AHV-1K
U-9801R-1-1K Quote IF 50 90 C 3400 4200 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9801R-1-1K
U-9802R-2-1K Quote IF 50 90 C 4500 4800 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9802R-2-1K
U-9805R-1K Quote IF 50 90 X 7250 7750 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9805R-1K
U-9808R-6-1K Quote IF 50 90 Ku 10700 12750 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9808R-6-1K
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
U-9813R-4-1K Quote IF 50 90 Ka 17700 21200 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9813R-4-1K
U-9848-1-1K Quote IF 50 90 L 950 1750 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9848-1-1K
U-9848-4-1K Quote IF 50 90 S 2000 2400 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9848-4-1K
U-9853-2-1K Quote IF 50 90 C 6700 7100 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9853-2-1K
U-9853-6-1K Quote IF 50 90 C 5725 6725 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9853-6-1K
U-9854-1K Quote IF 50 90 X 7900 8400 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9854-1K
U-9855-2-1K Quote IF 50 90 Ku 12750 13250 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9855-2-1K
U-9856-6-1K Quote IF 50 90 Ku 13750 14800 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9856-6-1K
U-9856-7-1K Quote IF 50 90 Ku 12750 14500 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9856-7-1K
U-9857-2-1K Quote IF 50 90 DBS 17300 18400 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS U-9857-2-1K
U-9858-3-1K Quote IF 50 90 Ka 27500 31000 1 No Yes No Yes Yes No 1 1 0 9800 SERIES FREQUENCY CONVERTERS - SINGLE BAND U-9858-3-1K
U-99-9502150-1K Quote IF 50 90 L 950 2150 1 No Yes No Yes Yes No 1 1 0 HIGH PERFORMANCE EXTENDED L-BAND FREQUENCY CONVERTERS U-99-9502150-1K
U-9953-6-1K Quote IF 50 90 C 5725 6725 1 No Yes No Yes Yes No 1 1 0 9900 SERIES FREQUENCY CONVERTERS U-9953-6-1K
U-9956-6-1K Quote IF 50 90 Ku 13750 14800 1 No Yes No Yes Yes No 1 1 0 9900 SERIES FREQUENCY CONVERTERS U-9956-6-1K
U-9956-6-1K-L Quote IF 50 90 Ku 13750 14800 1 No Yes No Yes Yes No 1 1 0 9900 SERIES C- and Ku-BAND COMMUNICATON UPCONVERTERS U-9956-6-1K-L
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
U/D-100-37991M Quote IF 50 90 C 5845 6725 125 No Yes No Yes No No 6 1 0 TRI-BAND OUTDOOR CONV U/D-100-37991M
U/D-100-37991M Quote IF 50 90 X 7900 8400 125 No Yes No Yes No No 6 1 0 TRI-BAND OUTDOOR CONV U/D-100-37991M
U/D-100-37991M Quote IF 50 90 Ku 13750 14500 125 No Yes No Yes No No 6 1 0 TRI-BAND OUTDOOR CONV U/D-100-37991M
U/D-100-37991M-1K Quote IF 50 90 C 5845 6725 1 No Yes No Yes No No 6 1 0 TRI-BAND OUTDOOR CONV U/D-100-37991M-1K
U/D-100-37991M-1K Quote IF 50 90 X 7900 8400 1 No Yes No Yes No No 6 1 0 TRI-BAND OUTDOOR CONV U/D-100-37991M-1K
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Input
Band
Input Freq
Min
(MHz)
Input Freq
Max
(MHz)
Output
Band
Output
Freq
Min
(MHz)
Output
Freq
Max
(MHz)
Step
Size
KHz
DC UC Block
Converter
Synthesized
Tunable
Indoor Outdoor Number of
Frequency
Bands
Number
of
Channels
AutoFreqControl Description Model
New Search |  Refine Search |  1 to 50 of 161 results :   1 2 3 4 All

SELECT Model, BandIn, InputFreqMinMHz,InputFreqMaxMHz,BandOut,OutputFreqMinMHz,OutputFreqMaxMHz,StepSizeKHz,DownConverter,UpConverter,BlockConverter,SynthesizedTunable,Indoor,Outdoor,NumBands,NumChannels,AutoFreqControl,Description,PartSpecificPDF FROM SpecsConverter WHERE UpConverter = 1 ORDER BY Model LIMIT 0,50