About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Coaxial Hybrid Couplers


New Search |  Refine Search |  1 to 50 of 70 results :   1 2 All
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR Average
Power
(W)
90
Degree
180
Degree
Caseless Coaxial ROHS Package Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
M-88-108-91KWN-R Quote 88 108 0.2 20 0.75 4  1.3:1  1000 Yes No No Yes Yes Coaxial M-88-108-91KWN-R
M-88-108-91KWN Quote 88 108 0.2 20 0.75 4  1.3:1  1000 Yes No No Yes No Coaxial M-88-108-91KWN
M-51-111-92WS-R Quote 50 110 0.5 20 0.5 4  1.25:1  250 Yes No No Yes Yes Coaxial M-51-111-92WS-R
M-51-111-92WS Quote 50 110 0.5 20 0.5 4  1.25:1  250 Yes No No Yes No Coaxial M-51-111-92WS
M-51-111-91KWN-R Quote 50 110 0.4 16 0.7 4  1.3:1  1000 Yes No No Yes Yes Coaxial M-51-111-91KWN-R
M-51-111-91KWN Quote 50 110 0.4 16 0.7 4  1.3:1  1000 Yes No No Yes No Coaxial M-51-111-91KWN
M-151-251-92WS-R Quote 150 250 0.3 20 0.75 4  1.3:1  250 Yes No No Yes Yes Coaxial M-151-251-92WS-R
M-71-171-92WS-R Quote 70 170 0.35 20 0.75 4  1.3:1  250 Yes No No Yes Yes Coaxial M-71-171-92WS-R
M-151-251-92WS Quote 150 250 0.3 20 0.75 4  1.3:1  250 Yes No No Yes No Coaxial M-151-251-92WS
M-71-171-92WS Quote 70 170 0.35 20 0.75 4  1.3:1  250 Yes No No Yes No Coaxial M-71-171-92WS
M-225-401-92WS Quote 225 400 0.4 18 0.6 4  1.25:1  250 Yes No No Yes No Coaxial M-225-401-92WS
M-122-142-95WN Quote 1200 1400 0.2 20 0.75 4  1.3:1  500 Yes No No Yes No Coaxial M-122-142-95WN
M-122-142-95WN-R Quote 1200 1400 0.2 20 0.75 4  1.3:1  500 Yes No No Yes Yes Coaxial M-122-142-95WN-R
M-22-42-91KWN-R Quote 200 400 0.25 18 0.8 4  1.3:1  1000 Yes No No Yes Yes Coaxial M-22-42-91KWN-R
M-22-42-91KWN Quote 200 400 0.25 18 0.8 4  1.3:1  1000 Yes No No Yes No Coaxial M-22-42-91KWN
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR Average
Power
(W)
90
Degree
180
Degree
Caseless Coaxial ROHS Package Model
M-122-142-92WS Quote 1200 1400 0.3 20 0.75 4  1.2:1  250 Yes No No Yes No Coaxial M-122-142-92WS
M-122-142-92WS-R Quote 1200 1400 0.3 20 0.75 4  1.2:1  250 Yes No No Yes Yes Coaxial M-122-142-92WS-R
M-251-52-92WS Quote 250 500 0.25 20 0.75 4  1.3:1  250 Yes No No Yes No Coaxial M-251-52-92WS
M-251-52-92WS-R Quote 250 500 0.25 20 0.75 4  1.3:1  250 Yes No No Yes Yes Coaxial M-251-52-92WS-R
M-251-52-95WN Quote 250 500 0.45 20 0.6 4  1.3:1  500 Yes No No Yes No Coaxial M-251-52-95WN
M-251-52-95WN-R Quote 250 500 0.45 20 0.6 4  1.3:1  500 Yes No No Yes Yes Coaxial M-251-52-95WN-R
M-961-1221-92WS-R Quote 960 1220 0.25 20 0.75 4  1.3:1  250 Yes No No Yes Yes Coaxial M-961-1221-92WS-R
M-961-1221-95WN Quote 960 1220 0.25 20 0.75 4  1.3:1  500 Yes No No Yes No Coaxial M-961-1221-95WN
M-961-1221-92WS Quote 960 1220 0.25 20 0.75 4  1.3:1  250 Yes No No Yes No Coaxial M-961-1221-92WS
M-961-1221-95WN-R Quote 960 1220 0.25 20 0.75 4  1.3:1  500 Yes No No Yes Yes Coaxial M-961-1221-95WN-R
M-42-72-91KWN-R Quote 400 700 0.2 20 0.75 4  1.3:1  1000 Yes No No Yes Yes Coaxial M-42-72-91KWN-R
M-42-72-92WS Quote 400 700 0.25 23 0.75 4  1.3:1  250 Yes No No Yes No Coaxial M-42-72-92WS
M-42-72-92WS-R Quote 400 700 0.25 23 0.75 4  1.3:1  250 Yes No No Yes Yes Coaxial M-42-72-92WS-R
M-42-72-91KWN Quote 400 700 0.2 20 0.75 4  1.3:1  1000 Yes No No Yes No Coaxial M-42-72-91KWN
M-12-52-92WS-R Quote 100 500 0.6 18 0.75 4  1.4:1  250 Yes No No Yes Yes Coaxial M-12-52-92WS-R
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR Average
Power
(W)
90
Degree
180
Degree
Caseless Coaxial ROHS Package Model
M-12-52-92WS Quote 100 500 0.6 18 0.75 4  1.4:1  250 Yes No No Yes No Coaxial M-12-52-92WS
M-12-52-91KWN-R Quote 100 500 0.6 16 0.8 5  1.45:1  1000 Yes No No Yes Yes Coaxial M-12-52-91KWN-R
M-12-52-91KWN Quote 100 500 0.6 16 0.8 5  1.45:1  1000 Yes No No Yes No Coaxial M-12-52-91KWN
M-441-881-92WS Quote 440 880 0.2 20 0.75 4  1.3:1  250 Yes No No Yes No Coaxial M-441-881-92WS
M-441-881-91KWN Quote 440 880 0.2 20 0.75 4  1.3:1  1000 Yes No No Yes No Coaxial M-441-881-91KWN
M-441-881-92WS-R Quote 440 880 0.2 20 0.75 4  1.3:1  250 Yes No No Yes Yes Coaxial M-441-881-92WS-R
M-441-881-91KWN-R Quote 440 880 0.2 20 0.75 4  1.3:1  1000 Yes No No Yes Yes Coaxial M-441-881-91KWN-R
M-42-13-95WN-R Quote 400 1000 0.2 20 0.75 4  1.3:1  500 Yes No No Yes Yes Coaxial M-42-13-95WN-R
M-42-13-95WN Quote 400 1000 0.2 20 0.75 4  1.3:1  500 Yes No No Yes No Coaxial M-42-13-95WN
M-42-13-91KWN Quote 400 1000 0.25 20 0.75 4  1.3:1  1000 Yes No No Yes No Coaxial M-42-13-91KWN
M-42-13-91KWN-R Quote 400 1000 0.25 20 0.75 4  1.3:1  1000 Yes No No Yes Yes Coaxial M-42-13-91KWN-R
M-42-13-92WS Quote 400 1000 0.3 20 0.75 4  1.3:1  250 Yes No No Yes No Coaxial M-42-13-92WS
M-42-13-92WS-R Quote 400 1000 0.3 20 0.75 4  1.3:1  250 Yes No No Yes Yes Coaxial M-42-13-92WS-R
M-72-142-92WS-R Quote 700 1400 0.5 20 0.75 4  1.3:1  250 Yes No No Yes Yes Coaxial M-72-142-92WS-R
M-72-142-92WS Quote 700 1400 0.5 20 0.75 4  1.3:1  250 Yes No No Yes No Coaxial M-72-142-92WS
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR Average
Power
(W)
90
Degree
180
Degree
Caseless Coaxial ROHS Package Model
M-82-162-92WS-R Quote 800 1600 0.3 20 0.75 4  1.3:1  100 Yes No No Yes Yes Coaxial M-82-162-92WS-R
M-82-162-92WS Quote 800 1600 0.3 20 0.75 4  1.3:1  100 Yes No No Yes No Coaxial M-82-162-92WS
M-82-162-95WN-R Quote 800 1600 0.35 17 0.75 4  1.3:1  500 Yes No No Yes Yes Coaxial M-82-162-95WN-R
M-172-252-92WS Quote 1700 2500 0.4 17 0.75 4  1.35:1  250 Yes No No Yes No Coaxial M-172-252-92WS
M-172-252-92WS-R Quote 1700 2500 0.4 17 0.75 4  1.35:1  250 Yes No No Yes Yes Coaxial M-172-252-92WS-R
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR Average
Power
(W)
90
Degree
180
Degree
Caseless Coaxial ROHS Package Model
New Search |  Refine Search |  1 to 50 of 70 results :   1 2 All

SELECT Model,FreqMinMHz,FreqMaxMHz,InsertionLossdB,IsolationdB,AmplitudeBalancedB,PhaseBalanceDeg,VSWR,AveragePowerW,Is90,Is180,Caseless,Coaxial,PartSpecificPDF, ROHS,Package FROM SpecsHybridCoupler WHERE Coaxial = 1 ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 0,50