About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Digital Phase Shifters


New Search |  Refine Search |  1 to 11 of 11 results
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
VSWR
In
Digital
Ctrl
Num
Ctrl
Bits
Analog
Ctrl
Min Ctrl
Volage
(V)
Max Ctrl
Volage
(V)
Phase
Shift
Max
(°)
Phase
Step
Size
(°)
Phase
Error
(°)
Input
Power
(dBm)
Switching
Speed
(us)
Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
DPS-05030509-360-4-1F-1F-3 Quote 5030 5090 1.75  1.8:1  Yes 4 No     360 5.6 2.7   0.2 DPS-05030509-360-4-1F-1F-3
DPS-05030509-360-6-1F-1F-3 Quote 5030 5090 1.75  1.8:1  Yes 6 No     360 5.6 2.7   0.2 DPS-05030509-360-6-1F-1F-3
DPS-05030509-360-6-1F-1F-2 Quote 5030 5090 1.65  1.8:1  Yes 6 No     360 22.5 2   0.2 DPS-05030509-360-6-1F-1F-2
DPS-05030509-360-4-1F-1F-1 Quote 5030 5090 1.4  1.8:1  Yes 4 No     360 22.5 2   0.2 DPS-05030509-360-4-1F-1F-1
DPS-05030509-360-4-1F-1F-2 Quote 5030 5090 1.4  1.8:1  Yes 4 No     360 22.5 2   0.2 DPS-05030509-360-4-1F-1F-2
DPS-05030509-360-6-1F-1F-1 Quote 5030 5090 1.4  1.8:1  Yes 6 No     360 22.5 2   0.2 DPS-05030509-360-6-1F-1F-1
DPS-01200140-360-6-1F-1F Quote 1250 1350 4.5  1.65:1  Yes 6 No     360 5.6 3 10 0.2 DPS-01200140-360-6-1F-1F
DPS-02900310-360-2-1F-1F Quote 2900 3100 3  1.5:1  Yes 4 No     180 22.5 1   0.025 DPS-02900310-360-2-1F-1F
DPS-03100370-360-6-1F-1F Quote 3100 3700 1.2  1.4:1  Yes   No     360 5.6 2   0.5 DPS-03100370-360-6-1F-1F
DPS-06001800-360-6-5.6 Quote 6000 18000 15.5  2.5:1  Yes 6 No     354.4 5.6   20   DPS-06001800-360-6-5.6
DPS-0618-360-6-5.6 Quote 6000 18000 15.5  2.5:1  Yes 6 No     354.4 5.6   20   DPS-0618-360-6-5.6
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
VSWR
In
Digital
Ctrl
Num
Ctrl
Bits
Analog
Ctrl
Min Ctrl
Volage
(V)
Max Ctrl
Volage
(V)
Phase
Shift
Max
(°)
Phase
Step
Size
(°)
Phase
Error
(°)
Input
Power
(dBm)
Switching
Speed
(us)
Model
New Search |  Refine Search |  1 to 11 of 11 results

SELECT Model,FreqMinMHz,FreqMaxMHz,InsertionLossdB,VSWRIn,DigitalControl,NumBits,AnalogControl,ControlVoltageMin,ControlVoltageMax,PhaseShiftMaxDeg,PhaseStepSizeDeg,PhaseErrorDeg,InputPowerdBm,SwitchingSpeedus,PartSpecificPDF FROM SpecsPhaseShifter WHERE DigitalControl = 1 ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 0,50