About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Absorptive PIN Diode Switches


New Search |  Refine Search |  1 to 50 of 2062 results :   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 All
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
SW3-010011AN1HF Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 5 -12 300 100 No Yes No No SMA-F SMA-F Yes SW3-010011AN1HF
SW3-010011AN1HM Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 5 -12 300 100 No Yes No No SMA-M SMA-M Yes SW3-010011AN1HM
SW3-010011AN1NF Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 5 -12 300 100 No Yes No No SMA-F SMA-F No SW3-010011AN1NF
SW3-010011AN1NM Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 5 -12 300 100 No Yes No No SMA-M SMA-M No SW3-010011AN1NM
SW3-010011AN2HF Quote 1000 1100 1 3 1.2 40  1.2:1  30 30 700 150 5 -5 300 100 No Yes No No SMA-F SMA-F Yes SW3-010011AN2HF
SW3-010011AN2HM Quote 1000 1100 1 3 1.2 40  1.2:1  30 30 700 150 5 -5 300 100 No Yes No No SMA-M SMA-M Yes SW3-010011AN2HM
SW3-010011AN2NF Quote 1000 1100 1 3 1.2 40  1.2:1  30 30 700 150 5 -5 300 100 No Yes No No SMA-F SMA-F No SW3-010011AN2NF
SW3-010011AN2NM Quote 1000 1100 1 3 1.2 40  1.2:1  30 30 700 150 5 -5 300 100 No Yes No No SMA-M SMA-M No SW3-010011AN2NM
SW3-010011AN3HF Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 5 -15 300 100 No Yes No No SMA-F SMA-F Yes SW3-010011AN3HF
SW3-010011AN3HM Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 5 -15 300 100 No Yes No No SMA-M SMA-M Yes SW3-010011AN3HM
SW3-010011AN3NF Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 5 -15 300 100 No Yes No No SMA-F SMA-F No SW3-010011AN3NF
SW3-010011AN3NM Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 5 -15 300 100 No Yes No No SMA-M SMA-M No SW3-010011AN3NM
SW3-010011AN4HF Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 12 -12 300 100 No Yes No No SMA-F SMA-F Yes SW3-010011AN4HF
SW3-010011AN4HM Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 12 -12 300 100 No Yes No No SMA-M SMA-M Yes SW3-010011AN4HM
SW3-010011AN4NM Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 12 -12 300 100 No Yes No No SMA-M SMA-M No SW3-010011AN4NM
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW3-010011AN5HF Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 15 -15 300 100 No Yes No No SMA-F SMA-F Yes SW3-010011AN5HF
SW3-010011AN5HM Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 15 -15 300 100 No Yes No No SMA-M SMA-M Yes SW3-010011AN5HM
SW3-010011AN5NF Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 15 -15 300 100 No Yes No No SMA-F SMA-F No SW3-010011AN5NF
SW3-010011AN5NM Quote 1000 1100 1 3 1 40  1.2:1  500   700 1000 15 -15 300 100 No Yes No No SMA-M SMA-M No SW3-010011AN5NM
SW7-010015AN1HF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -12 200 200 No Yes No No SMA-F SMA-F Yes SW7-010015AN1HF
SW7-010015AN1HM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -12 200 200 No Yes No No SMA-M SMA-M Yes SW7-010015AN1HM
SW7-010015AN1NF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -12 200 200 No Yes No No SMA-F SMA-F No SW7-010015AN1NF
SW7-010015AN1NM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -12 200 200 No Yes No No SMA-M SMA-M No SW7-010015AN1NM
SW7-010015AN2HF Quote 1000 1500 1 7 1.7 60  1.6:1  30 30 200 150 5 -5 200 200 No Yes No No SMA-F SMA-F Yes SW7-010015AN2HF
SW7-010015AN2HM Quote 1000 1500 1 7 1.7 60  1.6:1  30 30 200 150 5 -5 200 200 No Yes No No SMA-M SMA-M Yes SW7-010015AN2HM
SW7-010015AN2NF Quote 1000 1500 1 7 1.7 60  1.6:1  30 30 200 150 5 -5 200 200 No Yes No No SMA-F SMA-F No SW7-010015AN2NF
SW7-010015AN2NM Quote 1000 1500 1 7 1.7 60  1.6:1  30 30 200 150 5 -5 200 200 No Yes No No SMA-M SMA-M No SW7-010015AN2NM
SW7-010015AN3HF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -15 200 200 No Yes No No SMA-F SMA-F Yes SW7-010015AN3HF
SW7-010015AN3HM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -15 200 200 No Yes No No SMA-M SMA-M Yes SW7-010015AN3HM
SW7-010015AN3NF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -15 200 200 No Yes No No SMA-F SMA-F No SW7-010015AN3NF
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW7-010015AN3NM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -15 200 200 No Yes No No SMA-M SMA-M No SW7-010015AN3NM
SW7-010015AN4HF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 12 -12 200 200 No Yes No No SMA-F SMA-F Yes SW7-010015AN4HF
SW7-010015AN4HM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 12 -12 200 200 No Yes No No SMA-M SMA-M Yes SW7-010015AN4HM
SW7-010015AN4NF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 12 -12 200 200 No Yes No No SMA-F SMA-F No SW7-010015AN4NF
SW7-010015AN4NM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 12 -12 200 200 No Yes No No SMA-M SMA-M No SW7-010015AN4NM
SW7-010015AN5HF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 15 -15 200 200 No Yes No No SMA-F SMA-F Yes SW7-010015AN5HF
SW7-010015AN5HM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 15 -15 200 200 No Yes No No SMA-M SMA-M Yes SW7-010015AN5HM
SW7-010015AN5NF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 15 -15 200 200 No Yes No No SMA-F SMA-F No SW7-010015AN5NF
SW7-010015AN5NM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 15 -15 200 200 No Yes No No SMA-M SMA-M No SW7-010015AN5NM
SW5-035045AN1HF Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -12 135 135 No Yes No No SMA-F SMA-F Yes SW5-035045AN1HF
SW5-035045AN1HM Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -12 135 135 No Yes No No SMA-M SMA-M Yes SW5-035045AN1HM
SW5-035045AN1NF Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -12 135 135 No Yes No No SMA-F SMA-F No SW5-035045AN1NF
SW5-035045AN1NM Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -12 135 135 No Yes No No SMA-M SMA-M No SW5-035045AN1NM
SW5-035045AN2HF Quote 3500 4500 1 5 3.1 80  1.8:1  30 30 150 150 5 -5 135 135 No Yes No No SMA-F SMA-F Yes SW5-035045AN2HF
SW5-035045AN2HM Quote 3500 4500 1 5 3.1 80  1.8:1  30 30 150 150 5 -5 135 135 No Yes No No SMA-M SMA-M Yes SW5-035045AN2HM
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW5-035045AN2NF Quote 3500 4500 1 5 3.1 80  1.8:1  30 30 150 150 5 -5 135 135 No Yes No No SMA-F SMA-F No SW5-035045AN2NF
SW5-035045AN2NM Quote 3500 4500 1 5 3.1 80  1.8:1  30 30 150 150 5 -5 135 135 No Yes No No SMA-M SMA-M No SW5-035045AN2NM
SW5-035045AN3HF Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -15 135 135 No Yes No No SMA-F SMA-F Yes SW5-035045AN3HF
SW5-035045AN3HM Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -15 135 135 No Yes No No SMA-M SMA-M Yes SW5-035045AN3HM
SW5-035045AN3NF Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -15 135 135 No Yes No No SMA-F SMA-F No SW5-035045AN3NF
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
New Search |  Refine Search |  1 to 50 of 2062 results :   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 All

SELECT Model,FreqMinMHz,FreqMaxMHz,NumPoles,NumThrows,InsertionLossdBMax,IsolationdBMin,VSWRMin,RiseTimeTypns,FallTimeTypns, OnOffTimeTypns,OnOffTimeMaxns, VPosNom, VNegNom,CurrPosNommA, CurrNegNommA,Reflective, Absorptive,InvertingLogic,NoDriver, PartSpecificPDF, InputConnector, OutputConnector, Hermetic FROM SpecsSwitch WHERE Absorptive = 1 ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 0,50