About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Single Pole Single-Throw PIN Diode Switches (SPST)


New Search |  Refine Search |  1 to 50 of 501 results :   1 2 3 4 5 6 7 8 9 10 11 All
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
SW1-005020AI1HF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -12 35 70 No Yes Yes No SMA-F SMA-F Yes SW1-005020AI1HF
SW1-005020AI1HM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -12 35 70 No Yes Yes No SMA-M SMA-M Yes SW1-005020AI1HM
SW1-005020AI1NF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -12 35 70 No Yes Yes No SMA-F SMA-F No SW1-005020AI1NF
SW1-005020AI1NM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -12 35 70 No Yes Yes No SMA-M SMA-M No SW1-005020AI1NM
SW1-005020AI2HF Quote 500 2000 1 1 1.9 75  1.6:1  30 30 20 150 5 -5 35 70 No Yes Yes No SMA-F SMA-F Yes SW1-005020AI2HF
SW1-005020AI2HM Quote 500 2000 1 1 1.9 75  1.6:1  30 30 20 150 5 -5 35 70 No Yes Yes No SMA-M SMA-M Yes SW1-005020AI2HM
SW1-005020AI2NF Quote 500 2000 1 1 1.9 75  1.6:1  30 30 20 150 5 -5 35 70 No Yes Yes No SMA-F SMA-F No SW1-005020AI2NF
SW1-005020AI2NM Quote 500 2000 1 1 1.9 75  1.6:1  30 30 20 150 5 -5 35 70 No Yes Yes No SMA-M SMA-M No SW1-005020AI2NM
SW1-005020AI3HF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -15 35 70 No Yes Yes No SMA-F SMA-F Yes SW1-005020AI3HF
SW1-005020AI3HM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -15 35 70 No Yes Yes No SMA-M SMA-M Yes SW1-005020AI3HM
SW1-005020AI3NF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -15 35 70 No Yes Yes No SMA-F SMA-F No SW1-005020AI3NF
SW1-005020AI3NM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -15 35 70 No Yes Yes No SMA-M SMA-M No SW1-005020AI3NM
SW1-005020AI4HF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 12 -12 35 70 No Yes Yes No SMA-F SMA-F Yes SW1-005020AI4HF
SW1-005020AI4HM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 12 -12 35 70 No Yes Yes No SMA-M SMA-M Yes SW1-005020AI4HM
SW1-005020AI4NF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 12 -12 35 70 No Yes Yes No SMA-F SMA-F No SW1-005020AI4NF
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW1-005020AI4NM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 12 -12 35 70 No Yes Yes No SMA-M SMA-M No SW1-005020AI4NM
SW1-005020AI5HF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 15 -15 35 70 No Yes Yes No SMA-F SMA-F Yes SW1-005020AI5HF
SW1-005020AI5HM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 15 -15 35 70 No Yes Yes No SMA-M SMA-M Yes SW1-005020AI5HM
SW1-005020AI5NF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 15 -15 35 70 No Yes Yes No SMA-F SMA-F No SW1-005020AI5NF
SW1-005020AI5NM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 15 -15 35 70 No Yes Yes No SMA-M SMA-M No SW1-005020AI5NM
SW1-005020AN1HF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -12 35 70 No Yes No No SMA-F SMA-F Yes SW1-005020AN1HF
SW1-005020AN1HM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -12 35 70 No Yes No No SMA-M SMA-M Yes SW1-005020AN1HM
SW1-005020AN1NF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -12 35 70 No Yes No No SMA-F SMA-F No SW1-005020AN1NF
SW1-005020AN1NM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -12 35 70 No Yes No No SMA-M SMA-M No SW1-005020AN1NM
SW1-005020AN2HF Quote 500 2000 1 1 1.9 75  1.6:1  30 30 20 150 5 -5 35 70 No Yes No No SMA-F SMA-F Yes SW1-005020AN2HF
SW1-005020AN2HM Quote 500 2000 1 1 1.9 75  1.6:1  30 30 20 150 5 -5 35 70 No Yes No No SMA-M SMA-M Yes SW1-005020AN2HM
SW1-005020AN2NF Quote 500 2000 1 1 1.9 75  1.6:1  30 30 20 150 5 -5 35 70 No Yes No No SMA-F SMA-F No SW1-005020AN2NF
SW1-005020AN2NM Quote 500 2000 1 1 1.9 75  1.6:1  30 30 20 150 5 -5 35 70 No Yes No No SMA-M SMA-M No SW1-005020AN2NM
SW1-005020AN3HF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -15 35 70 No Yes No No SMA-F SMA-F Yes SW1-005020AN3HF
SW1-005020AN3HM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -15 35 70 No Yes No No SMA-M SMA-M Yes SW1-005020AN3HM
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW1-005020AN3NF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -15 35 70 No Yes No No SMA-F SMA-F No SW1-005020AN3NF
SW1-005020AN3NM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 5 -15 35 70 No Yes No No SMA-M SMA-M No SW1-005020AN3NM
SW1-005020AN4HF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 12 -12 35 70 No Yes No No SMA-F SMA-F Yes SW1-005020AN4HF
SW1-005020AN4HM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 12 -12 35 70 No Yes No No SMA-M SMA-M Yes SW1-005020AN4HM
SW1-005020AN4NF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 12 -12 35 70 No Yes No No SMA-F SMA-F No SW1-005020AN4NF
SW1-005020AN4NM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 12 -12 35 70 No Yes No No SMA-M SMA-M No SW1-005020AN4NM
SW1-005020AN5HF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 15 -15 35 70 No Yes No No SMA-F SMA-F Yes SW1-005020AN5HF
SW1-005020AN5HM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 15 -15 35 70 No Yes No No SMA-M SMA-M Yes SW1-005020AN5HM
SW1-005020AN5NF Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 15 -15 35 70 No Yes No No SMA-F SMA-F No SW1-005020AN5NF
SW1-005020AN5NM Quote 500 2000 1 1 1.7 75  1.6:1  10 10 20 35 15 -15 35 70 No Yes No No SMA-M SMA-M No SW1-005020AN5NM
SW1-005020RI1HF Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -12 35 70 Yes No Yes No SMA-F SMA-F Yes SW1-005020RI1HF
SW1-005020RI1HM Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -12 35 70 Yes No Yes No SMA-M SMA-M Yes SW1-005020RI1HM
SW1-005020RI1NF Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -12 35 70 Yes No Yes No SMA-F SMA-F No SW1-005020RI1NF
SW1-005020RI1NM Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -12 35 70 Yes No Yes No SMA-M SMA-M No SW1-005020RI1NM
SW1-005020RI2HF Quote 500 2000 1 1 1.7 80  1.6:1  30 30 20 150 5 -5 35 70 Yes No Yes No SMA-F SMA-F Yes SW1-005020RI2HF
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW1-005020RI2HM Quote 500 2000 1 1 1.7 80  1.6:1  30 30 20 150 5 -5 35 70 Yes No Yes No SMA-M SMA-M Yes SW1-005020RI2HM
SW1-005020RI2NF Quote 500 2000 1 1 1.7 80  1.6:1  30 30 20 150 5 -5 35 70 Yes No Yes No SMA-F SMA-F No SW1-005020RI2NF
SW1-005020RI2NM Quote 500 2000 1 1 1.7 80  1.6:1  30 30 20 150 5 -5 35 70 Yes No Yes No SMA-M SMA-M No SW1-005020RI2NM
SW1-005020RI3HF Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -15 35 70 Yes No Yes No SMA-F SMA-F Yes SW1-005020RI3HF
SW1-005020RI3HM Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -15 35 70 Yes No Yes No SMA-M SMA-M Yes SW1-005020RI3HM
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
New Search |  Refine Search |  1 to 50 of 501 results :   1 2 3 4 5 6 7 8 9 10 11 All

SELECT Model,FreqMinMHz,FreqMaxMHz,NumPoles,NumThrows,InsertionLossdBMax,IsolationdBMin,VSWRMin,RiseTimeTypns,FallTimeTypns, OnOffTimeTypns,OnOffTimeMaxns, VPosNom, VNegNom,CurrPosNommA, CurrNegNommA,Reflective, Absorptive,InvertingLogic,NoDriver, PartSpecificPDF, InputConnector, OutputConnector, Hermetic FROM SpecsSwitch WHERE NumPoles = 1 AND NumThrows = 1 ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 0,50