About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Single Pole Double-Throw PIN Diode Switches (SP2T)


New Search |  Refine Search |  1 to 50 of 523 results :   1 2 3 4 5 6 7 8 9 10 11 All
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
SW2-012020RN1HF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -12 250 150 Yes No No No SMA-F SMA-F Yes SW2-012020RN1HF
SW2-012020RN1HM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -12 250 150 Yes No No No SMA-M SMA-M Yes SW2-012020RN1HM
SW2-012020RN1NF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -12 250 150 Yes No No No SMA-F SMA-F No SW2-012020RN1NF
SW2-012020RN1NM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -12 250 150 Yes No No No SMA-M SMA-M No SW2-012020RN1NM
SW2-012020RN2HF Quote 1200 2000 1 2 1 90  1.2:1  30 30 70 150 5 -5 250 150 Yes No No No SMA-F SMA-F Yes SW2-012020RN2HF
SW2-012020RN2HM Quote 1200 2000 1 2 1 90  1.2:1  30 30 70 150 5 -5 250 150 Yes No No No SMA-M SMA-M Yes SW2-012020RN2HM
SW2-012020RN2NF Quote 1200 2000 1 2 1 90  1.2:1  30 30 70 150 5 -5 250 150 Yes No No No SMA-F SMA-F No SW2-012020RN2NF
SW2-012020RN2NM Quote 1200 2000 1 2 1 90  1.2:1  30 30 70 150 5 -5 250 150 Yes No No No SMA-M SMA-M No SW2-012020RN2NM
SW2-012020RN3HF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -15 250 150 Yes No No No SMA-F SMA-F Yes SW2-012020RN3HF
SW2-012020RN3HM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -15 250 150 Yes No No No SMA-M SMA-M Yes SW2-012020RN3HM
SW2-012020RN3NF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -15 250 150 Yes No No No SMA-F SMA-F No SW2-012020RN3NF
SW2-012020RN3NM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -15 250 150 Yes No No No SMA-M SMA-M No SW2-012020RN3NM
SW2-012020RN4HF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 12 -12 250 150 Yes No No No SMA-F SMA-F Yes SW2-012020RN4HF
SW2-012020RN4HM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 12 -12 250 150 Yes No No No SMA-M SMA-M Yes SW2-012020RN4HM
SW2-012020RN4NF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 12 -12 250 150 Yes No No No SMA-F SMA-F No SW2-012020RN4NF
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW2-012020RN4NM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 12 -12 250 150 Yes No No No SMA-M SMA-M No SW2-012020RN4NM
SW2-012020RN5HF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 15 -15 250 150 Yes No No No SMA-F SMA-F Yes SW2-012020RN5HF
SW2-012020RN5HM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 15 -15 250 150 Yes No No No SMA-M SMA-M Yes SW2-012020RN5HM
SW2-012020RN5NF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 15 -15 250 150 Yes No No No SMA-F SMA-F No SW2-012020RN5NF
SW2-012020RN5NM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 15 -15 250 150 Yes No No No SMA-M SMA-M No SW2-012020RN5NM
SW2-005020AI1HF Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 5 -12 60 60 No Yes Yes No SMA-F SMA-F Yes SW2-005020AI1HF
SW2-005020AI1HM Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 5 -12 60 60 No Yes Yes No SMA-M SMA-M Yes SW2-005020AI1HM
SW2-005020AI1NF Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 5 -12 60 60 No Yes Yes No SMA-F SMA-F No SW2-005020AI1NF
SW2-005020AI1NM Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 5 -12 60 60 No Yes Yes No SMA-M SMA-M No SW2-005020AI1NM
SW2-005020AI2HF Quote 500 2000 1 2 2 75  1.6:1  30 30 20 150 5 -5 60 60 No Yes Yes No SMA-F SMA-F Yes SW2-005020AI2HF
SW2-005020AI2HM Quote 500 2000 1 2 2 75  1.6:1  30 30 20 150 5 -5 60 60 No Yes Yes No SMA-M SMA-M Yes SW2-005020AI2HM
SW2-005020AI2NF Quote 500 2000 1 2 2 75  1.6:1  30 30 20 150 5 -5 60 60 No Yes Yes No SMA-F SMA-F No SW2-005020AI2NF
SW2-005020AI2NM Quote 500 2000 1 2 2 75  1.6:1  30 30 20 150 5 -5 60 60 No Yes Yes No SMA-M SMA-M No SW2-005020AI2NM
SW2-005020AI3HF Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 5 -15 60 60 No Yes Yes No SMA-F SMA-F Yes SW2-005020AI3HF
SW2-005020AI3HM Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 5 -15 60 60 No Yes Yes No SMA-M SMA-M Yes SW2-005020AI3HM
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW2-005020AI3NF Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 5 -15 60 60 No Yes Yes No SMA-F SMA-F No SW2-005020AI3NF
SW2-005020AI3NM Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 5 -15 60 60 No Yes Yes No SMA-M SMA-M No SW2-005020AI3NM
SW2-005020AI4HF Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 12 -12 60 60 No Yes Yes No SMA-F SMA-F Yes SW2-005020AI4HF
SW2-005020AI4HM Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 12 -12 60 60 No Yes Yes No SMA-M SMA-M Yes SW2-005020AI4HM
SW2-005020AI4NF Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 12 -12 60 60 No Yes Yes No SMA-F SMA-F No SW2-005020AI4NF
SW2-005020AI4NM Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 12 -12 60 60 No Yes Yes No SMA-M SMA-M No SW2-005020AI4NM
SW2-005020AI5HF Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 15 -15 60 60 No Yes Yes No SMA-F SMA-F Yes SW2-005020AI5HF
SW2-005020AI5HM Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 15 -15 60 60 No Yes Yes No SMA-M SMA-M Yes SW2-005020AI5HM
SW2-005020AI5NF Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 15 -15 60 60 No Yes Yes No SMA-F SMA-F No SW2-005020AI5NF
SW2-005020AI5NM Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 15 -15 60 60 No Yes Yes No SMA-M SMA-M No SW2-005020AI5NM
SW2-005020AN1HF Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 5 -12 60 60 No Yes No No SMA-F SMA-F Yes SW2-005020AN1HF
SW2-005020AN1HM Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 5 -12 60 60 No Yes No No SMA-M SMA-M Yes SW2-005020AN1HM
SW2-005020AN1NF Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 5 -12 60 60 No Yes No No SMA-F SMA-F No SW2-005020AN1NF
SW2-005020AN1NM Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 5 -12 60 60 No Yes No No SMA-M SMA-M No SW2-005020AN1NM
SW2-005020AN2HF Quote 500 2000 1 2 2 75  1.6:1  30 30 20 150 5 -5 60 60 No Yes No No SMA-F SMA-F Yes SW2-005020AN2HF
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW2-005020AN2HM Quote 500 2000 1 2 2 75  1.6:1  30 30 20 150 5 -5 60 60 No Yes No No SMA-M SMA-M Yes SW2-005020AN2HM
SW2-005020AN2NF Quote 500 2000 1 2 2 75  1.6:1  30 30 20 150 5 -5 60 60 No Yes No No SMA-F SMA-F No SW2-005020AN2NF
SW2-005020AN2NM Quote 500 2000 1 2 2 75  1.6:1  30 30 20 150 5 -5 60 60 No Yes No No SMA-M SMA-M No SW2-005020AN2NM
SW2-005020AN3HF Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 5 -15 60 60 No Yes No No SMA-F SMA-F Yes SW2-005020AN3HF
SW2-005020AN3HM Quote 500 2000 1 2 1.8 75  1.6:1  10 10 20 35 5 -15 60 60 No Yes No No SMA-M SMA-M Yes SW2-005020AN3HM
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
New Search |  Refine Search |  1 to 50 of 523 results :   1 2 3 4 5 6 7 8 9 10 11 All

SELECT Model,FreqMinMHz,FreqMaxMHz,NumPoles,NumThrows,InsertionLossdBMax,IsolationdBMin,VSWRMin,RiseTimeTypns,FallTimeTypns, OnOffTimeTypns,OnOffTimeMaxns, VPosNom, VNegNom,CurrPosNommA, CurrNegNommA,Reflective, Absorptive,InvertingLogic,NoDriver, PartSpecificPDF, InputConnector, OutputConnector, Hermetic FROM SpecsSwitch WHERE NumPoles = 1 AND NumThrows = 2 ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 0,50