About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Single Pole Five-Throw PIN Diode Switches (SP5T)


New Search |  Refine Search |  1 to 50 of 460 results :   1 2 3 4 5 6 7 8 9 10 All
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
SW5-035045AN1HF Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -12 135 135 No Yes No No SMA-F SMA-F Yes SW5-035045AN1HF
SW5-035045AN1HM Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -12 135 135 No Yes No No SMA-M SMA-M Yes SW5-035045AN1HM
SW5-035045AN1NF Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -12 135 135 No Yes No No SMA-F SMA-F No SW5-035045AN1NF
SW5-035045AN1NM Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -12 135 135 No Yes No No SMA-M SMA-M No SW5-035045AN1NM
SW5-035045AN2HF Quote 3500 4500 1 5 3.1 80  1.8:1  30 30 150 150 5 -5 135 135 No Yes No No SMA-F SMA-F Yes SW5-035045AN2HF
SW5-035045AN2HM Quote 3500 4500 1 5 3.1 80  1.8:1  30 30 150 150 5 -5 135 135 No Yes No No SMA-M SMA-M Yes SW5-035045AN2HM
SW5-035045AN2NF Quote 3500 4500 1 5 3.1 80  1.8:1  30 30 150 150 5 -5 135 135 No Yes No No SMA-F SMA-F No SW5-035045AN2NF
SW5-035045AN2NM Quote 3500 4500 1 5 3.1 80  1.8:1  30 30 150 150 5 -5 135 135 No Yes No No SMA-M SMA-M No SW5-035045AN2NM
SW5-035045AN3HF Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -15 135 135 No Yes No No SMA-F SMA-F Yes SW5-035045AN3HF
SW5-035045AN3HM Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -15 135 135 No Yes No No SMA-M SMA-M Yes SW5-035045AN3HM
SW5-035045AN3NF Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -15 135 135 No Yes No No SMA-F SMA-F No SW5-035045AN3NF
SW5-035045AN3NM Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 5 -15 135 135 No Yes No No SMA-M SMA-M No SW5-035045AN3NM
SW5-035045AN4HF Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 12 -12 135 135 No Yes No No SMA-F SMA-F Yes SW5-035045AN4HF
SW5-035045AN4HM Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 12 -12 135 135 No Yes No No SMA-M SMA-M Yes SW5-035045AN4HM
SW5-035045AN4NF Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 12 -12 135 135 No Yes No No SMA-F SMA-F No SW5-035045AN4NF
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW5-035045AN4NM Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 12 -12 135 135 No Yes No No SMA-M SMA-M No SW5-035045AN4NM
SW5-035045AN5HF Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 15 -15 135 135 No Yes No No SMA-F SMA-F Yes SW5-035045AN5HF
SW5-035045AN5HM Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 15 -15 135 135 No Yes No No SMA-M SMA-M Yes SW5-035045AN5HM
SW5-035045AN5NF Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 15 -15 135 135 No Yes No No SMA-F SMA-F No SW5-035045AN5NF
SW5-035045AN5NM Quote 3500 4500 1 5 2.9 80  1.8:1  35 35 150 300 15 -15 135 135 No Yes No No SMA-M SMA-M No SW5-035045AN5NM
SW5-005020AI1HF Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 5 -12 135 135 No Yes Yes No SMA-F SMA-F Yes SW5-005020AI1HF
SW5-005020AI1HM Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 5 -12 135 135 No Yes Yes No SMA-M SMA-M Yes SW5-005020AI1HM
SW5-005020AI1NF Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 5 -12 135 135 No Yes Yes No SMA-F SMA-F No SW5-005020AI1NF
SW5-005020AI1NM Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 5 -12 135 135 No Yes Yes No SMA-M SMA-M No SW5-005020AI1NM
SW5-005020AI2HF Quote 500 2000 1 5 2.3 65  1.7:1  30 30 150 150 5 -5 135 135 No Yes Yes No SMA-F SMA-F Yes SW5-005020AI2HF
SW5-005020AI2HM Quote 500 2000 1 5 2.3 65  1.7:1  30 30 150 150 5 -5 135 135 No Yes Yes No SMA-M SMA-M Yes SW5-005020AI2HM
SW5-005020AI2NF Quote 500 2000 1 5 2.3 65  1.7:1  30 30 150 150 5 -5 135 135 No Yes Yes No SMA-F SMA-F No SW5-005020AI2NF
SW5-005020AI2NM Quote 500 2000 1 5 2.3 65  1.7:1  30 30 150 150 5 -5 135 135 No Yes Yes No SMA-M SMA-M No SW5-005020AI2NM
SW5-005020AI3HF Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 5 -15 135 135 No Yes Yes No SMA-F SMA-F Yes SW5-005020AI3HF
SW5-005020AI3HM Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 5 -15 135 135 No Yes Yes No SMA-M SMA-M Yes SW5-005020AI3HM
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW5-005020AI3NF Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 5 -15 135 135 No Yes Yes No SMA-F SMA-F No SW5-005020AI3NF
SW5-005020AI3NM Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 5 -15 135 135 No Yes Yes No SMA-M SMA-M No SW5-005020AI3NM
SW5-005020AI4HF Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 12 -12 135 135 No Yes Yes No SMA-F SMA-F Yes SW5-005020AI4HF
SW5-005020AI4HM Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 12 -12 135 135 No Yes Yes No SMA-M SMA-M Yes SW5-005020AI4HM
SW5-005020AI4NF Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 12 -12 135 135 No Yes Yes No SMA-F SMA-F No SW5-005020AI4NF
SW5-005020AI4NM Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 12 -12 135 135 No Yes Yes No SMA-M SMA-M No SW5-005020AI4NM
SW5-005020AI5HF Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 15 -15 135 135 No Yes Yes No SMA-F SMA-F Yes SW5-005020AI5HF
SW5-005020AI5HM Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 15 -15 135 135 No Yes Yes No SMA-M SMA-M Yes SW5-005020AI5HM
SW5-005020AI5NF Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 15 -15 135 135 No Yes Yes No SMA-F SMA-F No SW5-005020AI5NF
SW5-005020AI5NM Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 15 -15 135 135 No Yes Yes No SMA-M SMA-M No SW5-005020AI5NM
SW5-005020AN1HF Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 5 -12 135 135 No Yes No No SMA-F SMA-F Yes SW5-005020AN1HF
SW5-005020AN1HM Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 5 -12 135 135 No Yes No No SMA-M SMA-M Yes SW5-005020AN1HM
SW5-005020AN1NF Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 5 -12 135 135 No Yes No No SMA-F SMA-F No SW5-005020AN1NF
SW5-005020AN1NM Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 5 -12 135 135 No Yes No No SMA-M SMA-M No SW5-005020AN1NM
SW5-005020AN2HF Quote 500 2000 1 5 2.3 65  1.7:1  30 30 150 150 5 -5 135 135 No Yes No No SMA-F SMA-F Yes SW5-005020AN2HF
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW5-005020AN2HM Quote 500 2000 1 5 2.3 65  1.7:1  30 30 150 150 5 -5 135 135 No Yes No No SMA-M SMA-M Yes SW5-005020AN2HM
SW5-005020AN2NF Quote 500 2000 1 5 2.3 65  1.7:1  30 30 150 150 5 -5 135 135 No Yes No No SMA-F SMA-F No SW5-005020AN2NF
SW5-005020AN2NM Quote 500 2000 1 5 2.3 65  1.7:1  30 30 150 150 5 -5 135 135 No Yes No No SMA-M SMA-M No SW5-005020AN2NM
SW5-005020AN3HF Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 5 -15 135 135 No Yes No No SMA-F SMA-F Yes SW5-005020AN3HF
SW5-005020AN3HM Quote 500 2000 1 5 2.1 65  1.7:1  20 20 150 180 5 -15 135 135 No Yes No No SMA-M SMA-M Yes SW5-005020AN3HM
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
New Search |  Refine Search |  1 to 50 of 460 results :   1 2 3 4 5 6 7 8 9 10 All

SELECT Model,FreqMinMHz,FreqMaxMHz,NumPoles,NumThrows,InsertionLossdBMax,IsolationdBMin,VSWRMin,RiseTimeTypns,FallTimeTypns, OnOffTimeTypns,OnOffTimeMaxns, VPosNom, VNegNom,CurrPosNommA, CurrNegNommA,Reflective, Absorptive,InvertingLogic,NoDriver, PartSpecificPDF, InputConnector, OutputConnector, Hermetic FROM SpecsSwitch WHERE NumPoles = 1 AND NumThrows = 5 ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 0,50