About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Single Pole Seven-Throw PIN Diode Switches (SP7T)


New Search |  Refine Search |  1 to 50 of 500 results :   1 2 3 4 5 6 7 8 9 10 All
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
SW7-010015AN1HF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -12 200 200 No Yes No No SMA-F SMA-F Yes SW7-010015AN1HF
SW7-010015AN1HM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -12 200 200 No Yes No No SMA-M SMA-M Yes SW7-010015AN1HM
SW7-010015AN1NF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -12 200 200 No Yes No No SMA-F SMA-F No SW7-010015AN1NF
SW7-010015AN1NM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -12 200 200 No Yes No No SMA-M SMA-M No SW7-010015AN1NM
SW7-010015AN2HF Quote 1000 1500 1 7 1.7 60  1.6:1  30 30 200 150 5 -5 200 200 No Yes No No SMA-F SMA-F Yes SW7-010015AN2HF
SW7-010015AN2HM Quote 1000 1500 1 7 1.7 60  1.6:1  30 30 200 150 5 -5 200 200 No Yes No No SMA-M SMA-M Yes SW7-010015AN2HM
SW7-010015AN2NF Quote 1000 1500 1 7 1.7 60  1.6:1  30 30 200 150 5 -5 200 200 No Yes No No SMA-F SMA-F No SW7-010015AN2NF
SW7-010015AN2NM Quote 1000 1500 1 7 1.7 60  1.6:1  30 30 200 150 5 -5 200 200 No Yes No No SMA-M SMA-M No SW7-010015AN2NM
SW7-010015AN3HF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -15 200 200 No Yes No No SMA-F SMA-F Yes SW7-010015AN3HF
SW7-010015AN3HM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -15 200 200 No Yes No No SMA-M SMA-M Yes SW7-010015AN3HM
SW7-010015AN3NF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -15 200 200 No Yes No No SMA-F SMA-F No SW7-010015AN3NF
SW7-010015AN3NM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 5 -15 200 200 No Yes No No SMA-M SMA-M No SW7-010015AN3NM
SW7-010015AN4HF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 12 -12 200 200 No Yes No No SMA-F SMA-F Yes SW7-010015AN4HF
SW7-010015AN4HM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 12 -12 200 200 No Yes No No SMA-M SMA-M Yes SW7-010015AN4HM
SW7-010015AN4NF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 12 -12 200 200 No Yes No No SMA-F SMA-F No SW7-010015AN4NF
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW7-010015AN4NM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 12 -12 200 200 No Yes No No SMA-M SMA-M No SW7-010015AN4NM
SW7-010015AN5HF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 15 -15 200 200 No Yes No No SMA-F SMA-F Yes SW7-010015AN5HF
SW7-010015AN5HM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 15 -15 200 200 No Yes No No SMA-M SMA-M Yes SW7-010015AN5HM
SW7-010015AN5NF Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 15 -15 200 200 No Yes No No SMA-F SMA-F No SW7-010015AN5NF
SW7-010015AN5NM Quote 1000 1500 1 7 1.5 60  1.6:1  100   200 1000 15 -15 200 200 No Yes No No SMA-M SMA-M No SW7-010015AN5NM
SW7-005020AI1HF Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 5 -12 185 185 No Yes Yes No SMA-F SMA-F Yes SW7-005020AI1HF
SW7-005020AI1HM Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 5 -12 185 185 No Yes Yes No SMA-M SMA-M Yes SW7-005020AI1HM
SW7-005020AI1NF Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 5 -12 185 185 No Yes Yes No SMA-F SMA-F No SW7-005020AI1NF
SW7-005020AI1NM Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 5 -12 185 185 No Yes Yes No SMA-M SMA-M No SW7-005020AI1NM
SW7-005020AI2HF Quote 500 2000 1 7 2.5 65  1.7:1  30 30 150 150 5 -5 185 185 No Yes Yes No SMA-F SMA-F Yes SW7-005020AI2HF
SW7-005020AI2HM Quote 500 2000 1 7 2.5 65  1.7:1  30 30 150 150 5 -5 185 185 No Yes Yes No SMA-M SMA-M Yes SW7-005020AI2HM
SW7-005020AI2NF Quote 500 2000 1 7 2.5 65  1.7:1  30 30 150 150 5 -5 185 185 No Yes Yes No SMA-F SMA-F No SW7-005020AI2NF
SW7-005020AI2NM Quote 500 2000 1 7 2.5 65  1.7:1  30 30 150 150 5 -5 185 185 No Yes Yes No SMA-M SMA-M No SW7-005020AI2NM
SW7-005020AI3HF Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 5 -15 185 185 No Yes Yes No SMA-F SMA-F Yes SW7-005020AI3HF
SW7-005020AI3HM Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 5 -15 185 185 No Yes Yes No SMA-M SMA-M Yes SW7-005020AI3HM
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW7-005020AI3NF Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 5 -15 185 185 No Yes Yes No SMA-F SMA-F No SW7-005020AI3NF
SW7-005020AI3NM Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 5 -15 185 185 No Yes Yes No SMA-M SMA-M No SW7-005020AI3NM
SW7-005020AI4HF Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 12 -12 185 185 No Yes Yes No SMA-F SMA-F Yes SW7-005020AI4HF
SW7-005020AI4HM Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 12 -12 185 185 No Yes Yes No SMA-M SMA-M Yes SW7-005020AI4HM
SW7-005020AI4NF Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 12 -12 185 185 No Yes Yes No SMA-F SMA-F No SW7-005020AI4NF
SW7-005020AI4NM Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 12 -12 185 185 No Yes Yes No SMA-M SMA-M No SW7-005020AI4NM
SW7-005020AI5HF Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 15 -15 185 185 No Yes Yes No SMA-F SMA-F Yes SW7-005020AI5HF
SW7-005020AI5HM Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 15 -15 185 185 No Yes Yes No SMA-M SMA-M Yes SW7-005020AI5HM
SW7-005020AI5NF Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 15 -15 185 185 No Yes Yes No SMA-F SMA-F No SW7-005020AI5NF
SW7-005020AI5NM Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 15 -15 185 185 No Yes Yes No SMA-M SMA-M No SW7-005020AI5NM
SW7-005020AN1HF Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 5 -12 185 185 No Yes No No SMA-F SMA-F Yes SW7-005020AN1HF
SW7-005020AN1HM Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 5 -12 185 185 No Yes No No SMA-M SMA-M Yes SW7-005020AN1HM
SW7-005020AN1NF Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 5 -12 185 185 No Yes No No SMA-F SMA-F No SW7-005020AN1NF
SW7-005020AN1NM Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 5 -12 185 185 No Yes No No SMA-M SMA-M No SW7-005020AN1NM
SW7-005020AN2HF Quote 500 2000 1 7 2.5 65  1.7:1  30 30 150 150 5 -5 185 185 No Yes No No SMA-F SMA-F Yes SW7-005020AN2HF
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW7-005020AN2HM Quote 500 2000 1 7 2.5 65  1.7:1  30 30 150 150 5 -5 185 185 No Yes No No SMA-M SMA-M Yes SW7-005020AN2HM
SW7-005020AN2NF Quote 500 2000 1 7 2.5 65  1.7:1  30 30 150 150 5 -5 185 185 No Yes No No SMA-F SMA-F No SW7-005020AN2NF
SW7-005020AN2NM Quote 500 2000 1 7 2.5 65  1.7:1  30 30 150 150 5 -5 185 185 No Yes No No SMA-M SMA-M No SW7-005020AN2NM
SW7-005020AN3HF Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 5 -15 185 185 No Yes No No SMA-F SMA-F Yes SW7-005020AN3HF
SW7-005020AN3HM Quote 500 2000 1 7 2.3 65  1.7:1  20 20 150 180 5 -15 185 185 No Yes No No SMA-M SMA-M Yes SW7-005020AN3HM
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
New Search |  Refine Search |  1 to 50 of 500 results :   1 2 3 4 5 6 7 8 9 10 All

SELECT Model,FreqMinMHz,FreqMaxMHz,NumPoles,NumThrows,InsertionLossdBMax,IsolationdBMin,VSWRMin,RiseTimeTypns,FallTimeTypns, OnOffTimeTypns,OnOffTimeMaxns, VPosNom, VNegNom,CurrPosNommA, CurrNegNommA,Reflective, Absorptive,InvertingLogic,NoDriver, PartSpecificPDF, InputConnector, OutputConnector, Hermetic FROM SpecsSwitch WHERE NumPoles = 1 AND NumThrows = 7 ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 0,50