About MITEQ    Newsroom    Contact    Support    Careers  My Account  

Reflective PIN Diode Switches


New Search |  Refine Search |  1 to 50 of 1965 results :   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 All
Bandwidth Sort Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
HPSW2-010011RB8NNF Quote 1010 1110 1 6 0.8 50  1.3:1          5 30 300 30 Yes No No No     No HPSW2-010011RB8NNF
SW2-012020RN1HF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -12 250 150 Yes No No No SMA-F SMA-F Yes SW2-012020RN1HF
SW2-012020RN1HM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -12 250 150 Yes No No No SMA-M SMA-M Yes SW2-012020RN1HM
SW2-012020RN1NF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -12 250 150 Yes No No No SMA-F SMA-F No SW2-012020RN1NF
SW2-012020RN1NM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -12 250 150 Yes No No No SMA-M SMA-M No SW2-012020RN1NM
SW2-012020RN2HF Quote 1200 2000 1 2 1 90  1.2:1  30 30 70 150 5 -5 250 150 Yes No No No SMA-F SMA-F Yes SW2-012020RN2HF
SW2-012020RN2HM Quote 1200 2000 1 2 1 90  1.2:1  30 30 70 150 5 -5 250 150 Yes No No No SMA-M SMA-M Yes SW2-012020RN2HM
SW2-012020RN2NF Quote 1200 2000 1 2 1 90  1.2:1  30 30 70 150 5 -5 250 150 Yes No No No SMA-F SMA-F No SW2-012020RN2NF
SW2-012020RN2NM Quote 1200 2000 1 2 1 90  1.2:1  30 30 70 150 5 -5 250 150 Yes No No No SMA-M SMA-M No SW2-012020RN2NM
SW2-012020RN3HF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -15 250 150 Yes No No No SMA-F SMA-F Yes SW2-012020RN3HF
SW2-012020RN3HM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -15 250 150 Yes No No No SMA-M SMA-M Yes SW2-012020RN3HM
SW2-012020RN3NF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -15 250 150 Yes No No No SMA-F SMA-F No SW2-012020RN3NF
SW2-012020RN3NM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 5 -15 250 150 Yes No No No SMA-M SMA-M No SW2-012020RN3NM
SW2-012020RN4HF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 12 -12 250 150 Yes No No No SMA-F SMA-F Yes SW2-012020RN4HF
SW2-012020RN4HM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 12 -12 250 150 Yes No No No SMA-M SMA-M Yes SW2-012020RN4HM
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW2-012020RN4NF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 12 -12 250 150 Yes No No No SMA-F SMA-F No SW2-012020RN4NF
SW2-012020RN4NM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 12 -12 250 150 Yes No No No SMA-M SMA-M No SW2-012020RN4NM
SW2-012020RN5HF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 15 -15 250 150 Yes No No No SMA-F SMA-F Yes SW2-012020RN5HF
SW2-012020RN5HM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 15 -15 250 150 Yes No No No SMA-M SMA-M Yes SW2-012020RN5HM
SW2-012020RN5NF Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 15 -15 250 150 Yes No No No SMA-F SMA-F No SW2-012020RN5NF
SW2-012020RN5NM Quote 1200 2000 1 2 0.8 90  1.2:1  20 50 70 100 15 -15 250 150 Yes No No No SMA-M SMA-M No SW2-012020RN5NM
SW1-005020RI1HF Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -12 35 70 Yes No Yes No SMA-F SMA-F Yes SW1-005020RI1HF
SW1-005020RI1HM Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -12 35 70 Yes No Yes No SMA-M SMA-M Yes SW1-005020RI1HM
SW1-005020RI1NF Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -12 35 70 Yes No Yes No SMA-F SMA-F No SW1-005020RI1NF
SW1-005020RI1NM Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -12 35 70 Yes No Yes No SMA-M SMA-M No SW1-005020RI1NM
SW1-005020RI2HF Quote 500 2000 1 1 1.7 80  1.6:1  30 30 20 150 5 -5 35 70 Yes No Yes No SMA-F SMA-F Yes SW1-005020RI2HF
SW1-005020RI2HM Quote 500 2000 1 1 1.7 80  1.6:1  30 30 20 150 5 -5 35 70 Yes No Yes No SMA-M SMA-M Yes SW1-005020RI2HM
SW1-005020RI2NF Quote 500 2000 1 1 1.7 80  1.6:1  30 30 20 150 5 -5 35 70 Yes No Yes No SMA-F SMA-F No SW1-005020RI2NF
SW1-005020RI2NM Quote 500 2000 1 1 1.7 80  1.6:1  30 30 20 150 5 -5 35 70 Yes No Yes No SMA-M SMA-M No SW1-005020RI2NM
SW1-005020RI3HF Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -15 35 70 Yes No Yes No SMA-F SMA-F Yes SW1-005020RI3HF
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW1-005020RI3HM Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -15 35 70 Yes No Yes No SMA-M SMA-M Yes SW1-005020RI3HM
SW1-005020RI3NF Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -15 35 70 Yes No Yes No SMA-F SMA-F No SW1-005020RI3NF
SW1-005020RI3NM Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -15 35 70 Yes No Yes No SMA-M SMA-M No SW1-005020RI3NM
SW1-005020RI4HF Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 12 -12 35 70 Yes No Yes No SMA-F SMA-F Yes SW1-005020RI4HF
SW1-005020RI4HM Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 12 -12 35 70 Yes No Yes No SMA-M SMA-M Yes SW1-005020RI4HM
SW1-005020RI4NF Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 12 -12 35 70 Yes No Yes No SMA-F SMA-F No SW1-005020RI4NF
SW1-005020RI4NM Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 12 -12 35 70 Yes No Yes No SMA-M SMA-M No SW1-005020RI4NM
SW1-005020RI5HF Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 15 -15 35 70 Yes No Yes No SMA-F SMA-F Yes SW1-005020RI5HF
SW1-005020RI5HM Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 15 -15 35 70 Yes No Yes No SMA-M SMA-M Yes SW1-005020RI5HM
SW1-005020RI5NF Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 15 -15 35 70 Yes No Yes No SMA-F SMA-F No SW1-005020RI5NF
SW1-005020RI5NM Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 15 -15 35 70 Yes No Yes No SMA-M SMA-M No SW1-005020RI5NM
SW1-005020RN1HF Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -12 35 70 Yes No No No SMA-F SMA-F Yes SW1-005020RN1HF
SW1-005020RN1HM Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -12 35 70 Yes No No No SMA-M SMA-M Yes SW1-005020RN1HM
SW1-005020RN1NF Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -12 35 70 Yes No No No SMA-F SMA-F No SW1-005020RN1NF
SW1-005020RN1NM Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -12 35 70 Yes No No No SMA-M SMA-M No SW1-005020RN1NM
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
SW1-005020RN2HF Quote 500 2000 1 1 1.7 80  1.6:1  30 30 20 150 5 -5 35 70 Yes No No No SMA-F SMA-F Yes SW1-005020RN2HF
SW1-005020RN2HM Quote 500 2000 1 1 1.7 80  1.6:1  30 30 20 150 5 -5 35 70 Yes No No No SMA-M SMA-M Yes SW1-005020RN2HM
SW1-005020RN2NF Quote 500 2000 1 1 1.7 80  1.6:1  30 30 20 150 5 -5 35 70 Yes No No No SMA-F SMA-F No SW1-005020RN2NF
SW1-005020RN2NM Quote 500 2000 1 1 1.7 80  1.6:1  30 30 20 150 5 -5 35 70 Yes No No No SMA-M SMA-M No SW1-005020RN2NM
SW1-005020RN3HF Quote 500 2000 1 1 1.5 80  1.6:1  10 10 20 35 5 -15 35 70 Yes No No No SMA-F SMA-F Yes SW1-005020RN3HF
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
Model Quote Freq
Min
(MHz)
Freq
Max
(MHz)
Num
Poles
Num
Throws
Ins.
Loss
(dB)
Iso.
(dB)
VSWR Rise
Time Typ
(ns)
Fall
Time Typ
(ns)
On/Off
Time Typ
(ns)
On/Off
Time Max
(ns)
Pos Supply
Voltage
(V)
Neg Supply
Voltage
(V)
Pos Supply
Current
(mA)
Neg Supply
Current
(mA)
Refl. Absorptive Inv Driver Input
Conn
Output
Conn
Hermetic Model
New Search |  Refine Search |  1 to 50 of 1965 results :   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 All

SELECT Model,FreqMinMHz,FreqMaxMHz,NumPoles,NumThrows,InsertionLossdBMax,IsolationdBMin,VSWRMin,RiseTimeTypns,FallTimeTypns, OnOffTimeTypns,OnOffTimeMaxns, VPosNom, VNegNom,CurrPosNommA, CurrNegNommA,Reflective, Absorptive,InvertingLogic,NoDriver, PartSpecificPDF, InputConnector, OutputConnector, Hermetic FROM SpecsSwitch WHERE Reflective = 1 ORDER BY (FreqMaxMHz-FreqMinMHz) LIMIT 0,50