| Low Noise |  | |
| Package | Coaxial | |
| Low Current |  | (mA) |
| Wideband |  | |
| Frequency Min. | 2000 | (MHz) |
| Frequency Max. | 4000 | (MHz) |
Electrical Specifications
|
| Gain Minimum | 22 | (dB) |
| Gain Flatness | 1 | (dB+/-) |
| Noise Figure | 0.8 | (dB) |
| Input VSWR | 2:1 | (Ratio) |
| Output VSWR | 2:1 | (Ratio) |
| Output P1dB | 0 | (dBm) |
| Voltage 1 Nom. | 6 | (V) |
| Current 1 Typ. | 25 | (mA) |
| Impedance | 50 | (Ohms) |
| Output P1dB Typ. | 0 | (dBm) |
| Output IP3 Typ. | 10 | (dBm) |
| Connector In | SMA(F) | |
| Connector Out | SMA(F) | |
| Humidity | 95 | (%) |
| NonCondensing | 1 | |
| Vibration | 7 | (Gs) |
| Vibration Frequency Min. | 50 | (Hz) |
| Vibration Frequency Max. | 5000 | (Hz) |
| Package | Coaxial | |
| Package | Drop In | |
| | Get A Quote
| | |
|