| Frequency Min. | 13600 | (MHz) |
| Frequency Max. | 13900 | (MHz) |
Electrical Specifications
|
| Gain Minimum | 30 | (dB) |
| Gain Flatness | 0.5 | (dB+/-) |
| Noise Figure | 0.939 | (dB) |
| Input VSWR | 1.3:1 | (Ratio) |
| Output VSWR | 1.8:1 | (Ratio) |
| Output P1dB | 10 | (dBm) |
| Voltage 1 Nom. | 15 | (V) |
| Current 1 Typ. | 200 | (mA) |
| Impedance | 50 | (Ohms) |
| | Get A Quote
Documents for AMFW-4F-13601390-70
| | | |