| Package | Coaxial | |
| Wideband |  | |
| Frequency Min. | 18000 | (MHz) |
| Frequency Max. | 26500 | (MHz) |
Electrical Specifications
|
| Gain Minimum | 28 | (dB) |
| Gain Flatness | 2 | (dB+/-) |
| Noise Figure | 4.5 | (dB) |
| Input VSWR | 2.3:1 | (Ratio) |
| Output VSWR | 2.3:1 | (Ratio) |
| Output P1dB | 10 | (dBm) |
| Voltage 1 Nom. | 15 | (V) |
| Current 1 Typ. | 150 | (mA) |
| Impedance | 50 | (Ohms) |
| Connector In | Waveguide | |
| Connector Out | K(F) | |
| Package | Coaxial | |
| Package | Waveguide | |
| | Get A Quote
Documents for AMFW-4F-18002650-45-10P
| | |
|