| Low Noise |  | |
| SATCOM |  | |
| Package | Waveguide | |
| Frequency Min. | 17700 | (MHz) |
| Frequency Max. | 21300 | (MHz) |
Electrical Specifications
|
| Gain Minimum | 60 | (dB) |
| Gain Flatness | 1 | (dB+/-) |
| Noise Figure | 1.504 | (dB) |
| Input VSWR | 1.25:1 | (Ratio) |
| Output VSWR | 1.5:1 | (Ratio) |
| Output P1dB | 23 | (dBm) |
| Output IP3 Min. | 30 | (dBm) |
| Voltage 1 Nom. | 15 | (V) |
| Current 1 Typ. | 700 | (mA) |
| Impedance | 50 | (Ohms) |
| Output P1dB Typ. | 24 | (dBm) |
| Output IP3 Typ. | 30 | (dBm) |
| Connector In | Waveguide | |
| Connector Out | K(F) | |
| Humidity | 100 | (%) |
| Condensing |  | |
| NonCondensing | 0 | |
| | Get A Quote
Documents for AMFW-7F-17702130-120-23P-WP
| | |
|