| Low Noise |  | |
| SATCOM |  | |
| Package | Waveguide | |
| Frequency Min. | 4500 | (MHz) |
| Frequency Max. | 4800 | (MHz) |
Electrical Specifications
|
| Gain Minimum | 60 | (dB) |
| Gain Flatness | 0.5 | (dB+/-) |
| Noise Figure | 0.626 | (dB) |
| Input VSWR | 1.3:1 | (Ratio) |
| Output VSWR | 1.5:1 | (Ratio) |
| Output P1dB | 10 | (dBm) |
| Voltage 1 Nom. | 15 | (V) |
| Current 1 Typ. | 225 | (mA) |
| Impedance | 50 | (Ohms) |
| | Get A Quote
Documents for AMFW-7S-04500480-45
| | |
|