| Low Noise |  | |
| SATCOM |  | |
| Frequency Min. | 10700 | (MHz) |
| Frequency Max. | 14500 | (MHz) |
Electrical Specifications
|
| Gain Minimum | 60 | (dB) |
| Gain Flatness | 1.5 | (dB+/-) |
| Noise Figure | 1.609 | (dB) |
| Input VSWR | 1.5:1 | (Ratio) |
| Output VSWR | 2:1 | (Ratio) |
| Output P1dB | 10 | (dBm) |
| Voltage 1 Nom. | 15 | (V) |
| Current 1 Typ. | 200 | (mA) |
| Impedance | 50 | (Ohms) |
| | Get A Quote
Documents for AMFW-7S-10701450-130
| | | |