| Analog Control |  | |
| Frequency Min. | 2400 | (MHz) |
| Frequency Max. | 2600 | (MHz) |
Electrical Specifications
|
| Insertion Loss | 10 | (dB) |
| Input VSWR | 2:1 | (Ratio) |
| # Bits (Digital Control) | 0 | |
| Control Voltage Min | 0 | (V) |
| Control Voltage Max | 15 | (V) |
| Phase Shift (Max) | 270 | (?) |
| Phase Error | 10 | (?) |
| Input Power | 10 | (dBm) |
| Switching Speed | 2 | (us) |
| Humidity | 95 | (%) |
| NonCondensing | 1 | |
| Vibration | 12 | (Gs) |
| Vibration Frequency Min. | 20 | (Hz) |
| Vibration Frequency Max. | 2000 | (Hz) |
| | Get A Quote
| | | |