| HIGH POWER 1000 WATT BIDIRECTIONAL COUPLERS | |
| Bi-directional |  | |
| Frequency Min. | 400 | (MHz) |
| Frequency Max. | 1000 | (MHz) |
Electrical Specifications
|
| Coupling | 30 | (dB) |
| Frequency Flatness (+/-) | 0.3 | (dB) |
| Directivity | 20 | (dB) |
| Insertion Loss | 0.2 | (dB) |
| VSWR Primary | 1.15:1 | (Ratio) |
| VSWR Secondary | 1.2:1 | (Ratio) |
| Average Power | 1000 | (W) |
| Peak Power | 10 | (W) |
| | Get A Quote
| | |
|