| Digital Control |  | |
| Frequency Min. | 1250 | (MHz) |
| Frequency Max. | 1350 | (MHz) |
Electrical Specifications
|
| Insertion Loss | 4.5 | (dB) |
| Input VSWR | 1.65:1 | (Ratio) |
| # Bits (Digital Control) | 6 | |
| Phase Shift (Max) | 360 | (?) |
| Phase Step Size | 5.6 | (?) |
| Phase Error | 3 | (?) |
| Input Power | 10 | (dBm) |
| Switching Speed | 0.2 | (us) |
| Humidity | 95 | (%) |
| NonCondensing | 1 | |
| Vibration | 12 | (Gs) |
| Vibration Frequency Min. | 20 | (Hz) |
| Vibration Frequency Max. | 2000 | (Hz) |
| | Get A Quote
| | | |