| Digital Control |  | |
| Frequency Min. | 2900 | (MHz) |
| Frequency Max. | 3100 | (MHz) |
Electrical Specifications
|
| Insertion Loss | 3 | (dB) |
| Input VSWR | 1.5:1 | (Ratio) |
| # Bits (Digital Control) | 4 | |
| Phase Shift (Max) | 180 | (?) |
| Phase Step Size | 22.5 | (?) |
| Phase Error | 1 | (?) |
| Switching Speed | 0.025 | (us) |
| Humidity | 95 | (%) |
| NonCondensing | 1 | |
| Vibration | 12 | (Gs) |
| Vibration Frequency Min. | 20 | (Hz) |
| Vibration Frequency Max. | 2000 | (Hz) |
| | Get A Quote
| | | |