| Digital Control |  | |
| Frequency Min. | 5030 | (MHz) |
| Frequency Max. | 5090 | (MHz) |
Electrical Specifications
|
| Insertion Loss | 1.4 | (dB) |
| Input VSWR | 1.8:1 | (Ratio) |
| # Bits (Digital Control) | 4 | |
| Phase Shift (Max) | 360 | (?) |
| Phase Step Size | 22.5 | (?) |
| Phase Error | 2 | (?) |
| Switching Speed | 0.2 | (us) |
| Humidity | 95 | (%) |
| NonCondensing | 1 | |
| Vibration | 12 | (Gs) |
| Vibration Frequency Min. | 20 | (Hz) |
| Vibration Frequency Max. | 2000 | (Hz) |
| | Get A Quote
| | |
|