| Digital Control |  | |
| Frequency Min. | 6000 | (MHz) |
| Frequency Max. | 18000 | (MHz) |
Electrical Specifications
|
| Insertion Loss | 15.5 | (dB) |
| Input VSWR | 2.5:1 | (Ratio) |
| # Bits (Digital Control) | 6 | |
| Phase Shift (Max) | 354.4 | (?) |
| Phase Step Size | 5.6 | (?) |
| Input Power | 20 | (dBm) |
| Humidity | 95 | (%) |
| NonCondensing | 1 | |
| Vibration | 12 | (Gs) |
| Vibration Frequency Min. | 20 | (Hz) |
| Vibration Frequency Max. | 2000 | (Hz) |
| | Get A Quote
| | | |