| Package | Waveguide | |
| Wideband |  | |
| Frequency Min. | 26000 | (MHz) |
| Frequency Max. | 40000 | (MHz) |
Electrical Specifications
|
| Gain Minimum | 25 | (dB) |
| Gain Flatness | 2.5 | (dB+/-) |
| Noise Figure | 2.8 | (dB) |
| Input VSWR | 2.2:1 | (Ratio) |
| Output VSWR | 2:1 | (Ratio) |
| Output P1dB | 5 | (dBm) |
| Voltage 1 Nom. | 15 | (V) |
| Current 1 Typ. | 200 | (mA) |
| Impedance | 50 | (Ohms) |
| | Get A Quote
| | |
|