| Frequency Min. | 50500 | (MHz) |
| Frequency Max. | 51500 | (MHz) |
Electrical Specifications
|
| Gain Minimum | 25 | (dB) |
| Gain Flatness | 2 | (dB+/-) |
| Noise Figure | 4 | (dB) |
| Input VSWR | 2:1 | (Ratio) |
| Output VSWR | 2:1 | (Ratio) |
| Output P1dB | 0 | (dBm) |
| Voltage 1 Nom. | 15 | (V) |
| Current 1 Typ. | 250 | (mA) |
| Impedance | 50 | (Ohms) |
| Connector In | WR19 | |
| Connector Out | WR19 | |
| | Get A Quote
Documents for JSW4-50505150-40-0P
Outline Drawing: 130001 (PDF)
| | | |