| Package | Waveguide | |
| Wideband |  | |
| Frequency Min. | 40000 | (MHz) |
| Frequency Max. | 60000 | (MHz) |
Electrical Specifications
|
| Gain Minimum | 20 | (dB) |
| Gain Flatness | 2.5 | (dB+/-) |
| Noise Figure | 6 | (dB) |
| Input VSWR | 2.75:1 | (Ratio) |
| Output VSWR | 2.75:1 | (Ratio) |
| Output P1dB | 0 | (dBm) |
| Voltage 1 Nom. | 15 | (V) |
| Current 1 Typ. | 175 | (mA) |
| Impedance | 50 | (Ohms) |
| Connector In | WR19 | |
| Connector Out | WR19 | |
| | Get A Quote
Documents for JSW5-40006000-60-0P
Outline Drawing: 130001 (PDF)
| | |
|