| Frequency Min. | 845 | (MHz) |
| Frequency Max. | 1155 | (MHz) |
Electrical Specifications
|
| Input Dynamic Range (Min) | -60 | (dBm) |
| Input Dynamic Range (Max) | 0 | (dBm) |
| Tangential Sensitivity | -65 | (dBm) |
| Video Flatness | 0.75 | (dB) |
| Rise Time | 15 | (ns) |
| Fall Time | 25 | (ns) |
| Recovery Time | 35 | (ns) |
| VSWR | 2:1 | (Ratio) |
| Log Slope | 15 | (mV/dB) |
| Log Linearity at Room Temp. | 1 | (dB) |
| Slope Variation Over Temp. | 0.75 | (mV/dB+/-) |
| Linearity Temperature Variation | 0.25 | (dB) |
| Length | 3.53 | (Inches) |
| Width | 1.5 | (Inches) |
| Height | 0.47 | (Inches) |
| | Get A Quote
Documents for LIFD-1000310-060BC
| | | |