| Frequency Min. | 18.9 | (MHz) |
| Frequency Max. | 23.9 | (MHz) |
Electrical Specifications
|
| Input Dynamic Range (Min) | -80 | (dBm) |
| Input Dynamic Range (Max) | 0 | (dBm) |
| Tangential Sensitivity | -82 | (dBm) |
| Rise Time | 200 | (ns) |
| Fall Time | 600 | (ns) |
| VSWR | 1.5:1 | (Ratio) |
| Log Slope | 25 | (mV/dB) |
| Log Linearity at Room Temp. | 0.5 | (dB) |
| Slope Variation Over Temp. | 5 | (mV/dB+/-) |
| Linearity Temperature Variation | 0.5 | (dB) |
| | Get A Quote
| | |
|