| Frequency Min. | 300 | (MHz) |
| Frequency Max. | 600 | (MHz) |
Electrical Specifications
|
| Input Dynamic Range (Min) | -70 | (dBm) |
| Input Dynamic Range (Max) | 0 | (dBm) |
| Tangential Sensitivity | -82 | (dBm) |
| Rise Time | 20 | (ns) |
| Fall Time | 60 | (ns) |
| VSWR | 1.5:1 | (Ratio) |
| Log Slope | 15 | (mV/dB) |
| Log Linearity at Room Temp. | 0.5 | (dB) |
| Slope Variation Over Temp. | 5 | (mV/dB+/-) |
| Linearity Temperature Variation | 0.5 | (dB) |
| | Get A Quote
| | | |