| 90 Degree Hybrid |  | |
| Caseless |  | |
 |  | |
| Frequency Min. | 250 | (MHz) |
| Frequency Max. | 500 | (MHz) |
Electrical Specifications
|
| Insertion Loss | 0.25 | (dB) |
| Isolation | 23 | (dB) |
| Amplitude Balance (+/-) | 0.75 | (dB) |
| Phase Balance (+/-) | 4 | (Deg) |
| VSWR | 1.3:1 | (Ratio) |
| Average Power | 250 | (W) |
| Package | Drop In | |
| Package | Substrate | |
| | Get A Quote
Documents for M-251-52-92W102-R
| | |
|